57th IMO 2016 – Individual Results

Hong Kong, Hong Kong · 602 contestants

Point Distribution

Bars show how many contestants achieved each score from 0 to 42, split by no award, honourable mention, bronze, silver, and gold.

Loading chart...

Contestant CountryCtry RankRnk AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Yuan Yang People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Jaewon Choi Republic of KoreaKOR 1 G 42 7 7 7 7 7 7
Eui Cheon Hong Republic of KoreaKOR 1 G 42 7 7 7 7 7 7
Junghun Ju Republic of KoreaKOR 1 G 42 7 7 7 7 7 7
Allen Liu United States of AmericaUSA 1 G 42 7 7 7 7 7 7
Yuan Yao United States of AmericaUSA 1 G 42 7 7 7 7 7 7
Lingjie Mei People's Republic of ChinaCHN 7 G 41 7 7 6 7 7 7
Zhao Yu Ma SingaporeSGP 8 G 38 7 7 7 7 7 3
Shengtong Zhang People's Republic of ChinaCHN 9 G 36 7 7 7 7 7 1
Glen Wei An Lim SingaporeSGP 9 G 36 7 7 1 7 7 7
Sheldon Kieren Tan SingaporeSGP 9 G 36 7 7 1 7 7 7
Attila Gáspár HungaryHUN 12 G 35 7 7 0 7 7 7
Krit Boonsiriseth ThailandTHA 12 G 35 7 7 0 7 7 7
Calvin Shao-Huai Hsu TaiwanTWN 12 G 35 7 7 0 7 7 7
Junyao Peng United States of AmericaUSA 12 G 35 7 7 0 7 7 7
Ashwin Sah United States of AmericaUSA 12 G 35 7 7 6 7 7 1
Kevin Sun CanadaCAN 17 G 34 5 7 1 7 7 7
Myonghyok Ri Democratic People's Republic of KoreaPRK 17 G 34 6 7 0 7 7 7
Kum Song Jon Democratic People's Republic of KoreaPRK 19 G 33 7 7 2 7 7 3
Grigorii Iurgin Russian FederationRUS 19 G 33 7 2 7 7 7 3
Dylan Shan Hong Toh SingaporeSGP 19 G 33 7 7 2 7 7 3
Warren Li United KingdomUNK 19 G 33 7 7 2 7 7 3
Zeyu Jia People's Republic of ChinaCHN 23 G 31 7 7 0 7 7 3
Shun Ming Samuel Lee Hong KongHKG 23 G 31 7 7 0 7 7 3
John Michael Wu Hong KongHKG 23 G 31 7 7 0 7 7 3
Hoi Wai Yu Hong KongHKG 23 G 31 7 7 0 7 7 3
Filippo Gianni Baroni ItalyITA 23 G 31 7 7 0 7 7 3
Yuta Takaya JapanJPN 23 G 31 7 7 0 7 7 3
Sehun Kim Republic of KoreaKOR 23 G 31 7 6 1 7 7 3
Hou Tin Chau MacauMAC 23 G 31 7 7 0 7 7 3
Ruslan Salimov Russian FederationRUS 23 G 31 7 7 1 7 7 2
Pin-Hung Lee TaiwanTWN 23 G 31 7 7 2 7 2 6
Michael Kural United States of AmericaUSA 23 G 31 6 7 1 7 7 3
Xuân Trung Vũ VietnamVNM 23 G 31 7 7 0 7 7 3
Amir Mokhammed-Ali KazakhstanKAZ 35 G 30 7 7 0 7 2 7
Farrell Eldrian Wu PhilippinesPHI 35 G 30 7 7 0 7 2 7
Ivan Frolov Russian FederationRUS 35 G 30 7 7 1 7 7 1
Pachara Sawettamalya ThailandTHA 35 G 30 7 2 0 7 7 7
Jung-Tao Cheng TaiwanTWN 35 G 30 7 2 5 7 7 2
Neel Nanda United KingdomUNK 35 G 30 7 7 0 7 2 7
William Zhao CanadaCAN 41 G 29 7 7 1 7 7 0
Kyle Patrick Dulay PhilippinesPHI 41 G 29 7 7 0 7 7 1
Pavel Gubkin Russian FederationRUS 41 G 29 7 7 1 7 7 0
Ankan Bhattacharya United States of AmericaUSA 41 G 29 3 7 6 7 6 0
Asif E Elahi BangladeshBGD 45 S 28 7 7 0 7 7 0
Kai Sun CanadaCAN 45 S 28 7 7 0 7 7 0
Yixuan Wang People's Republic of ChinaCHN 45 S 28 7 0 0 7 7 7
Filip Bialas Czech RepublicCZE 45 S 28 7 7 0 7 7 0
Pavel Hudec Czech RepublicCZE 45 S 28 7 7 0 7 0 7
Félix Breton FranceFRA 45 S 28 7 7 0 7 0 7
Jacopo Guoyi Chen ItalyITA 45 S 28 7 7 1 7 3 3
Rikimaru Kurata JapanJPN 45 S 28 7 7 2 7 4 1
Sogo Murakami JapanJPN 45 S 28 7 7 0 7 0 7
Cho Hou Tang MacauMAC 45 S 28 7 7 0 7 7 0
Raul Alfredo Alcántara Castillo PeruPER 45 S 28 7 7 0 7 7 0
Un Song Choe Democratic People's Republic of KoreaPRK 45 S 28 7 7 0 7 7 0
Bryan Peng Jun Wang SingaporeSGP 45 S 28 7 7 0 7 7 0
John Olof Hallman SwedenSWE 45 S 28 7 6 0 7 1 7
David Wärn SwedenSWE 45 S 28 7 7 0 7 7 0
Sivakorn Sanguanmoo ThailandTHA 45 S 28 7 7 0 7 7 0
Shih-Yu Wang TaiwanTWN 45 S 28 7 7 0 7 4 3
Harvey Yau United KingdomUNK 45 S 28 0 7 0 7 7 7
Qi Qi CanadaCAN 63 S 27 7 2 1 7 7 3
Martin Drees GermanyGER 63 S 27 7 6 0 7 7 0
Federico Viola ItalyITA 63 S 27 7 6 0 7 7 0
Tien-Chun Cheng TaiwanTWN 63 S 27 7 7 0 3 7 3
Vũ Quang Đào VietnamVNM 63 S 27 7 7 0 7 4 2
Daniel Atanasov BulgariaBGR 68 S 26 7 1 1 7 3 7
Aleksandar Cherganski BulgariaBGR 68 S 26 7 5 0 7 7 0
Stanislav Slavov BulgariaBGR 68 S 26 7 3 0 7 2 7
Zhengqin Song People's Republic of ChinaCHN 68 S 26 7 2 0 7 7 3
Wai Lam Cheung Hong KongHKG 68 S 26 7 5 0 7 7 0
Timothy Jacob Wahyudi IndonesiaIDN 68 S 26 7 7 0 7 2 3
Luca Macchiaroli ItalyITA 68 S 26 7 7 0 7 4 1
Joakim Blikstad SwedenSWE 68 S 26 7 2 0 7 7 3
Joe Benton United KingdomUNK 68 S 26 7 7 2 7 2 1
Nguyễn Mạnh Phạm VietnamVNM 68 S 26 7 5 0 7 7 0
João César Campos Vargas BrazilBRA 78 S 25 7 7 0 7 1 3
Andrey Jhen Shan Chen BrazilBRA 78 S 25 7 3 0 7 1 7
Sebastian Meyer GermanyGER 78 S 25 7 7 0 7 1 3
Daniel Paleka CroatiaHRV 78 S 25 7 3 0 7 4 4
Kálmán Lajkó HungaryHUN 78 S 25 7 7 0 7 1 3
Ko Aoki JapanJPN 78 S 25 6 7 0 7 2 3
Temirkhan Zimanov KazakhstanKAZ 78 S 25 7 7 0 7 4 0
Seungyoon Baek Republic of KoreaKOR 78 S 25 7 7 1 7 1 2
Youseong Lee Republic of KoreaKOR 78 S 25 7 7 0 7 4 0
Kevin William Beuchot Castellanos MexicoMEX 78 S 25 7 7 0 4 4 3
Bayarjavkhlan Ganbold MongoliaMNG 78 S 25 7 7 0 7 4 0
Bodrol Olonbaatar MongoliaMNG 78 S 25 7 7 0 7 4 0
Il Jin Kim Democratic People's Republic of KoreaPRK 78 S 25 7 2 0 7 2 7
Jong Yol Ri Democratic People's Republic of KoreaPRK 78 S 25 7 0 0 7 7 4
Joel Junyao Tan SingaporeSGP 78 S 25 7 7 0 4 7 0
Onur Sulak TürkiyeTUR 78 S 25 7 7 0 7 4 0
Andrei Asanau BelarusBLR 94 S 24 7 3 0 7 7 0
Daniel Lima Braga BrazilBRA 94 S 24 7 7 0 7 3 0
Pedro Henrique Sacramento de Oliveira BrazilBRA 94 S 24 7 0 0 7 7 3
Thiault Alexandre FranceFRA 94 S 24 7 7 1 7 2 0
Yui Hin Arvin Leung Hong KongHKG 94 S 24 7 6 0 7 4 0
Kartal Nagy HungaryHUN 94 S 24 7 3 0 7 7 0
Kapil Pause IndiaIND 94 S 24 7 6 0 7 4 0
Mohammad Reza Aminian Islamic Republic of IranIRN 94 S 24 7 2 0 7 7 1
Yaron Brodsky IsraelISR 94 S 24 7 1 2 7 4 3
Yasushi Matsushima JapanJPN 94 S 24 7 0 0 7 7 3
Antonio López Guzmán MexicoMEX 94 S 24 7 3 0 7 0 7
Nikola Raicevic MontenegroMNE 94 S 24 7 3 0 7 7 0
Jemisson Coronel Baldeón PeruPER 94 S 24 7 4 0 7 6 0
Clyde Wesley Ang PhilippinesPHI 94 S 24 7 7 0 7 0 3
Ahmet İleri TürkiyeTUR 94 S 24 7 7 1 7 2 0
Yu-Pin Chiu TaiwanTWN 94 S 24 7 7 0 7 3 0
Jacob Coxon United KingdomUNK 94 S 24 7 1 0 6 7 3
Lawrence Hollom United KingdomUNK 94 S 24 7 7 0 7 3 0
Anh Dũng Hoàng VietnamVNM 94 S 24 7 3 0 7 7 0
Nhật Hoàng Lê VietnamVNM 94 S 24 7 7 1 5 4 0
Mikayel Mkrtchyan ArmeniaARM 114 S 23 7 2 0 7 7 0
Jongmin Lim AustraliaAUS 114 S 23 7 1 2 7 4 2
Kevin Xian AustraliaAUS 114 S 23 7 6 0 7 3 0
Adrien Lemercier FranceFRA 114 S 23 7 2 0 7 7 0
Ferdinand Wagner GermanyGER 114 S 23 7 0 7 7 2 0
Barnabás Szabó HungaryHUN 114 S 23 7 6 2 7 1 0
Rezky Arizaputra IndonesiaIDN 114 S 23 7 2 0 7 7 0
Erlang Wiratama Surya IndonesiaIDN 114 S 23 7 2 0 7 7 0
Yoav Avidan IsraelISR 114 S 23 7 2 0 7 7 0
Omri Peer IsraelISR 114 S 23 7 1 2 6 4 3
Víctor Hugo Almendra Hernández MexicoMEX 114 S 23 7 2 0 7 0 7
Leonardo Ariel García Morán MexicoMEX 114 S 23 7 7 0 7 2 0
Albert John Patupat PhilippinesPHI 114 S 23 7 7 0 7 2 0
Adam Klukowski PolandPOL 114 S 23 7 2 1 7 6 0
Yu Song Han Democratic People's Republic of KoreaPRK 114 S 23 7 7 0 7 1 1
Teodor Andrei Andronache RomaniaROU 114 S 23 7 2 0 7 7 0
Ovidiu Neculai Avădănei RomaniaROU 114 S 23 7 7 0 7 2 0
Ciprian-Mircea Bonciocat RomaniaROU 114 S 23 7 7 1 7 1 0
Alexandru Pascadi RomaniaROU 114 S 23 7 7 0 7 0 2
Nikita Karagodin Russian FederationRUS 114 S 23 7 2 0 6 7 1
Aleksa Milojević SerbiaSRB 114 S 23 7 7 0 7 1 1
Chesphongphach Buranasilp ThailandTHA 114 S 23 7 0 0 7 3 6
Nikita Skybytskyi UkraineUKR 114 S 23 7 2 0 7 7 0
Gabriel Toneatti Vercelli BrazilBRA 137 S 22 7 7 0 7 1 0
Stelios Stylianou CyprusCYP 137 S 22 7 1 0 7 0 7
Amin Rakhsha Islamic Republic of IranIRN 137 S 22 7 3 1 7 4 0
Amirmojtaba Sabour Islamic Republic of IranIRN 137 S 22 7 2 2 7 4 0
Miles Yee-Cheng Lee New ZealandNZL 137 S 22 7 2 0 7 6 0
Mateusz Kobak PolandPOL 137 S 22 7 4 0 7 4 0
Ioan Laurenţiu Ploscaru RomaniaROU 137 S 22 7 7 0 4 4 0
Daniel Peter Rutschmann SwitzerlandSUI 137 S 22 1 7 0 7 7 0
Denys Pushkin UkraineUKR 137 S 22 7 1 0 7 7 0
Arsen Hambardzumyan ArmeniaARM 146 B 21 7 5 0 7 1 1
Vahan Martirosyan ArmeniaARM 146 B 21 7 0 0 7 0 7
Sergey Nersisyan ArmeniaARM 146 B 21 7 7 0 6 1 0
Ilia Kucherov AustraliaAUS 146 B 21 7 7 0 7 0 0
Seyoon Ragavan AustraliaAUS 146 B 21 7 7 0 7 0 0
Ahmed Zawad Chowdhury BangladeshBGD 146 B 21 7 2 0 7 0 5
Pavel Turek Czech RepublicCZE 146 B 21 7 7 0 7 0 0
Lucie Wang FranceFRA 146 B 21 7 3 0 7 4 0
Manfred Paul GermanyGER 146 B 21 7 7 0 7 0 0
Adrian Beker CroatiaHRV 146 B 21 7 7 0 7 0 0
Leon Starešinić CroatiaHRV 146 B 21 7 3 0 7 4 0
Henry Jayakusuma IndonesiaIDN 146 B 21 7 3 0 7 4 0
Sutanay Bhattacharya IndiaIND 146 B 21 7 7 0 7 0 0
Alireza Hediehloo Islamic Republic of IranIRN 146 B 21 7 7 0 7 0 0
Boaz Guberman IsraelISR 146 B 21 7 2 0 7 5 0
Ivan Chan Kai Chin MalaysiaMAS 146 B 21 7 2 0 7 4 1
Tsend-Ayush Sosorbaram MongoliaMNG 146 B 21 7 7 0 7 0 0
Levi van de Pol NetherlandsNLD 146 B 21 7 4 0 6 4 0
Daniel Rojas Cruz PeruPER 146 B 21 7 7 0 7 0 0
Francisco Proskauer Valerio Puerto RicoPRI 146 B 21 7 0 0 7 0 7
David Neal Broodryk South AfricaSAF 146 B 21 7 7 0 7 0 0
Dennis Joaquín Díaz Díaz El SalvadorSLV 146 B 21 7 0 0 7 0 7
Yaroslav Kivva UkraineUKR 146 B 21 7 5 0 7 2 0
Wilson Zhao AustraliaAUS 169 B 20 7 0 0 7 3 3
Zlatko Salko Lagumdžija Bosnia and HerzegovinaBIH 169 B 20 7 2 0 7 4 0
Aliaksandr Yuran BelarusBLR 169 B 20 7 2 1 7 3 0
Nicolás De La Hoz ColombiaCOL 169 B 20 7 4 0 7 2 0
Daniel León Jiménez Costa RicaCRI 169 B 20 7 6 0 7 0 0
Domagoj Bradač CroatiaHRV 169 B 20 7 0 0 6 4 3
Zsuzsanna Baran HungaryHUN 169 B 20 7 3 0 6 1 3
Dor Mezer IsraelISR 169 B 20 7 3 0 7 3 0
Takuya Inoue JapanJPN 169 B 20 5 7 0 7 0 1
Temirlan Amangeldin KazakhstanKAZ 169 B 20 7 2 0 7 4 0
Pim Spelier NetherlandsNLD 169 B 20 7 2 0 7 4 0
Alzubair Habibullah Saudi ArabiaSAU 169 B 20 7 1 1 7 4 0
Aleksa Konstantinov SerbiaSRB 169 B 20 7 2 0 7 4 0
Muhammad Hanino SyriaSYR 169 B 20 7 2 0 7 4 0
Feyza Duman TürkiyeTUR 169 B 20 7 1 0 7 2 3
Mahammad Shirinov AzerbaijanAZE 184 B 19 7 1 0 7 4 0
Md Sabbir Rahman BangladeshBGD 184 B 19 7 1 0 7 4 0
Violeta Naydenova BulgariaBGR 184 B 19 7 3 0 7 2 0
Yahor Dubovik BelarusBLR 184 B 19 7 2 0 7 3 0
Barys Serankou BelarusBLR 184 B 19 7 1 0 7 4 0
Daniel Cáceres ColombiaCOL 184 B 19 2 3 0 7 7 0
Daniel Puignau SpainESP 184 B 19 7 1 0 7 4 0
Branko Juran GermanyGER 184 B 19 5 7 0 7 0 0
Stevans Christian IndonesiaIDN 184 B 19 7 0 0 7 0 5
Farbod Ekbatani Islamic Republic of IranIRN 184 B 19 7 2 0 7 0 3
Gerardo Sigfredo Fisch Paredes ParaguayPAR 184 B 19 7 5 0 7 0 0
Bruno Dias da Costa Carvalho PortugalPOR 184 B 19 1 7 0 7 4 0
Georgii Veprev Russian FederationRUS 184 B 19 7 3 0 7 2 0
Majid Almarhoumi Saudi ArabiaSAU 184 B 19 7 3 0 7 2 0
Omar Alrabiah Saudi ArabiaSAU 184 B 19 7 1 0 7 4 0
Fabian Jin SwitzerlandSUI 184 B 19 7 3 0 7 2 0
David Rusch SwitzerlandSUI 184 B 19 5 7 0 7 0 0
Henning Zhang SwitzerlandSUI 184 B 19 7 4 0 6 2 0
Tomáš Sásik SlovakiaSVK 184 B 19 5 7 0 7 0 0
Eray Ünsal Atay TürkiyeTUR 184 B 19 7 3 0 7 2 0
Khurshid Juraev UzbekistanUZB 184 B 19 7 2 0 7 3 0
Đức Tài Vũ VietnamVNM 184 B 19 7 1 0 7 4 0
Gledis Kallço AlbaniaALB 206 B 18 7 0 0 7 4 0
Bruno Perreaux AustriaAUT 206 B 18 7 0 0 7 4 0
Atanas Dinev BulgariaBGR 206 B 18 7 0 0 7 4 0
George Lucas Diniz Alencar BrazilBRA 206 B 18 7 1 0 7 3 0
Man Yi Kwok Hong KongHKG 206 B 18 7 2 0 7 2 0
Kada Williams HungaryHUN 206 B 18 7 2 0 7 2 0
Gian Cordana Sanjaya IndonesiaIDN 206 B 18 7 3 0 7 1 0
Madhusudhana Reddy Pittu IndiaIND 206 B 18 7 2 0 7 2 0
Supravat Sarkar IndiaIND 206 B 18 7 2 0 2 7 0
Pathirannahelage Mevan Niluminda Wijewardena Sri LankaLKA 206 B 18 7 5 0 6 0 0
Antanas Kalkauskas LithuaniaLTU 206 B 18 7 2 0 7 2 0
Houssam El Cheairi MoroccoMAR 206 B 18 7 1 0 6 4 0
Henry Felén Chávez PeruPER 206 B 18 7 0 0 7 4 0
Diego Lázaro Cusihuaman PeruPER 206 B 18 7 0 0 7 4 0
Igor Medvedev SerbiaSRB 206 B 18 7 2 0 7 2 0
Stefanie Zbinden SwitzerlandSUI 206 B 18 7 1 0 7 3 0
Mark Jabbour SyriaSYR 206 B 18 7 2 0 7 2 0
Nhok Tkhai Shon Nho UkraineUKR 206 B 18 7 3 0 7 1 0
Agustín Marchionna ArgentinaARG 224 B 17 7 3 0 6 1 0
Narek Khandanyan ArmeniaARM 224 B 17 7 1 0 7 2 0
Alexander Hein AustriaAUT 224 B 17 7 0 0 2 1 7
Miklós Zsigmond Horváth AustriaAUT 224 B 17 7 3 0 7 0 0
Damien Galant BelgiumBEL 224 B 17 7 1 0 7 2 0
Savinien Kreczman BelgiumBEL 224 B 17 7 1 0 7 0 2
Tim Santens BelgiumBEL 224 B 17 1 7 2 7 0 0
Hristo Papazov BulgariaBGR 224 B 17 7 1 2 7 0 0
Illia Pchalintsau BelarusBLR 224 B 17 7 3 0 7 0 0
Ruizhou Yang CanadaCAN 224 B 17 7 2 0 7 1 0
Alberto Acosta Reche SpainESP 224 B 17 7 0 0 7 3 0
Bambury Henry FranceFRA 224 B 17 6 2 0 7 2 0
Rafail Tsiamis GreeceHEL 224 B 17 7 2 0 7 1 0
Mahbod Majid Islamic Republic of IranIRN 224 B 17 7 0 0 7 3 0
Aruzhan Amanbayeva KazakhstanKAZ 224 B 17 7 2 0 6 2 0
Tan Kin Aun MalaysiaMAS 224 B 17 7 3 0 7 0 0
Cezar Port Republic of MoldovaMDA 224 B 17 7 2 0 6 2 0
Elvis Alexander Agüero Vera ParaguayPAR 224 B 17 7 2 0 7 1 0
Piotr Ambroszczyk PolandPOL 224 B 17 7 2 0 7 1 0
Paweł Piwek PolandPOL 224 B 17 7 2 0 7 1 0
Shaden Alshammari Saudi ArabiaSAU 224 B 17 7 2 0 7 1 0
Ognjen Tošić SerbiaSRB 224 B 17 7 0 1 7 2 0
Peter Súkeník SlovakiaSVK 224 B 17 7 0 0 7 3 0
Ghaith Alzouhaili SyriaSYR 224 B 17 6 2 0 7 2 0
Suchakree Chueluecha ThailandTHA 224 B 17 7 1 0 7 2 0
İhsan Mert Atalay TürkiyeTUR 224 B 17 7 2 0 7 0 1
Olha Silina UkraineUKR 224 B 17 7 1 0 7 2 0
Anton Trygub UkraineUKR 224 B 17 7 1 0 7 2 0
Dino Vincenso Puppo Tito UruguayURY 224 B 17 7 2 0 7 1 0
Lucas de Amorin ArgentinaARG 253 B 16 7 1 1 7 0 0
Michelle Chen AustraliaAUS 253 B 16 7 2 0 7 0 0
Sazid Akhter Turzo BangladeshBGD 253 B 16 7 2 0 7 0 0
Tijana Babić Bosnia and HerzegovinaBIH 253 B 16 7 2 0 7 0 0
Adisa Bolić Bosnia and HerzegovinaBIH 253 B 16 7 2 0 7 0 0
Neira Kurtović Bosnia and HerzegovinaBIH 253 B 16 7 2 0 7 0 0
José Armando Chacón Rodríguez Costa RicaCRI 253 B 16 7 0 0 7 0 2
Oliver Nisumaa EstoniaEST 253 B 16 7 2 0 7 0 0
Aleksandre Saatashvili GeorgiaGEO 253 B 16 7 1 0 7 0 1
Susanne Armbruster GermanyGER 253 B 16 7 2 0 7 0 0
Georgios Gavrilopoulos GreeceHEL 253 B 16 7 0 0 7 2 0
Petar Orlić CroatiaHRV 253 B 16 7 2 0 7 0 0
Anant Mudgal IndiaIND 253 B 16 7 0 2 7 0 0
Deepesh Singhal IndiaIND 253 B 16 2 0 0 7 0 7
Liam Hanany IsraelISR 253 B 16 7 0 5 0 4 0
Daniyar Abesbek KazakhstanKAZ 253 B 16 7 2 0 7 0 0
Doruntina Sylejmani KosovoKSV 253 B 16 7 2 0 7 0 0
Deividas Morkūnas LithuaniaLTU 253 B 16 7 2 0 7 0 0
Jonas Pukšta LithuaniaLTU 253 B 16 7 5 0 4 0 0
Olga Medrano Martín del Campo MexicoMEX 253 B 16 7 2 0 7 0 0
Purev Batdelger MongoliaMNG 253 B 16 7 1 0 7 0 1
Mauricio Antonio Rodríguez Gutiérrez NicaraguaNIC 253 B 16 7 2 0 7 0 0
Gabriel Visser NetherlandsNLD 253 B 16 7 4 0 2 3 0
Yiannis Fam New ZealandNZL 253 B 16 7 0 0 4 5 0
Tudor Plopeanu RomaniaROU 253 B 16 7 0 0 7 2 0
Nikola Sadovek SerbiaSRB 253 B 16 7 2 0 7 0 0
Ömer Avcı TürkiyeTUR 253 B 16 7 1 0 7 1 0
Wemp Pacheco VenezuelaVEN 253 B 16 7 2 0 7 0 0
Eduard Gomktsyan ArmeniaARM 281 HM 15 7 1 0 7 0 0
Mirali Ahmadli AzerbaijanAZE 281 HM 15 5 1 0 7 2 0
Tahir Nadirov AzerbaijanAZE 281 HM 15 7 1 0 7 0 0
S M Nayeemul Islam BangladeshBGD 281 HM 15 7 0 0 7 0 1
Amar Kurić Bosnia and HerzegovinaBIH 281 HM 15 7 1 0 7 0 0
Luis Alejandro Kuffner Piñeiro Costa RicaCRI 281 HM 15 7 2 0 2 0 4
Marios Voskou CyprusCYP 281 HM 15 7 0 0 7 1 0
Marian Poljak Czech RepublicCZE 281 HM 15 7 1 0 7 0 0
Panagiotis Misiakos GreeceHEL 281 HM 15 7 1 0 7 0 0
Andrija Mandić CroatiaHRV 281 HM 15 7 1 0 7 0 0
Robert Sparkes IrelandIRL 281 HM 15 5 0 0 7 3 0
Shend Zhjeqi KosovoKSV 281 HM 15 7 0 1 7 0 0
Wai Neng Lai MacauMAC 281 HM 15 7 0 0 7 0 1
José Ramón Tuirán Rangel MexicoMEX 281 HM 15 7 1 0 7 0 0
Nikola Danevski North MacedoniaMKD 281 HM 15 7 0 0 7 0 1
Wietze Koops NetherlandsNLD 281 HM 15 6 2 0 7 0 0
Reinier Schmiermann NetherlandsNLD 281 HM 15 7 1 0 7 0 0
Weronika Wrzos-Kamińska NorwayNOR 281 HM 15 7 1 0 7 0 0
Kevin Shen New ZealandNZL 281 HM 15 7 1 0 7 0 0
Anthony Yataco Torres PeruPER 281 HM 15 7 0 0 7 0 1
Shaquille Wyan Que PhilippinesPHI 281 HM 15 7 0 0 7 1 0
Alberto Cavaleiro Pacheco PortugalPOR 281 HM 15 7 1 0 7 0 0
Pedro Moreira Fernandes PortugalPOR 281 HM 15 7 0 0 7 1 0
Bronson Rudner South AfricaSAF 281 HM 15 7 1 0 7 0 0
Ibrahim Abughararah Saudi ArabiaSAU 281 HM 15 7 1 0 7 0 0
Jakob Jurij Snoj SloveniaSVN 281 HM 15 5 3 0 7 0 0
Hugo Eberhard SwedenSWE 281 HM 15 7 0 0 7 1 0
Treetased Vividhwara ThailandTHA 281 HM 15 7 1 0 7 0 0
Mekhron Bobokhonov TajikistanTJK 281 HM 15 7 1 0 7 0 0
Jepbar Asgarov TurkmenistanTKM 281 HM 15 7 1 0 7 0 0
Resul Mamiyev TurkmenistanTKM 281 HM 15 7 1 0 7 0 0
Nicolás Cassia ArgentinaARG 312 HM 14 7 0 0 7 0 0
Ian Fleschler ArgentinaARG 312 HM 14 7 1 0 6 0 0
Florian Fürnsinn AustriaAUT 312 HM 14 3 0 0 7 1 3
Alexander Stadler AustriaAUT 312 HM 14 7 0 0 7 0 0
Anar Huseynov AzerbaijanAZE 312 HM 14 7 0 0 7 0 0
Ramil Jabiyev AzerbaijanAZE 312 HM 14 7 0 0 7 0 0
Emin Mrkonja Bosnia and HerzegovinaBIH 312 HM 14 7 0 0 7 0 0
Mads Bjerge Christensen DenmarkDEN 312 HM 14 5 2 0 7 0 0
Alexander Mangulad Christgau DenmarkDEN 312 HM 14 7 0 0 7 0 0
Sebastián Regalado EcuadorECU 312 HM 14 7 0 0 7 0 0
Ismael Morales SpainESP 312 HM 14 7 0 0 7 0 0
Martín Ortiz SpainESP 312 HM 14 7 1 0 6 0 0
Joonas Jürgen Kisel EstoniaEST 312 HM 14 5 0 0 7 2 0
Richard Luhtaru EstoniaEST 312 HM 14 7 0 0 7 0 0
Davit Bezhanishvili GeorgiaGEO 312 HM 14 7 0 0 7 0 0
Bakuri Tsutskhashvili GeorgiaGEO 312 HM 14 7 0 0 7 0 0
Korina Digalaki GreeceHEL 312 HM 14 7 1 0 6 0 0
Anna Mustata IrelandIRL 312 HM 14 4 0 0 7 3 0
Andrea Ulliana ItalyITA 312 HM 14 6 0 0 7 1 0
Raiymbek Akshulakov KazakhstanKAZ 312 HM 14 7 0 0 7 0 0
Saadinur Azisbek Uulu KyrgyzstanKGZ 312 HM 14 7 0 0 7 0 0
Shenal Santhush Kotuwewatta Sri LankaLKA 312 HM 14 7 0 0 7 0 0
Samitha Yohan Abeysinghe Wijepala Abeysinghe Mudiyanselage Sri LankaLKA 312 HM 14 7 0 0 7 0 0
Neringa Levinskaitė LithuaniaLTU 312 HM 14 7 0 0 7 0 0
Reinis Cirpons LatviaLVA 312 HM 14 7 0 0 7 0 0
Aleksejs Popovs LatviaLVA 312 HM 14 7 0 0 7 0 0
Ho Ieng Ngai MacauMAC 312 HM 14 7 0 0 7 0 0
Sean Gee Zhing MalaysiaMAS 312 HM 14 7 0 0 7 0 0
Mihail Țarigradschi Republic of MoldovaMDA 312 HM 14 7 2 0 3 2 0
Sanjaakhuu Khenzii MongoliaMNG 312 HM 14 7 0 0 7 0 0
Unubold Munkhbat MongoliaMNG 312 HM 14 7 0 0 7 0 0
Marcos Rubén Zárate Gamarra ParaguayPAR 312 HM 14 7 0 0 7 0 0
Grzegorz Dłużewski PolandPOL 312 HM 14 3 0 0 7 4 0
Henrique Miguel de Andrade Campos Navas PortugalPOR 312 HM 14 7 2 0 4 1 0
Duarte Luís Maia Nascimento PortugalPOR 312 HM 14 7 0 0 7 0 0
Nicholas Kroon South AfricaSAF 312 HM 14 7 0 0 3 4 0
Hamzah Shafi Saudi ArabiaSAU 312 HM 14 7 0 0 7 0 0
Tomáš Kekeňák SlovakiaSVK 312 HM 14 7 0 0 7 0 0
David Popović SloveniaSVN 312 HM 14 7 0 0 7 0 0
Alisheri Anvar TajikistanTJK 312 HM 14 7 0 0 7 0 0
Jakhongir Murodov TajikistanTJK 312 HM 14 7 0 0 7 0 0
Sapar Charyyev TurkmenistanTKM 312 HM 14 7 0 0 7 0 0
Chiheb Wled Ahmed TunisiaTUN 312 HM 14 7 0 0 7 0 0
Ana Peçini AlbaniaALB 355 HM 13 7 0 0 6 0 0
Md Sanzeed Anwar BangladeshBGD 355 HM 13 7 2 0 4 0 0
Lizaveta Manzhulina BelarusBLR 355 HM 13 6 0 0 7 0 0
Andrew Lin CanadaCAN 355 HM 13 3 2 0 7 1 0
Jordi Rodríguez Manso SpainESP 355 HM 13 6 0 0 7 0 0
Ella Anttila FinlandFIN 355 HM 13 2 4 0 7 0 0
Hoi Cheong Iam MacauMAC 355 HM 13 7 0 0 6 0 0
Andrej Ivanov North MacedoniaMKD 355 HM 13 6 0 0 7 0 0
Gabriel Emiliano Carranza Menjívar El SalvadorSLV 355 HM 13 7 0 0 0 0 6
Andraž Maier SloveniaSVN 355 HM 13 7 0 0 6 0 0
Hafez Alassad SyriaSYR 355 HM 13 7 0 0 4 2 0
Latofat Bobojonova UzbekistanUZB 355 HM 13 7 2 0 4 0 0
