UNK — Individual Results

United Kingdom

Contestant Persistency

Each edition is one column of dots, one dot per contestant from United Kingdom in that year. Lines connect repeated participations of the same contestant.

Loading chart...

Year Contestant RankRnk % AwardAwd Sp.
Prize
SP
PointsPts P1 P2 P3 P4 P5 P6
2025 Alex Chui 27 95.9% G 35 7 7 7 7 7 0
2025 Sam Griffiths 27 95.9% G 35 7 7 7 7 7 0
2025 Teri Xu 27 95.9% G 35 7 7 7 7 7 0
2025 Zijie Guan 148 76.7% S 28 7 7 0 7 7 0
2025 Aanya Goyal 229 63.8% B 23 7 7 3 6 0 0
2025 Adavya Goyal 243 61.6% B 22 6 2 0 7 7 0
2024 Alex Chui 5 99.3% G 35 7 7 2 7 7 5
2024 Samuel Sturge 19 97% G 31 7 7 2 7 7 1
2024 Sam Griffiths 59 90.5% S 28 7 7 0 7 7 0
2024 Isaac King 90 85.4% S 25 7 7 4 7 0 0
2024 Haolin Zhao 100 83.7% S 24 7 3 0 7 7 0
2024 Mikaeel Shah 227 62.9% B 19 7 2 0 7 3 0
2023 Alex Chui 28 95.6% G 35 7 7 7 7 7 0
2023 Isaac King 50 92.1% G 32 7 7 4 7 7 0
2023 Thomas Kavanagh 82 86.9% S 29 7 7 1 7 7 0
2023 William Thomson 104 83.3% S 28 7 0 7 7 7 0
2023 Sida Li 183 70.6% B 23 7 6 3 4 3 0
2023 Hanks Chong 259 58.3% B 20 7 3 0 7 3 0
2022 Mohit Hulse 23 96.3% G 36 7 7 7 7 7 1
2022 Benjamin Gillott 61 89.8% S 32 7 7 2 7 7 2
2022 Alex Chui 68 88.6% S 31 7 7 2 7 7 1
2022 Isaac King 84 85.9% S 30 7 7 2 7 7 0
2022 Sida Li 214 63.8% B 26 7 7 0 7 5 0
2022 George Zhou 247 58.2% B 24 7 5 1 7 2 2
2021 Samuel Liew 24 96.3% G 29 7 0 1 7 7 7
2021 Yuka Machino 24 96.3% G 29 7 0 1 7 7 7
2021 Jenni Voon 63 90% S 22 7 1 0 7 7 0
2021 Mohit Hulse 105 83.2% S 21 7 0 0 7 7 0
2021 Isaac King 105 83.2% S 21 7 0 0 7 7 0
2021 Daniel Naylor 332 46.5% HM 9 7 1 1 0 0 0
2020 Yuka Machino 22 96.6% G 33 7 7 4 7 7 1
2020 Samuel Liew 59 90.6% S 29 7 7 0 7 7 1
2020 Benedict Randall Shaw 59 90.6% S 29 7 7 0 7 7 1
2020 Aron Thomas 59 90.6% S 29 7 7 0 7 7 1
2020 Tommy Walker Mackay 140 77.4% S 24 7 2 0 7 7 1
2020 Sherman Yip 162 73.9% B 23 7 2 0 7 7 0
2019 Liam Hill 28 95.7% G 34 7 6 0 7 7 7
2019 Aron Thomas 65 89.7% S 28 7 6 1 7 7 0
2019 Tom Hillman 132 78.9% S 25 7 6 0 5 7 0
2019 George Mears 168 73.1% B 22 7 6 0 7 2 0
2019 Benedict Randall Shaw 168 73.1% B 22 7 7 1 0 7 0
2019 Alex Darby 267 57.2% B 18 4 0 0 7 7 0
2018 Agnijo Banerjee 1 100% G 42 7 7 7 7 7 7
2018 Harvey Yau 61 89.9% S 29 7 7 0 7 7 1
2018 Benedict Randall Shaw 87 85.5% S 28 7 7 0 7 7 0
2018 Tom Hillman 122 79.6% S 26 7 4 0 7 5 3
2018 Aron Thomas 131 78.1% S 25 7 3 0 7 7 1
2018 Sam Bealing 350 41.3% HM 11 7 2 0 2 0 0
2017 Joe Benton 7 99% G 29 7 7 5 7 1 2
2017 Harvey Yau 30 95.3% G 26 7 1 0 7 7 4
2017 Neel Nanda 36 94.3% G 25 7 4 0 7 0 7
2017 Rosie Cates 139 77.6% B 18 7 1 0 7 0 3
2017 Jacob Coxon 188 69.6% B 17 7 3 0 7 0 0
2017 Alexander Song 292 52.7% HM 15 7 1 0 7 0 0
2016 Warren Li 19 97% G 33 7 7 2 7 7 3
2016 Neel Nanda 35 94.4% G 30 7 7 0 7 2 7
2016 Harvey Yau 45 92.7% S 28 0 7 0 7 7 7
2016 Joe Benton 68 88.9% S 26 7 7 2 7 2 1
2016 Jacob Coxon 94 84.6% S 24 7 1 0 6 7 3
2016 Lawrence Hollom 94 84.6% S 24 7 7 0 7 3 0
2015 Warren Li 40 93.2% S 25 7 7 1 7 3 0
2015 Joe Benton 118 79.7% S 19 7 2 1 7 1 1
2015 Samuel Kittle 118 79.7% S 19 7 2 0 7 3 0
2015 Harvey Yau 118 79.7% S 19 7 2 1 7 2 0
2015 Neel Nanda 160 72.4% B 17 7 1 0 7 2 0
2015 Lawrence Hollom 337 41.8% HM 10 7 1 0 1 1 0
2014 Warren Li 50 91.3% S 28 7 7 0 7 7 0
2014 Harvey Yau 69 87.9% S 27 7 6 0 7 7 0
2014 Joe Benton 102 82% S 24 7 5 1 7 4 0
2014 Gabriel Gendler 124 78% S 22 7 6 0 7 2 0
2014 Freddie Illingworth 163 71.1% B 21 5 7 0 7 2 0
2014 Frank Zhenyu Han 200 64.5% B 20 7 4 0 7 2 0
2013 Andrew Carlotti 23 95.8% G 34 7 7 0 7 7 6
2013 Matei Mandache 26 95.3% G 33 7 7 0 7 7 5
2013 Daniel Hu 46 91.5% S 30 7 7 0 7 7 2
2013 Warren Li 61 88.6% S 28 7 7 0 7 7 0
2013 Gabriel Gendler 117 78% S 25 7 5 0 7 6 0
2013 Sahl Khan 163 69.3% B 21 7 0 0 7 7 0
2012 Andrew Carlotti 30 94.7% G 29 7 7 5 6 0 4
2012 Josh Lam 96 82.6% S 22 7 1 0 7 7 0
2012 James Aaronson 140 74.6% B 20 7 0 4 7 2 0
2012 Daniel Hu 204 62.9% B 16 7 0 0 7 2 0
2012 Sam Cappleman-Lynes 254 53.8% B 14 7 0 0 7 0 0
2012 Matei Mandache 254 53.8% B 14 1 4 0 7 0 2
2011 James Aaronson 25 95.7% G 29 7 1 7 7 7 0
2011 Andrew Carlotti 39 93.3% G 28 7 7 0 7 7 0
2011 Ben Elliott 83 85.4% S 23 7 0 2 7 7 0
2011 Adam Goucher 145 74.4% B 21 7 0 0 7 7 0
2011 Jordan Millar 202 64.3% B 18 7 1 1 7 2 0
2011 Josh Lam 315 44.2% HM 13 7 1 0 1 4 0
2010 Sergei Patiakin 42 92.1% G 27 7 0 6 7 7 0
2010 Nathan Brown 76 85.5% S 22 7 0 1 7 7 0
2010 Andrew Carlotti 151 70.9% B 20 7 0 0 7 0 6
2010 Luke Betts 187 64% B 17 7 1 1 7 1 0
2010 Richard Freeland 266 48.6% HM 14 7 0 0 7 0 0
2010 Aled Walker 266 48.6% HM 14 7 0 0 7 0 0
2009 Tim Hennock 44 92.4% G 32 7 7 7 7 4 0
2009 Luke Betts 50 91.3% S 31 7 7 7 7 3 0
2009 Preeyan Parmar 83 85.5% S 28 6 7 1 7 7 0
2009 Peter Leach 117 79.5% S 25 7 3 1 7 7 0
2009 Sean Moss 181 68.1% B 21 7 7 0 0 7 0
2009 Chris Bellin 190 66.6% B 20 7 7 1 4 1 0
2008 Tom Lovering 92 83% S 25 7 1 3 7 7 0
2008 Alison Zhu 92 83% S 25 5 7 0 6 7 0
2008 Tim Hennock 107 80.2% S 24 7 3 0 7 7 0
2008 Peter Leach 116 78.5% S 23 7 1 0 7 7 1
2008 Freddie Manners 159 70.5% B 20 7 2 0 4 7 0
2008 Dominic Yeo 212 60.6% B 16 5 1 0 7 3 0
2007 Jack Shotton 12 97.9% G 31 7 7 2 7 7 1
2007 Tom Lovering 171 67.3% B 16 7 2 0 7 0 0
2007 Tim Hennock 226 56.7% B 14 7 0 0 7 0 0
2007 Alison Zhu 226 56.7% B 14 7 0 0 7 0 0
2007 Dominic Yeo 254 51.4% HM 13 4 1 0 7 0 1
2007 Takaki Oshima 402 22.9% HM 7 0 0 0 7 0 0
2006 Thomas Eccles 76 84.9% S 22 7 6 0 6 3 0
2006 Jonathan Lee 76 84.9% S 22 7 7 0 7 1 0
2006 Jack Shotton 76 84.9% S 22 7 0 1 7 7 0
2006 Daniel Lightwing 98 80.5% S 21 7 7 0 6 1 0
2006 Saul Glasman 161 67.9% B 16 7 1 0 6 2 0
2006 Zhuo Zhao 254 49.2% HM 14 7 1 0 5 1 0
2005 Martin Orr 35 93.4% G 35 7 7 6 7 7 1
2005 Nathan Kettle 46 91.2% S 33 7 7 7 7 3 2
2005 47 91% S 32 3 7 7 7 1 7
2005 Matthew Lee 114 78% S 23 1 7 0 7 7 1
2005 Saul Glasman 139 73.1% B 20 2 7 0 7 3 1
2005 Jack Shotton 191 63% B 16 2 7 0 7 0 0
2004 Paul Jefferys 38 92.4% G 32 7 7 2 7 3 6
2004 David Fidler 113 77% S 24 7 6 1 7 3 0
2004 Giles Coope 124 74.7% B 23 7 2 2 7 3 2
2004 Martin Orr 143 70.8% B 22 6 7 2 7 0 0
2004 Anne Marie Shepherd 212 56.6% B 17 7 1 1 7 1 0
2004 Alexander Shannon 229 53.1% B 16 2 6 0 7 1 0
2003 Paul Jefferys 29 93.9% G 29 7 7 0 7 7 1
2003 Jennifer Gardner 38 91.9% S 28 7 7 0 7 7 0
2003 Martin Orr 98 78.8% S 19 7 3 0 7 1 1
2003 Gavin Johnstone 107 76.8% B 18 7 3 0 7 1 0
2003 Nathan Bowler 124 73.1% B 17 7 3 0 5 1 1
2003 David Fidler 124 73.1% B 17 7 3 0 7 0 0
2002 Paul Jefferys 40 91.9% S 28 7 6 1 7 7 0
2002 Tim Austin 64 86.9% S 26 3 7 1 7 7 1
2002 Tom Coker 113 76.6% B 22 7 6 0 7 2 0
2002 Jennifer Gardner 133 72.4% B 21 6 6 0 7 2 0
2002 Gavin Johnstone 249 48.2% 12 6 0 1 4 1 0
2002 Nathan Bowler 334 30.5% 7 3 1 1 1 1 0
2001 David Loeffler 54 88.8% S 26 7 7 1 7 4 0
2001 Edward Catmur 148 68.9% B 16 7 0 1 1 7 0
2001 Hannah Burton 181 62% B 14 5 0 0 6 2 1
2001 Paul Jefferys 228 52% B 11 1 0 1 7 2 0
2001 Nathan Bowler 277 41.7% HM 8 0 1 0 7 0 0
2001 Stuart Haring 347 26.9% 4 0 0 0 2 2 0
2000 David Collier 68 85.5% S 24 7 1 0 7 7 2
2000 Thomas Barnet-Lamb 100 78.5% S 21 6 0 0 7 7 1
2000 Stephen Brooks 138 70.3% B 17 5 0 4 7 1 0
2000 David Knipe 204 56% B 12 0 7 1 4 0 0
2000 Michael Spencer 213 54% B 11 2 2 0 6 1 0
2000 Oliver Thomas 213 54% B 11 7 1 0 1 0 2
1999 Oliver Thomas 78 82.9% S 21 5 6 1 3 5 1
1999 Jeremy Young 85 81.3% S 20 7 2 2 7 1 1
1999 Thomas Barnet-Lamb 95 79.1% S 19 7 5 1 4 1 1
1999 Rebecca Palmer 129 71.6% B 16 4 0 6 3 2 1
1999 Marcus Roper 159 64.9% B 14 6 1 0 1 5 1
1999 Oliver Wicker 248 45.1% 10 1 2 1 3 2 1
1998 Mohan Ganesalingam 38 91.2% S 30 3 7 2 7 7 4
1998 Tobias Kenney 112 73.5% B 22 2 7 2 1 7 3
1998 Jeremy Young 112 73.5% B 22 4 4 2 5 7 0
1998 Robert Morris 134 68.3% B 20 4 7 2 7 0 0
1998 Luke Halliwell 183 56.6% B 15 7 7 1 0 0 0
1998 Mansur Boase 206 51.1% HM 13 2 0 2 7 0 2
1997 Bennet Summers 15 97% G 38 7 7 7 7 7 3
1997 Mansur Boase 79 83% S 28 0 7 6 7 3 5
1997 Michael Comyn Ching 100 78.5% S 25 4 7 0 7 7 0
1997 Adrian Sanders 142 69.4% B 21 4 7 0 7 0 3
1997 Toby Stephen Gee 177 61.7% B 18 0 7 1 5 4 1
1997 Amit Shah 232 49.8% 14 4 0 0 4 6 0
1996 David William Bibby 14 96.9% G 33 7 5 7 7 0 7
1996 Michael Comyn Ching 33 92.5% G 28 7 0 7 7 0 7
1996 Toby Stephen Gee 36 91.8% S 27 4 7 6 7 2 1
1996 John Haslegrave 46 89.4% S 26 7 0 7 4 1 7
1996 Hugh Robinson 46 89.4% S 26 7 1 3 7 1 7
1996 Paul Alexander Russell 82 80.9% S 21 7 1 5 7 0 1
1995 Edward Thomas Crane 23 94.7% G 37 7 7 7 7 5 4
1995 Joseph Samuel Myers 23 94.7% G 37 7 7 7 7 2 7
1995 Ben Joseph Green 36 91.5% S 35 7 3 7 7 7 4
1995 Matthew Fayers 132 68.2% B 26 7 1 5 6 7 0
1995 Louisa Mary Orton 137 67% B 25 7 7 2 1 7 1
1995 Peter Keevash 182 56.1% B 20 7 0 2 3 7 1
1994 Catriona Frances Maclean 1 100% G 42 7 7 7 7 7 7
1994 Joseph Samuel Myers 28 93% G 40 7 6 7 7 6 7
1994 Jacob Roger Shapiro 44 88.8% S 36 7 7 7 2 6 7
1994 Ben Joseph Green 49 87.5% S 35 7 7 7 7 7 0
1994 Edward Thomas Crane 95 75.6% B 29 4 6 7 2 3 7
1994 Matthew Fayers 132 66% B 24 4 7 2 3 6 2
1993 Tom Fisher 39 90.8% S 28 1 1 7 5 7 7
1993 Luke Pebody 44 89.6% S 27 1 4 6 4 7 5
1993 Catriona Frances Maclean 91 78.2% S 20 7 0 7 0 6 0
1993 Alexander Paseau 122 70.7% B 17 7 0 1 2 7 0
1993 Alistair Flutter 143 65.6% B 15 7 0 1 1 6 0
1993 Chuan Tze Teo 188 54.7% B 11 1 0 4 3 2 1
1992 Mark Walters 11 97.2% G 35 7 1 6 7 7 7
1992 Eva Myers 14 96.3% G 34 7 4 7 7 2 7
1992 Robin Michaels 47 86.9% S 28 7 7 2 1 7 4
1992 Luke Pebody 47 86.9% S 28 7 5 7 1 3 5
1992 Oliver Johnson 86 75.8% B 22 7 2 0 5 1 7
1992 Karen Page 93 73.8% B 21 7 5 1 5 1 2
1991 Michael Fryers 1 100% G 42 7 7 7 7 7 7
1991 Robin Michaels 82 74% B 29 7 7 4 7 3 1
1991 Stephen Wilcox 144 54.2% B 20 5 3 3 0 5 4
1991 Oliver Johnson 162 48.4% HM 17 7 4 4 1 0 1
1991 Luke Pebody 162 48.4% HM 17 0 7 5 4 0 1
1991 Adam Shepherd 162 48.4% HM 17 1 7 3 4 0 2
1990 Oliver Maxim Riordan 6 98.4% G 40 7 7 7 7 7 5
1990 Vin de Silva 9 97.4% G 39 7 7 4 7 7 7
1990 Amites Sarkar 106 65.9% B 19 7 3 2 1 5 1
1990 Michael Fryers 116 62.7% B 18 4 2 2 3 7 0
1990 Alan Iwi 184 40.6% HM 13 0 0 3 7 3 0
1990 Thomas Leinster 201 35.1% 12 5 2 2 1 1 1
1989 Oliver Maxim Riordan 65 78% S 31 2 7 1 7 7 7
1989 Christopher Ray Nash 71 75.9% S 30 3 3 3 7 7 7
1989 Vin de Silva 88 70.1% B 27 0 5 1 7 7 7
1989 John Anthony Simcox 165 43.6% HM 15 3 5 0 0 7 0
1989 Clive Jones 190 35.1% 11 5 0 1 0 5 0
1989 Katherine Mary Christie 209 28.5% HM 8 0 1 0 7 0 0
1988 Oliver Maxim Riordan 44 84% S 27 7 7 1 7 4 1
1988 Gareth John McCaughan 52 81% S 25 1 3 7 6 7 1
1988 Malcolm J. Law 60 78% S 23 5 7 2 1 7 1
1988 Colin Bell 82 69.8% B 20 1 7 7 0 5 0
1988 Christopher Ray Nash 87 67.9% B 19 7 7 1 1 1 2
1988 Joshua R. X. Ross 195 27.6% 7 1 3 1 1 0 1
1987 Kevin Mark Buzzard 1 100% G 42 7 7 7 7 7 7
1987 Andrew David Smith 23 90.7% S 41 7 6 7 7 7 7
1987 George Edward Russell 59 75.5% S 32 7 0 7 7 7 4
1987 Gareth John McCaughan 65 73% B 31 7 3 7 6 5 3
1987 Gerard Francis Thompson 109 54.4% B 20 0 7 0 5 7 1
1987 James Norman Benedict Angus 128 46.4% 16 1 3 0 5 0 7
1986 Dominic D. Joyce 19 91.4% S 33 6 7 7 7 6 0
1986 Andrew David Smith 30 86.2% S 30 3 7 1 5 7 7
1986 Kevin Mark Buzzard 69 67.6% B 22 2 7 0 0 6 7
1986 John Reginald Longley 73 65.7% B 21 1 7 0 7 6 0
1986 Thomas Royston Roughan 80 62.4% B 20 2 7 1 3 7 0
1986 James Norman Benedict Angus 110 48.1% 15 2 7 0 0 6 0
1985 Matthew John Richards 15 93.3% S 32 7 7 1 7 7 3
1985 Ian David Bede Stark 33 84.7% S 27 7 7 2 4 7 0
1985 Marcus George Moore 75 64.6% B 17 7 7 3 0 0 0
1985 Alexander Paul Selby 75 64.6% B 17 7 7 0 2 0 1
1985 John Reginald Longley 83 60.8% B 16 7 7 0 2 0 0
1985 Christopher Edward John Kilgour 112 46.9% 12 7 0 0 2 2 1
1984 Paul Nevile Balister 9 95.8% G 40 7 7 7 6 7 6
1984 Richard Swarup Biswas 31 84.4% S 31 7 7 2 7 7 1
1984 Marcus George Moore 31 84.4% S 31 7 7 0 6 4 7
1984 Matthew John Richards 38 80.7% S 29 7 1 1 6 7 7
1984 Ian David Bede Stark 63 67.7% B 22 3 5 0 7 7 0
1984 Michael Corin Harrison 104 46.4% 15 7 7 0 0 1 0
1983 Paul Nevile Balister 16 91.9% S 1 34
1983 Richard Swarup Biswas 22 88.7% S 31
1983 Alison McDonald 32 83.3% S 27
1983 Alexander Clark 44 76.9% B 24
1983 Mark Bravington 153 18.3% 3
1983 Ian Leary 158 15.6% 2
1982 William James Sutherland 31 74.8% B 29 7 0 2 7 7 6
1982 Piers Jeremy Coxon 37 69.8% B 28 7 0 3 7 7 4
1982 Paul Nevile Balister 49 59.7% B 23 4 0 3 7 5 4
1982 David Adam Chalcraft 49 59.7% B 23 3 1 4 5 7 3
1981 Mark David Bennet 1 100% G 42 7 7 7 7 7 7
1981 William Timothy (Tim) Gowers 1 100% G 42 7 7 7 7 7 7
1981 Jeremy Charles Rickard 27 86% G 41
1981 Peter Benedict Kronheimer 43 77.3% S 38
1981 Stephen John Montgomery-Smith 43 77.3% S 38
1981 Imre Bennett Leader 50 73.5% S 37
1981 Ian Robert Hart Jackson 58 69.2% S 36
1981 Stephen Paul (Paul) Smith 99 47% B 27
1979 * 15 91.6% S 34 0 7 7 6 7 7
1979 * 15 91.6% S 34 0 7 7 6 7 7
1979 * 28 83.7% S 32 6 0 7 5 7 7
1979 * 33 80.7% S 30 4 2 4 6 7 7
1979 * 57 66.3% B 23 0 1 7 6 2 7
1979 * 57 66.3% B 23 0 6 7 5 2 3
1979 * 71 57.8% B 21 0 3 7 2 2 7
1979 * 71 57.8% B 21 0 7 2 4 1 7
1978 Richard Ewen Borcherds 2 99.2% G 1 39
1978 Alan John Dix 20 85.6% S 28
1978 Philip Edward Gibbs 23 83.3% S 27
1978 Richard Michael Durbin 35 74.2% B 24
1978 Richard Pennington 35 74.2% B 24
1978 Clive Anthony Frostick 64 52.3% 21
1978 Martin Philip Gilchrist 78 41.7% 20
1978 Peter Picton Taylor 85 36.4% 18
1977 John Rickard 1 100% G 2 40 6 6 7 6 7 8
1977 Richard Ewen Borcherds 22 86.5% S 29
1977 Philip Edward Gibbs 25 84.5% S 28
1977 Andrew Buchanan 35 78.1% S 25
1977 Richard Pennington 61 61.3% B 20
1977 Paul Strickland 70 55.5% B 18
1977 Brian King 73 53.6% B 17
1977 Alan Bustany 97 38.1% 13
1976 John Rickard 6 96.4% G 1 35 0 7 8 6 7 7
1976 Richard Clive Mason 7 95.7% G 34 5 7 8 6 1 7
1976 Douglas Frederick Easton 12 92.1% S 30 5 7 7 4 0 7
1976 David G Frankis 15 89.9% S 29 1 7 8 6 0 7
1976 Simon Charles Farmbrough 16 89.2% S 28 5 5 6 4 1 7
1976 Jonathan James Hitchcock 16 89.2% S 28 5 2 8 6 0 7
1976 Patrick Lawrence Harvey Brooke 43 69.8% B 21 2 0 6 5 1 7
1976 Alexander James Edward Ryba 106 24.5% 9 0 0 1 6 1 1
1975 Jonathan James Hitchcock 1 100% G 40 6 7 7 6 6 8
1975 John Rickard 1 100% G 40 6 7 7 6 6 8
1975 David G Frankis 13 91.1% S 36 6 7 5 6 6 6
1975 David James Seal 31 77.8% S 32 6 7 5 6 0 8
1975 David Stuart Walker 48 65.2% B 27 6 7 0 6 6 2
1975 Pelham Mervyn Barton 65 52.6% B 24 6 7 0 6 0 5
1975 John Peter Hartley 66 51.9% B 23 6 7 0 6 0 4
1975 Paul Verschueren 80 41.5% 19 3 2 0 5 6 3
1974 Andrew Burn Apps 11 92.9% S 37 5 6 7 6 5 8
1974 Antony John Wassermann 40 72.1% B 27 5 5 8 2 1 6
1974 Michael David Robert Beasley 49 65.7% B 26 5 6 2 6 7 0
1974 John Edward Cremona 57 60% B 24 5 6 3 6 4 0
1974 David James Seal 72 49.3% 22 5 4 0 6 7 0
1974 Richard Clive Mason 79 44.3% 20 3 4 8 2 1 2
1974 Michael Allan Gray 94 33.6% 17 4 6 0 6 0 1
1974 Michael Philip Allen 104 26.4% 15 5 0 0 6 4 0
1973 David John Goto 5 96.8% G 35 4 6 6 5 6 8
1973 Michael David Robert Beasley 28 78.4% B 25 3 6 8 2 6 0
1973 Richard James Treitel 39 69.6% B 22 2 6 3 4 0 7
1973 Guy Alexander Herzmark 43 66.4% B 21 6 6 6 2 0 1
1973 David James Pritchard 56 56% B 19 0 6 1 6 6 0
1973 Anthony James (Tony) Scholl 62 51.2% B 18 0 0 7 6 1 4
1973 Malcolm Keith Sparrow 72 43.2% 15 2 0 5 3 0 5
1973 John Ashley Hurley 96 24% 9 0 0 2 2 5 0
1972 * 12 89.7% S 36
1972 * 17 85.1% S 33
1972 * 32 71% B 26
1972 * 42 61.7% B 21
1972 * 42 61.7% B 21
1972 * 48 56.1% B 19
1972 * 67 38.3% 13
1972 * 76 29.9% 10
1971 David John Jackson 14 88.7% S 25
1971 * 23 80.9% B 20
1971 * 29 75.6% B 17
1971 * 29 75.6% B 17
1971 * 40 66.1% B 12
1971 * 64 45.2% 7
1971 * 69 40.9% 6
1971 * 69 40.9% 6
1970 Bernard Silverman 4 97.3% G 39 5 7 8 5 6 8
1970 John Proctor 37 67.9% B 23 5 7 0 5 6 0
1970 * 44 61.6% B 21 5 4 0 6 6 0
1970 * 44 61.6% B 21 5 7 0 6 1 2
1970 * 44 61.6% B 21 1 7 0 5 0 8
1970 * 51 55.4% B 20 5 7 0 2 6 0
1970 * 55 51.8% B 19 0 7 6 4 1 1
1970 * 68 40.2% 16 5 6 1 4 0 0
1969 Simon Phillips Norton 1 100% G 1 40 5 7 7 6 7 8
1969 David Aldous 17 85.7% S 1 30 5 7 7 2 7 2
1969 Peter Smith 40 65.2% B 24 0 5 7 4 7 1
1969 John Segal 46 59.8% 22 3 4 6 1 7 1
1969 Patrick Bennett 52 54.5% 21 5 5 5 1 1 4
1969 Anthony McIsaac 58 49.1% 20 0 7 5 0 3 5
1969 Alan Trangmar 63 44.6% 18 2 4 6 2 2 2
1969 Nicholas Wedd 63 44.6% 1 18 0 4 7 0 7 0
1968 Simon Phillips Norton 17 83.3% G 39
1968 William Porterfield 17 83.3% G 39
1968 Malcolm John Williamson 17 83.3% G 1 39
1968 Clifford Cocks 23 77.1% S 38 6 6 7 5 7 7
1968 John Scholes 23 77.1% S 38
1968 Elwyn Davies 47 52.1% B 30 5 7 7 0 5 6
1968 Noel Leaver 64 34.4% B 26 5 4 6 0 3 8
1968 Michael Proctor 83 14.6% 14
1967 Simon Phillips Norton 6 95% G 1 41 6 7 8 5 7 8
1967 Malcolm John Williamson 13 87.9% S 36 5 7 3 6 7 8
1967 Patrick Phair 17 83.8% S 34 0 5 8 6 7 8
1967 Michael Cullen 28 72.7% B 28 3 5 3 6 3 8
1967 Anthony Davies 28 72.7% B 28 2 5 6 5 4 6
1967 George Cameron Smith 40 60.6% B 24 5 5 0 3 5 6
1967 David Garland 47 53.5% B 22 4 5 0 2 3 8
1967 Robert Hill 60 40.4% 18 5 0 0 5 3 5

* Names and scores are known but cannot be matched.