COL — Individual Results

Colombia

Contestant Persistency

Each edition is one column of dots, one dot per contestant from Colombia in that year. Lines connect repeated participations of the same contestant.

Loading chart...

Year Contestant RankRnk % AwardAwd PointsPts P1 P2 P3 P4 P5 P6
2025 Felipe Caicedo 187 70.5% B 26 7 1 5 6 7 0
2025 Gabriel Santiago 334 47.1% HM 17 3 7 0 7 0 0
2025 Alberto Lobo-Guerrero 366 42.1% HM 15 7 1 0 7 0 0
2025 Samuel Pertuz 388 38.6% HM 14 7 0 0 7 0 0
2025 Juan Camilo Melgarejo 423 33% HM 12 3 2 0 7 0 0
2025 Paula Duque 436 31% HM 11 3 1 0 7 0 0
2024 Alberto Lobo-Guerrero 238 61.1% B 18 6 0 0 7 5 0
2024 Gabriel Santiago 252 58.8% B 17 7 2 0 7 1 0
2024 Felipe Caicedo 327 46.5% HM 15 7 1 0 7 0 0
2024 Mateo Lizcano 327 46.5% HM 15 7 1 0 7 0 0
2024 Matias Bohorquez 400 34.5% HM 13 7 0 0 0 6 0
2024 Paula Duque 457 25.1% HM 9 1 1 0 7 0 0
2023 Lorenzo Sarria 259 58.3% B 20 7 4 0 7 2 0
2023 Mateo Lizcano 279 55% B 19 7 3 0 7 2 0
2023 Felipe Caicedo 385 37.9% HM 14 7 0 0 7 0 0
2023 Alberto Lobo-Guerrero 441 28.8% HM 10 7 0 0 1 2 0
2023 Juanita Giraldo 459 25.9% HM 9 7 1 0 1 0 0
2023 Samuel Forero 515 16.8% 6 3 0 0 1 2 0
2022 Lorenzo Sarria 187 68.4% B 27 7 7 1 7 5 0
2022 Simón Jaimes 436 26.2% HM 12 3 1 0 7 1 0
2022 Juanita Giraldo 458 22.4% HM 10 2 0 0 7 1 0
2022 Santiago González 458 22.4% 10 3 1 0 6 0 0
2022 Alejandro Escorcia 493 16.5% 8 4 3 0 0 1 0
2022 Mateo Lizcano 510 13.6% 7 4 1 0 1 1 0
2021 Juan Esteban Reyes 63 90% S 22 7 0 0 7 7 1
2021 Esteban Aparicio Hoyos 167 73.2% B 16 7 1 0 7 0 1
2021 Lorenzo Sarria 348 43.9% HM 8 7 0 0 1 0 0
2021 Alejandro Escorcia Bell 439 29.2% 4 4 0 0 0 0 0
2021 Nicolás Palencia 499 19.6% 1 1 0 0 0 0 0
2021 Nicolás Pérez 533 14.1% 0 0 0 0 0 0 0
2020 Juan Esteban Reyes 86 86.2% S 28 7 7 0 7 7 0
2020 Gregorio Salazar 86 86.2% S 28 7 7 0 7 7 0
2020 Martín Díaz 181 70.8% B 22 7 0 0 7 7 1
2020 Esteban Aparicio 227 63.3% B 20 7 5 1 0 7 0
2020 Santiago Rodríguez 248 59.9% B 18 7 7 0 4 0 0
2020 Lorenzo Sarria 345 44.2% HM 13 7 0 0 6 0 0
2019 Santiago Rodríguez 214 65.7% B 21 7 0 0 7 7 0
2019 Martín Díaz 275 55.9% B 17 7 1 0 7 2 0
2019 Esteban Aparicio 303 51.4% HM 16 7 1 0 1 7 0
2019 Gregorio Salazar 303 51.4% HM 16 7 1 0 5 3 0
2019 Juan Esteban Reyes 489 21.4% 4 1 1 0 0 2 0
2019 Juan Andrés García 504 19% 3 1 0 0 0 2 0
2018 Gregorio Salazar 250 58.1% B 17 7 2 0 7 1 0
2018 Esteban Aparicio 320 46.3% HM 13 7 2 0 2 1 1
2018 Luz Elena Grisales 350 41.3% HM 11 7 3 0 0 0 1
2018 Cristhian González 391 34.3% 9 6 0 0 2 1 0
2018 Martín Díaz 452 24.1% 5 2 0 0 3 0 0
2018 Santiago Rodríguez 470 21% 4 0 2 0 2 0 0
2017 Carolina Ortega 265 57.1% B 16 7 0 0 7 2 0
2017 Luz Elena Grisales 292 52.7% HM 15 7 1 0 7 0 0
2017 Nicolás De La Hoz 342 44.6% HM 14 7 0 0 7 0 0
2017 Cristhian González 342 44.6% HM 14 6 0 0 7 1 0
2017 Sergio Acelas 442 28.3% HM 11 7 1 0 3 0 0
2017 Catalina Monsalve 442 28.3% HM 11 7 0 0 4 0 0
2016 Nicolás De La Hoz 169 72.1% B 20 7 4 0 7 2 0
2016 Daniel Cáceres 184 69.6% B 19 2 3 0 7 7 0
2016 Oscar Gómez 400 33.7% HM 10 7 0 0 3 0 0
2016 Carolina Ortega 429 28.9% 8 1 2 0 5 0 0
2016 Jorge Bolívar 501 16.9% 3 1 2 0 0 0 0
2016 Daniel Cuellar 501 16.9% 3 1 2 0 0 0 0
2015 Juan Sebastian Díaz 160 72.4% B 17 7 2 0 7 1 0
2015 Daniel Cáceres 183 68.5% B 16 7 0 1 7 0 1
2015 Nicolás De La Hoz 183 68.5% B 16 7 0 1 7 1 0
2015 Pablo González 217 62.6% B 15 7 1 0 6 1 0
2015 Oscar Gómez 449 22.4% 5 1 0 0 4 0 0
2015 Jesús Caballero 480 17% 3 3 0 0 0 0 0
2014 Juan Sebastian Díaz 124 78% S 22 7 0 1 7 7 0
2014 Camilo Espinosa 267 52.5% B 16 7 0 0 7 2 0
2014 Ciro Plata 321 42.9% HM 14 7 0 0 7 0 0
2014 Santiago Gómez 361 35.7% HM 13 6 0 0 7 0 0
2014 Hermes David García Alviz 375 33.2% HM 11 4 0 0 7 0 0
2014 Francisco Acosta 462 17.7% 6 3 0 0 2 1 0
2013 Leonardo Flórez 151 71.5% B 22 7 7 0 7 1 0
2013 Juan Sebastian Díaz 196 63% B 18 7 3 0 7 1 0
2013 Verónica Salazar 306 42.1% HM 11 4 0 0 7 0 0
2013 Ciro Plata 322 39.1% HM 10 1 2 0 7 0 0
2013 Camilo Espinosa 335 36.6% 9 3 2 0 3 1 0
2013 Santiago Gómez 394 25.4% 7 4 1 0 2 0 0
2012 Francisco Acosta 140 74.6% B 20 7 7 0 1 5 0
2012 Leonardo Flórez 182 66.9% B 17 7 7 0 2 0 1
2012 Verónica Salazar 229 58.3% B 15 7 1 0 7 0 0
2012 Camilo Espinosa 277 49.5% HM 13 7 0 0 6 0 0
2012 Carlos Mario Sánchez Vargas 350 36.2% HM 10 7 1 0 2 0 0
2012 Maria Ximena Rueda 398 27.4% HM 8 7 0 0 1 0 0
2011 Juan Camilo Azuero Mutis 145 74.4% B 21 7 0 0 7 7 0
2011 Verónica Salazar 303 46.4% HM 14 7 0 1 3 2 1
2011 Maria Ximena Rueda 320 43.3% HM 12 3 0 0 7 2 0
2011 Sebastian Jiménez 356 36.9% HM 10 7 0 1 1 1 0
2011 Luis Felipe Vargas 356 36.9% HM 10 7 0 0 1 1 1
2011 Jesús David Cifuentes 428 24.2% 6 3 0 0 1 1 1
2010 Juan Camilo Azuero Mutis 187 64% B 17 7 7 0 3 0 0
2010 Angela Maria Castañeda Oviedo 226 56.4% B 15 5 1 0 7 2 0
2010 Carlos Andres Diaz Carrillo 226 56.4% B 15 7 1 0 7 0 0
2010 David Mauricio Arcila Pardo 313 39.5% HM 13 5 1 0 7 0 0
2009 Nicolás Del Castillo 130 77.2% S 24 7 7 1 6 3 0
2009 Jorge Francisco Barreras Cortes 208 63.4% B 18 7 7 0 4 0 0
2009 Jorge Alberto Olarte 208 63.4% B 18 7 3 7 0 1 0
2009 Angela Maria Castañeda Oviedo 314 44.6% HM 11 7 1 1 0 2 0
2009 Carlos Carvajal 335 40.9% HM 10 7 1 0 0 2 0
2009 Hayden Liu Weng 393 30.6% 7 1 2 1 1 2 0
2008 Santiago Cuéllar 78 85.6% S 26 7 5 0 7 7 0
2008 Miguel Acosta 127 76.4% S 22 7 1 0 7 7 0
2008 Jorge Alberto Olarte 320 40.4% HM 11 7 0 0 4 0 0
2008 Hayden Liu Weng 346 35.5% 9 2 0 0 4 3 0
2008 Nicolas Páez 392 26.9% 7 2 1 0 4 0 0
2008 Carlos Carvajal 479 10.7% 2 1 0 0 1 0 0
2007 Santiago Cuéllar 110 79% S 21 6 2 0 6 7 0
2007 Federico Castillo 171 67.3% B 16 7 1 0 7 1 0
2007 Jorge Alberto Olarte 171 67.3% B 16 7 0 2 7 0 0
2007 José Alejandro Samper 171 67.3% B 16 7 1 0 7 1 0
2007 Miguel Acosta 254 51.4% 13 3 1 0 6 3 0
2007 Diego Cifuentes 293 43.9% HM 11 3 1 0 7 0 0
2006 Diego Cifuentes 189 62.3% B 15 7 1 0 7 0 0
2006 José Alejandro Samper 189 62.3% B 15 7 1 0 7 0 0
2006 Fabián Prada 254 49.2% HM 14 7 1 0 6 0 0
2006 Miguel Acosta 308 38.4% HM 12 7 1 0 3 1 0
2006 Santiago Cuéllar 308 38.4% HM 12 7 1 0 3 1 0
2006 Santiago Camacho 388 22.3% 8 5 1 0 2 0 0
2005 Pascual Restrepo Mesa 53 89.9% S 31 7 7 0 7 3 7
2005 Esteban González Morales 65 87.5% S 29 7 7 1 7 0 7
2005 José Gabriel Acevedo Habeych 156 69.8% B 18 3 1 0 7 7 0
2005 Daniel Blandón Restrepo 191 63% B 16 7 1 0 7 1 0
2005 Miguel Moreno Wandurraga 277 46.2% 9 6 0 0 1 2 0
2005 David Quinche Gómez 396 23% 2 1 1 0 0 0 0
2004 Pascual Restrepo Mesa 46 90.7% S 31 7 7 1 7 4 5
2004 Juan Ignacio Restrepo Lozano 93 81.1% S 26 7 7 0 7 4 1
2004 Santiago Saavedra Pineda 159 67.5% B 21 3 3 2 7 4 2
2004 Jonathan Montano Martinez 187 61.7% B 19 7 2 0 3 7 0
2004 Andres Uribe Gonzales 244 50% 15 6 3 0 2 3 1
2004 José Gabriel Acevedo Habeych 315 35.4% 10 6 1 0 0 3 0
2003 Santiago Saavedra Pineda 179 61.1% B 14 7 3 0 3 1 0
2003 Juan Ignacio Restrepo Lozano 197 57.1% B 13 2 3 0 7 1 0
2003 Pascual Restrepo Mesa 197 57.1% B 13 5 0 0 7 0 1
2003 Iván Guillermo Contreras Palacios 211 54.1% HM 12 1 3 0 7 1 0
2003 Jonathan Montano Martinez 231 49.7% HM 11 2 2 0 7 0 0
2003 Esteban González Morales 363 20.8% 4 0 1 0 2 1 0
2002 Joaquín Andrés Valderrama 113 76.6% B 22 7 7 0 7 1 0
2002 Juan Manuel Hernández Herrera 160 66.8% B 19 7 6 0 2 1 3
2002 Iván Guillermo Contreras Palacios 201 58.3% B 15 0 7 0 6 2 0
2002 Santiago Saavedra Pineda 294 38.8% HM 9 1 1 0 7 0 0
2002 Pedro Alejandro Quintero Cabra 308 35.9% HM 8 0 7 0 1 0 0
2002 Juan Carlos Uribe Vega 308 35.9% HM 8 1 0 0 7 0 0
2001 Angélica Osorno 127 73.4% B 18 6 0 2 7 3 0
2001 Joaquín Andrés Valderrama 148 68.9% B 16 7 0 0 7 2 0
2001 Emerson Julian León Guerrero 199 58.1% B 13 7 1 2 1 2 0
2001 Iván Guillermo Contreras Palacios 212 55.4% B 12 2 0 0 7 3 0
2001 Juan Carlos Uribe Vega 364 23.3% 3 2 0 1 0 0 0
2001 Juan Manuel Hernández Herrera 398 16.1% 2 0 0 0 0 2 0
2000 Emerson Julian León Guerrero 176 62% B 14 3 2 2 7 0 0
2000 Edgar Rincon 176 62% B 14 4 1 0 7 2 0
2000 Juan Manuel Hernández Herrera 230 50.3% 10 4 1 0 3 0 2
2000 Joaquín Andrés Valderrama 260 43.8% 9 4 1 0 3 1 0
2000 David Otero 309 33.2% 7 0 1 0 6 0 0
2000 Sebastian Ramirez 309 33.2% 7 4 1 0 0 0 2
1999 Emerson Julian León Guerrero 85 81.3% S 20 7 1 6 2 3 1
1999 Luis Guillermo Serrano 159 64.9% B 14 7 2 2 0 1 2
1999 David Otero 292 35.3% 8 5 0 1 1 0 1
1999 Sebastian Ramirez 344 23.8% 6 3 0 1 1 1 0
1999 Angélica Osorno 371 17.8% 5 2 0 1 2 0 0
1999 Joaquín Andrés Valderrama 435 3.6% 2 0 0 0 1 0 1
1998 Oscar Felipe Bernal Pedraza 29 93.3% G 31 7 6 3 7 7 1
1998 Carlos Humberto Torres Ardila 218 48.2% HM 12 3 0 1 7 0 1
1998 Luis Guillermo Serrano 226 46.3% HM 11 3 7 1 0 0 0
1998 Jose Luis Gonzalez Zapata 306 27.2% 5 2 0 0 1 2 0
1998 Carlos Lievano 326 22.4% 4 2 0 1 1 0 0
1998 Emerson Julian León Guerrero 340 19.1% 3 2 0 1 0 0 0
1997 Oscar Felipe Bernal Pedraza 110 76.3% B 24 2 7 3 7 5 0
1997 Mateo Restrepo 155 66.5% B 20 1 7 0 7 5 0
1997 Andrés Martínez 177 61.7% B 18 1 7 0 5 5 0
1997 Gabriel Sosa 177 61.7% B 18 1 7 0 3 7 0
1997 Carlos Humberto Caicedo 200 56.7% B 16 2 4 0 7 3 0
1997 Carlos Humberto Torres Ardila 200 56.7% B 16 4 7 1 2 2 0
1996 Eliana Zoque 62 85.6% S 23 4 4 4 4 0 7
1996 Javier Sánchez 266 37.5% 6 2 3 1 0 0 0
1996 Carlos Humberto Caicedo 290 31.8% 5 1 1 2 1 0 0
1996 Andrés Martínez 290 31.8% 5 3 0 1 1 0 0
1996 Sandor Ortegón 290 31.8% 5 2 0 2 1 0 0
1996 Camilo Rivera 325 23.6% 4 2 1 1 0 0 0
1995 Carlos Alberto Vargas Cruz 90 78.4% S 29 7 0 7 7 7 1
1995 Sandor Ortegón 166 60% B 21 5 0 4 5 7 0
1995 Eliana Zoque 193 53.4% B 19 6 0 5 1 7 0
1995 Carlos Humberto Caicedo 263 36.4% HM 13 7 0 1 5 0 0
1995 Carlos Humberto Torres Ardila 291 29.6% 10 2 0 1 5 2 0
1995 Javier Sánchez 315 23.8% HM 8 7 0 0 0 0 1
1994 Federico Ardila Mantilla 37 90.6% S 37 7 7 7 7 7 2
1994 Dario Monroy 67 82.9% S 33 7 7 4 1 7 7
1994 Carlos Alberto Vargas Cruz 154 60.3% B 22 2 7 0 3 3 7
1994 Eliana Zoque 176 54.6% B 20 0 7 7 1 5 0
1994 Alf Angel Onshuus Nino 268 30.7% HM 12 2 7 0 2 1 0
1994 Camilo Rivera 268 30.7% HM 12 0 7 3 1 1 0
1993 Federico Ardila Mantilla 102 75.5% B 19 1 6 0 7 3 2
1993 Alf Angel Onshuus Nino 111 73.4% B 18 6 1 0 2 6 3
1993 Carlos Alberto Vargas Cruz 143 65.6% B 15 1 2 1 1 7 3
1993 Bernardo Uribe Jongbloed 151 63.7% B 14 1 2 0 4 2 5
1993 Omar Enrique Orejuella Camach 241 41.9% 7 1 0 0 0 1 5
1993 Dario Andres Monroy Penuela 265 36.1% 6 0 1 1 2 2 0
1992 Andres Eduardo Caicedo 100 71.8% B 20 6 5 0 7 1 1
1992 Bernardo Uribe Jongbloed 180 49% 11 5 1 0 1 0 4
1992 Omar Srejuela 229 35% 7 1 1 3 2 0 0
1992 Federico Ardila Mantilla 238 32.5% 6 0 3 1 2 0 0
1992 Giovanni Yañez 238 32.5% 6 1 1 1 3 0 0
1992 Alf Angel Onshuus Nino 263 25.4% 5 0 0 3 2 0 0
1991 Juan Carlos Vera 82 74% B 29 7 4 7 7 1 3
1991 Juan Carlos Rivera 117 62.8% B 23 1 7 3 4 7 1
1991 Andres Eduardo Caicedo 170 45.8% HM 16 7 4 3 0 2 0
1991 Giovanni Yañez 175 44.2% HM 15 0 5 3 7 0 0
1991 Daniel Orjuela 219 30.1% 10 0 2 3 4 1 0
1991 Federico Ardila Mantilla 279 10.9% 3 0 0 2 0 0 1
1990 Juan Camilo Gomez 71 77.3% S 23 7 7 1 1 7 0
1990 Diego Jara 90 71.1% B 21 1 5 0 7 7 1
1990 Carlos Thompson 90 71.1% B 21 1 2 2 7 6 3
1990 Madronero Javier 239 22.7% 9 1 1 1 3 2 1
1990 Juan Carlos Vera 239 22.7% 9 1 1 2 2 2 1
1990 Juan Carlos Rivera 279 9.7% 5 1 0 1 2 1 0
1989 Fábio Enrique Brochero Martínez 71 75.9% S 30 2 7 0 7 7 7
1989 Carlos Thompson 82 72.2% B 28 7 7 1 7 0 6
1989 Germán Rincón 122 58.4% B 21 0 7 0 7 7 0
1989 Juan Camilo Gomez 165 43.6% HM 15 7 3 0 5 0 0
1989 Juan Carlos Vera 176 39.9% HM 13 1 1 0 4 7 0
1989 Diego Jara 181 38.1% HM 12 2 0 2 0 7 1
1988 Fábio Enrique Brochero Martínez 87 67.9% B 19 3 6 1 6 2 1
1988 Carlos Thompson 94 65.3% B 18 6 7 5 0 0 0
1988 Germán Rincón 124 54.1% B 14 7 0 0 0 7 0
1988 Luis Giraldo 201 25.4% 6 1 2 1 2 0 0
1988 Jaime Aragon 214 20.5% 5 1 3 0 0 1 0
1988 Rafael Ortiz 223 17.2% 4 2 0 1 0 1 0
1987 Juan Carlos Martinez Nieto 101 57.8% B 21 1 7 1 5 7 0
1987 Andres Diaz Gonzales 135 43.5% 14 0 7 0 2 5 0
1987 Neiyer Correal Mendoza 151 36.7% 11 1 7 0 2 0 1
1987 Jaime Alberto Londono Londono 159 33.3% 10 0 7 1 1 0 1
1987 Alejandro Ramirez Saldarriga 170 28.7% 9 0 7 0 2 0 0
1987 Germán Rincón 212 11% 3 0 3 0 0 0 0
1986 Mauricio Lopez 121 42.9% 14 7 1 1 2 3 0
1986 * 133 37.1% 12 2 2 0 5 3 0
1986 * 151 28.6% 10 2 1 0 5 2 0
1986 * 151 28.6% 10 7 0 0 1 0 2
1986 * 177 16.2% 7 7 0 0 0 0 0
1986 * 189 10.5% 5 1 2 0 1 1 0
1985 Javier Pena 93 56% B 15 3 4 0 4 1 3
1985 Juan Pereira 93 56% B 15 7 7 0 0 0 1
1985 Jorge Armando Ospina 139 34% 9 1 1 1 4 0 2
1985 Juan Guillermo Gonzalez 160 23.9% 6 1 3 0 2 0 0
1985 Neiyer Correal Mendoza 164 22% 5 2 0 0 2 0 1
1985 Jaime Annores Salcendo 170 19.1% 4 1 0 0 1 2 0
1984 Juan Pereira 58 70.3% B 23 7 0 7 7 0 2
1984 Javier Pena 82 57.8% B 19 6 5 0 4 3 1
1984 E. Arrieta 118 39.1% 12 7 0 0 5 0 0
1984 I. E. Ibanez 123 36.5% 11 2 0 2 7 0 0
1984 José Munoz 139 28.1% 9 2 0 0 0 7 0
1984 Wilmar Ariza 151 21.9% 6 3 0 0 3 0 0
1983 Ernesto Sabogal 122 34.9% 7
1983 Ede Ijjasz 146 22% 4
1983 José Munoz 146 22% 4
1983 Gilberto Salcedo 153 18.3% 3
1983 Wilson Castrellón 158 15.6% 2
1983 Wilmar Ariza 168 10.2% 1
1982 Nelson Medina 69 42.9% 18 3 0 2 6 7 0
1982 Wilson Castrellón 101 16% 9 1 0 0 0 7 1
1982 Ricardo Vélez 107 10.9% 4 1 0 2 0 0 1
1982 Rodrigo Calderón 108 10.1% 3 1 0 0 0 0 2
1981 Nelson Medina 141 24.3% 14
1981 Herbert Suárez 141 24.3% 14
1981 Ricardo Vélez 141 24.3% 14
1981 Rodrigo Calderón 149 20% 13
1981 José Guterman 149 20% 13
1981 Mario Mejia 149 20% 13
1981 Marcos Lederman 160 14.1% 11
1981 Tatiana Toro 183 1.6% 1

* Names and scores are known but cannot be matched.