46th IMO 2005 – Individual Results

Mérida, Mexico · 513 contestants

Point Distribution

Bars show how many contestants achieved each score from 0 to 42, split by no award, honourable mention, bronze, silver, and gold.

Loading chart...

Contestant CountryCtry RankRnk AwardAwd Sp.
Prize
SP
PointsPts P1 P2 P3 P4 P5 P6
Rosen Dimitrov Kralev BulgariaBGR 1 G 42 7 7 7 7 7 7
Aliaksei Levin BelarusBLR 1 G 42 7 7 7 7 7 7
Hangsheng Diao People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Ye Luo People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Qingchun Ren People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Xuancheng Shao People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Peter Scholze GermanyGER 1 G 42 7 7 7 7 7 7
Ali Akbar Daemi Islamic Republic of IranIRN 1 G 42 7 7 7 7 7 7
Toshiki Kataoka JapanJPN 1 G 42 7 7 7 7 7 7
Tsukasa Kuribayashi JapanJPN 1 G 42 7 7 7 7 7 7
Iurie Boreico Republic of MoldovaMDA 1 G 1 42 7 7 7 7 7 7
Andrey Gavrilyuk Russian FederationRUS 1 G 42 7 7 7 7 7 7
Shinn-Yih Huang TaiwanTWN 1 G 42 7 7 7 7 7 7
Cheng-Chiang Tsai TaiwanTWN 1 G 42 7 7 7 7 7 7
Sergii Slobodianiuk UkraineUKR 1 G 42 7 7 7 7 7 7
Brian Lawrence United States of AmericaUSA 1 G 42 7 7 7 7 7 7
Alexander Magazinov Russian FederationRUS 17 G 41 7 7 6 7 7 7
Eric Price United States of AmericaUSA 17 G 41 6 7 7 7 7 7
Gabriel-Emanuel Kreindler RomaniaROU 19 G 40 7 7 7 7 7 5
Thomas Mildorf United States of AmericaUSA 20 G 39 7 7 7 7 7 4
Roland Paulin HungaryHUN 21 G 38 7 7 7 7 7 3
Roman Cheplyaka UkraineUKR 21 G 38 7 7 7 7 7 3
Gabriel Tavares Bujokas BrazilBRA 23 G 37 7 7 7 7 7 2
Yun Pui Tsoi Hong KongHKG 23 G 37 7 7 7 7 7 2
Masaki Watanabe JapanJPN 23 G 37 7 7 2 7 7 7
Doo Sung Park Republic of KoreaKOR 23 G 37 7 7 7 7 7 2
Dragoş-Ioan Michnea RomaniaROU 23 G 37 3 7 7 7 7 6
Andrei-Bogdan Ungureanu RomaniaROU 23 G 37 7 7 7 7 7 2
František Konopecký Czech RepublicCZE 29 G 36 7 7 7 7 7 1
Won Ho Jeong Republic of KoreaKOR 29 G 36 7 7 6 7 7 2
Ju Gang Nam Republic of KoreaKOR 29 G 36 5 7 7 7 7 3
Nikita Kalinin Russian FederationRUS 29 G 36 7 7 7 7 7 1
Kun-Chieh Wang TaiwanTWN 29 G 36 7 7 7 7 7 1
Robert T. Cordwell United States of AmericaUSA 29 G 36 5 7 7 7 3 7
Aleksandar Dimitrov Lishkov BulgariaBGR 35 G 35 5 5 7 7 7 4
Yufei Zhao CanadaCAN 35 G 35 5 7 7 7 7 2
Jiayin Kang People's Republic of ChinaCHN 35 G 35 0 7 7 7 7 7
Balázs Strenner HungaryHUN 35 G 35 7 7 0 7 7 7
Morteza Saghafian Islamic Republic of IranIRN 35 G 35 7 7 7 7 7 0
Adrian-Ioan Zahariuc RomaniaROU 35 G 35 7 7 0 7 7 7
Pavel Kozlov Russian FederationRUS 35 G 35 7 7 0 7 7 7
Martin Orr United KingdomUNK 35 G 35 7 7 6 7 7 1
Zsuzsanna Jankó HungaryHUN 43 S 34 7 7 0 7 6 7
Fiachra Knox IrelandIRL 43 S 34 7 7 7 7 0 6
Mostafa Einollah Zadeh Samadi Islamic Republic of IranIRN 43 S 34 7 7 0 7 6 7
Nathan Kettle United KingdomUNK 46 S 33 7 7 7 7 3 2
Tongyuan Zhao People's Republic of ChinaCHN 47 S 32 4 7 0 7 7 7
Nima Ahmadi Pour Anari Islamic Republic of IranIRN 47 S 32 7 7 1 7 3 7
Alexandr Zamorzaev-Orleanschii Republic of MoldovaMDA 47 S 32 7 7 0 7 7 4
Roman Apostol UkraineUKR 47 S 32 7 4 7 7 7 0
United KingdomUNK 47 S 32 3 7 7 7 1 7
Hùng Phạm Kim VietnamVNM 47 S 32 7 7 7 2 7 2
Pascual Restrepo Mesa ColombiaCOL 53 S 31 7 7 0 7 3 7
Christian Sattler GermanyGER 53 S 31 2 7 1 7 7 7
Young Hun Jung Republic of KoreaKOR 53 S 31 7 7 0 7 7 3
Minh Trần Chiêu VietnamVNM 53 S 31 7 7 6 2 7 2
Jaromír Kuben Czech RepublicCZE 57 S 30 7 7 0 7 7 2
Andrey Kim KazakhstanKAZ 57 S 30 7 5 1 7 7 3
Whan Ghang Republic of KoreaKOR 57 S 30 2 7 0 7 7 7
Hyungjune Kang Republic of KoreaKOR 57 S 30 0 7 7 7 7 2
Alexey Katyshev Russian FederationRUS 57 S 30 7 7 0 7 7 2
Said Tunç TürkiyeTUR 57 S 30 7 7 0 7 7 2
Vasyl Kuznetsov UkraineUKR 57 S 30 7 7 0 7 7 2
Đan Trần Trọng VietnamVNM 57 S 30 5 7 0 7 7 4
Esteban González Morales ColombiaCOL 65 S 29 7 7 1 7 0 7
Jack Hui Hong KongHKG 65 S 29 7 1 0 7 7 7
Abhishek Hemantkumar Dang IndiaIND 65 S 29 7 7 0 1 7 7
Omid Hatami Varzaneh Islamic Republic of IranIRN 65 S 29 1 7 6 7 7 1
Ali Khezeli Islamic Republic of IranIRN 65 S 29 7 7 1 7 7 0
Luca Barbieri ItalyITA 65 S 29 7 7 0 7 1 7
Michal Burger SlovakiaSVK 65 S 29 1 7 0 7 7 7
Gjergji Zaimi AlbaniaALB 72 S 28 7 7 0 7 7 0
Tzvetelina Kirilova Tzeneva BulgariaBGR 72 S 28 7 5 0 7 7 2
Yang (Richard) Peng CanadaCAN 72 S 28 7 7 0 7 7 0
Pavel Kocourek Czech RepublicCZE 72 S 28 7 7 0 7 7 0
Darij Grinberg GermanyGER 72 S 28 7 7 0 7 7 0
Ho Chung Siu Hong KongHKG 72 S 28 7 7 0 7 7 0
Gábor Steller HungaryHUN 72 S 28 7 7 0 7 0 7
Alexey Entin IsraelISR 72 S 28 7 7 0 7 0 7
Ilya Gringlaz IsraelISR 72 S 28 7 7 0 7 0 7
Akinori Mitani JapanJPN 72 S 28 7 7 0 7 0 7
Heather Rose Macbeth New ZealandNZL 72 S 28 7 7 0 7 7 0
Tomasz Kulczyński PolandPOL 72 S 28 7 7 0 7 0 7
Vasily Astakhov Russian FederationRUS 72 S 28 7 7 0 7 0 7
Yan Zhao SingaporeSGP 72 S 28 0 1 6 7 7 7
Phumpong Watanaprakornkul ThailandTHA 72 S 28 7 7 0 7 7 0
Yi Ou Yang TaiwanTWN 72 S 28 1 6 0 7 7 7
Sherry Gong United States of AmericaUSA 72 S 28 1 7 0 7 7 6
Vesselin Atanasov Dimitrov BulgariaBGR 89 S 27 5 7 0 7 6 2
Márton Erdélyi HungaryHUN 89 S 27 7 7 0 7 0 6
Markus Sprecher SwitzerlandSUI 89 S 27 7 3 7 7 3 0
Hyun Soo Kim United States of AmericaUSA 89 S 27 1 1 7 7 7 4
Guolong Li BelgiumBEL 93 S 26 2 7 0 7 3 7
Mikhail Blotski BelarusBLR 93 S 26 7 7 0 7 5 0
Goran Dražić CroatiaHRV 93 S 26 7 1 7 7 0 4
Daniyar Kelbetov KazakhstanKAZ 93 S 26 3 7 0 7 7 2
Yong Sheng Soh SingaporeSGP 93 S 26 0 7 7 7 2 3
Jingyi Kenneth Tay SingaporeSGP 93 S 26 2 1 7 7 7 2
Samet Oymak TürkiyeTUR 93 S 26 7 7 0 1 4 7
Ivan Dimitrov Dimitrov BulgariaBGR 100 S 25 7 7 1 7 1 2
Peng Shi CanadaCAN 100 S 25 2 7 2 6 6 2
Ming Fung Poon Hong KongHKG 100 S 25 7 7 0 7 0 4
Andrei Ştefănescu RomaniaROU 100 S 25 7 7 1 0 7 3
Chongli Daniel Chen SingaporeSGP 100 S 25 2 1 1 7 7 7
Gašper Zadnik SloveniaSVN 100 S 25 4 7 0 7 7 0
Panupong Pasupat ThailandTHA 100 S 25 7 1 1 7 7 2
Süleyman Fatih Hafalır TürkiyeTUR 100 S 25 7 7 0 7 4 0
Ruslan Maksimau BelarusBLR 108 S 24 3 7 0 7 7 0
Ondrej Budáč SlovakiaSVK 108 S 24 7 1 0 7 7 2
František Simančík SlovakiaSVK 108 S 24 0 7 1 7 7 2
Nithi Rungthanapirom ThailandTHA 108 S 24 3 7 0 7 0 7
Mehmet Murat Sevim TürkiyeTUR 108 S 24 0 7 0 7 7 3
Che-Yu Liu TaiwanTWN 108 S 24 7 7 0 1 7 2
Germán Gieczewski ArgentinaARG 114 S 23 7 7 0 7 0 2
Ivan Bliznets BelarusBLR 114 S 23 1 7 6 7 0 2
Daniel Harrer GermanyGER 114 S 23 2 7 0 7 7 0
Francesco Cavazzani ItalyITA 114 S 23 1 7 0 7 4 4
Simion Filip Republic of MoldovaMDA 114 S 23 7 7 0 7 0 2
Jozef Bodnár SlovakiaSVK 114 S 23 7 7 0 7 0 2
Wuttisak Trongsiriwat ThailandTHA 114 S 23 0 1 7 7 6 2
Matthew Lee United KingdomUNK 114 S 23 1 7 0 7 7 1
Kim Ramchen AustraliaAUS 122 B 22 7 1 0 7 7 0
Marek Pechal Czech RepublicCZE 122 B 22 7 7 0 1 7 0
Daumilas Ardickas LithuaniaLTU 122 B 22 7 7 0 7 0 1
Edgars Jākobsons LatviaLVA 122 B 22 1 7 0 7 0 7
Daniel Chen Soncco Huarsaya PeruPER 122 B 22 7 7 0 7 0 1
David Emmanuel Uribe Gavilano PeruPER 122 B 22 7 1 0 7 0 7
Michał Pilipczuk PolandPOL 122 B 22 1 0 7 7 7 0
Jiawei Wu SingaporeSGP 122 B 22 2 4 7 7 2 0
Oleksandr Kravets UkraineUKR 122 B 22 0 7 1 7 7 0
Graham White AustraliaAUS 131 B 21 0 7 0 7 0 7
Juhan Aru EstoniaEST 131 B 21 7 7 0 7 0 0
Laur Tooming EstoniaEST 131 B 21 7 7 0 1 0 6
Georg Schönherr GermanyGER 131 B 21 0 7 0 7 0 7
Sander Parawira IndonesiaIDN 131 B 21 7 0 7 7 0 0
Yusuke Nakamura JapanJPN 131 B 21 1 7 0 7 2 4
Isaac Buenrostro Morales MexicoMEX 131 B 21 0 7 0 7 7 0
Guevara Manuel Ángel Guevara López MexicoMEX 131 B 21 7 7 0 7 0 0
Vinoth Nandakumar AustraliaAUS 139 B 20 2 4 0 7 7 0
Elyot Jameson Lester Grant CanadaCAN 139 B 20 7 7 0 1 0 5
Igor Kabiljo Serbia and MontenegroSCG 139 B 20 5 7 0 1 7 0
Uroš Rajković Serbia and MontenegroSCG 139 B 20 5 7 0 7 0 1
Saul Glasman United KingdomUNK 139 B 20 2 7 0 7 3 1
Samuel Chow AustraliaAUS 144 B 19 0 7 0 7 2 3
Stephen Muirhead AustraliaAUS 144 B 19 7 7 0 2 3 0
Thomas Takacs AustriaAUT 144 B 19 3 7 0 7 2 0
Tural Amirov AzerbaijanAZE 144 B 19 5 7 0 7 0 0
François Gonze BelgiumBEL 144 B 19 2 7 6 2 0 2
Yauheni Larchyk BelarusBLR 144 B 19 2 5 0 7 3 2
Rudi Mrazović CroatiaHRV 144 B 19 4 7 0 1 7 0
Máté Mánfay HungaryHUN 144 B 19 7 3 0 2 7 0
Andre Yohannes Wibisono IndonesiaIDN 144 B 19 7 1 0 7 4 0
Maria Colombo ItalyITA 144 B 19 0 5 0 7 7 0
Kairat Zhubayev KazakhstanKAZ 144 B 19 1 7 0 7 2 2
Khánh Đỗ Quốc VietnamVNM 144 B 19 0 1 7 2 7 2
Nerses Aramyan ArmeniaARM 156 B 18 7 3 0 7 1 0
Dong Uk (David) Rhee CanadaCAN 156 B 18 7 2 0 7 0 2
José Gabriel Acevedo Habeych ColombiaCOL 156 B 18 3 1 0 7 7 0
Jakub Opršal Czech RepublicCZE 156 B 18 7 7 0 2 2 0
Martin Wedel Jacobsen DenmarkDEN 156 B 18 2 1 1 7 6 1
Sebastian Dumitrescu FinlandFIN 156 B 18 1 7 0 7 1 2
Bruno Le Floch FranceFRA 156 B 18 0 7 0 7 0 4
Christopher Wulff GermanyGER 156 B 18 7 1 0 2 7 1
Theodosios Douvropoulos GreeceHEL 156 B 18 7 1 1 2 7 0
Eleftherios Tsiokos GreeceHEL 156 B 18 1 1 0 7 7 2
On Yip Chung Hong KongHKG 156 B 18 0 7 7 1 0 3
Dimas Yusuf Danurwenda IndonesiaIDN 156 B 18 7 2 0 7 2 0
Yuri Burda IsraelISR 156 B 18 3 1 0 7 7 0
Makoto Soejima JapanJPN 156 B 18 0 7 0 7 0 4
Ivan Borsenco Republic of MoldovaMDA 156 B 18 1 7 0 1 7 2
Pablo Soberón Bravo MexicoMEX 156 B 18 2 7 0 7 0 2
Jia Min Charmaine Sia SingaporeSGP 156 B 18 2 7 0 7 0 2
Chung-Heng Yeh TaiwanTWN 156 B 18 2 1 0 7 7 1
Federico Bliman Agorio UruguayURY 156 B 18 2 5 0 7 0 4
Vahe Musoyan ArmeniaARM 175 B 17 2 7 0 7 0 1
Michael Moßhammer AustriaAUT 175 B 17 1 7 0 7 0 2
Igor Uljarević Bosnia and HerzegovinaBIH 175 B 17 2 7 0 7 1 0
Alvaro Javier Fuentes Suárez CubaCUB 175 B 17 3 6 0 1 7 0
Eske Sparsø DenmarkDEN 175 B 17 7 2 0 7 0 1
Elisa Lorenzo García SpainESP 175 B 17 7 1 0 7 2 0
Irène Marcovici FranceFRA 175 B 17 3 4 0 7 2 1
Aleksandre Lomadze GeorgiaGEO 175 B 17 1 7 0 7 0 2
Stefano Attanasio ItalyITA 175 B 17 1 7 0 7 0 2
Simone Di Marino ItalyITA 175 B 17 2 7 0 7 0 1
Sossin Viktor KazakhstanKAZ 175 B 17 7 1 0 7 2 0
Jinbi Jin NetherlandsNLD 175 B 17 2 7 0 0 7 1
Johan Konter NetherlandsNLD 175 B 17 7 2 0 2 5 1
Marius Pachiţariu RomaniaROU 175 B 17 2 7 0 1 7 0
Metehan Özsoy TürkiyeTUR 175 B 17 7 1 0 7 2 0
Oleksandr Chuklin UkraineUKR 175 B 17 7 1 0 2 7 0
Gabriel Carvajal ArgentinaARG 191 B 16 1 1 0 7 7 0
Konrad Pilch AustraliaAUS 191 B 16 2 3 0 7 0 4
Dimitar Nedelchev Simeonov BulgariaBGR 191 B 16 7 1 0 1 7 0
Daniel Blandón Restrepo ColombiaCOL 191 B 16 7 1 0 7 1 0
Gerandy Brito Montes de Oca CubaCUB 191 B 16 0 2 0 7 7 0
Irakli Merabishvili GeorgiaGEO 191 B 16 7 1 0 6 0 2
Zviad Metreveli GeorgiaGEO 191 B 16 0 7 0 7 0 2
Ilinka Ivanoska North MacedoniaMKD 191 B 16 7 1 0 1 7 0
Angel Stanoev North MacedoniaMKD 191 B 16 7 1 0 1 7 0
Seung Won (Eric) Kang New ZealandNZL 191 B 16 1 1 7 7 0 0
Renzo Martín Monteza Valdivia PeruPER 191 B 16 7 0 7 0 2 0
Peter Černo SlovakiaSVK 191 B 16 6 1 0 7 2 0
Saran Ahuja ThailandTHA 191 B 16 7 7 0 1 1 0
Bagtyar Orazmyrat Kurbanow TurkmenistanTKM 191 B 16 7 1 0 7 1 0
Jack Shotton United KingdomUNK 191 B 16 2 7 0 7 0 0
Tho Trứờng Nguyễn VietnamVNM 191 B 16 1 1 6 1 7 0
Ignacio Agustín Rossi ArgentinaARG 207 B 15 7 7 0 1 0 0
Khachik Badeyan ArmeniaARM 207 B 15 7 1 0 7 0 0
Farhad Aghayev AzerbaijanAZE 207 B 15 0 7 0 7 0 1
Jaan Vajakas EstoniaEST 207 B 15 0 7 0 7 0 1
Ville Pettersson FinlandFIN 207 B 15 7 1 0 7 0 0
Igor Kortchemski FranceFRA 207 B 15 2 4 0 7 2 0
Nikola Grubišić CroatiaHRV 207 B 15 7 1 0 7 0 0
Gabriele Negro ItalyITA 207 B 15 7 7 0 0 0 1
Bekjan Djumabaev KyrgyzstanKGZ 207 B 15 7 1 0 7 0 0
Ernist Tilenbaev KyrgyzstanKGZ 207 B 15 7 0 0 1 7 0
Supun Thamara Samarakoon Sri LankaLKA 207 B 15 7 0 0 1 7 0
Iván Joshua Hernández Máynez MexicoMEX 207 B 15 0 5 0 7 0 3
Luis Alberto Manuel Solano Gar PeruPER 207 B 15 7 1 0 7 0 0
Jossy Milagros Alva Gutiérrez PeruPER 207 B 15 7 1 0 7 0 0
Wojciech Śmietanka PolandPOL 207 B 15 0 7 0 2 0 6
Simon Schuler SwitzerlandSUI 207 B 15 0 7 0 1 0 7
Jakub Závodný SlovakiaSVK 207 B 15 7 1 0 7 0 0
Hùng Nguyễn Nguyễn VietnamVNM 207 B 15 0 7 0 1 7 0
Armen Nurbekyan ArmeniaARM 225 B 14 0 0 0 7 7 0
Igor Ninković Bosnia and HerzegovinaBIH 225 B 14 1 1 0 7 5 0
Thomás Yoiti Sasaki Hoshina BrazilBRA 225 B 14 0 0 0 7 7 0
Sune Nikolaj Precht Reeh DenmarkDEN 225 B 14 1 1 1 7 2 2
Fernando Daniel Gómez Sánchez EcuadorECU 225 B 14 1 4 0 7 2 0
Giorgi Mariamidze GeorgiaGEO 225 B 14 0 7 0 7 0 0
Örn Stefánsson IcelandISL 225 B 14 7 1 0 6 0 0
Alexey Gladkich IsraelISR 225 B 14 0 7 1 6 0 0
Lai Fan Pun MacauMAC 225 B 14 0 7 0 7 0 0
Franco Eloy Vargas Pallete PeruPER 225 B 14 0 7 2 1 0 4
Nadbor Drozd PolandPOL 225 B 14 6 1 0 0 7 0
Tomasz Warszawski PolandPOL 225 B 14 0 0 0 7 7 0
Bojan Bašić Serbia and MontenegroSCG 225 B 14 7 1 1 5 0 0
Tigran Sloyan ArmeniaARM 238 B 13 7 0 0 0 6 0
Edel Pérez Castillo CubaCUB 238 B 13 7 1 0 5 0 0
Morten Kjær Poulsen DenmarkDEN 238 B 13 2 7 0 1 3 0
Ilia Smilga FranceFRA 238 B 13 2 7 0 1 3 0
Varun Suhas Jog IndiaIND 238 B 13 2 1 0 7 2 1
Nurbol Duisenbayev KazakhstanKAZ 243 B 12 1 1 0 7 3 0
Elvijs Sarkans LatviaLVA 243 B 12 1 1 0 7 0 3
Liubomir Chiriac Republic of MoldovaMDA 243 B 12 3 1 0 1 7 0
Tom Kai Ming Wang New ZealandNZL 243 B 12 4 1 0 7 0 0
Piotr Achinger PolandPOL 243 B 12 7 2 0 2 1 0
Napat Rujeerapaiboon ThailandTHA 243 B 12 7 1 0 2 2 0
Bernhard Kiniger AustriaAUT 249 HM 11 3 1 0 7 0 0
Jasna Vilić Bosnia and HerzegovinaBIH 249 HM 11 3 0 1 7 0 0
Juan Alberto Vargas Mesén Costa RicaCRI 249 HM 11 1 7 0 1 0 2
David Tsirekidze GeorgiaGEO 249 HM 11 0 1 0 7 3 0
Movin Jain IndiaIND 249 HM 11 2 1 0 1 0 7
Vaidehee Madhav Thatte IndiaIND 249 HM 11 0 1 7 1 0 2
Sahil Shrikant Mhaskar IndiaIND 249 HM 11 2 1 0 7 1 0
Aistis Atminas LithuaniaLTU 249 HM 11 2 1 0 7 0 1
Fayçal Yahyaoui MoroccoMAR 249 HM 11 2 0 0 7 2 0
Sietske Tacoma NetherlandsNLD 249 HM 11 2 1 0 7 1 0
Ralf Kistner South AfricaSAF 249 HM 11 2 7 0 0 0 2
Gabriel Alexander Chicas Reyes El SalvadorSLV 249 HM 11 2 1 0 1 7 0
Peter Gila AustriaAUT 261 HM 10 1 7 0 1 0 1
Guilherme Rodrigues Nogueira de Souza BrazilBRA 261 HM 10 0 1 1 7 0 1
Daniel Campos Salas Costa RicaCRI 261 HM 10 1 2 0 7 0 0
Markos Charalambides CyprusCYP 261 HM 10 1 1 1 7 0 0
Laurent Deproit FranceFRA 261 HM 10 2 7 0 1 0 0
Kevin Webster FranceFRA 261 HM 10 2 1 0 7 0 0
Kristina Ana Škreb CroatiaHRV 261 HM 10 1 1 0 7 1 0
Guntars Kitenbergs LatviaLVA 261 HM 10 2 1 0 7 0 0
John Garret C. Go PhilippinesPHI 261 HM 10 0 3 0 7 0 0
Eduardo Manuel Dias PortugalPOR 261 HM 10 7 1 0 0 1 1
Hendrie Louis Uys South AfricaSAF 261 HM 10 2 7 0 1 0 0
Volodymyr Serbinenko SwitzerlandSUI 261 HM 10 0 3 0 7 0 0
Špela Špenko SloveniaSVN 261 HM 10 3 0 0 7 0 0
Gunnar Guannan Peng SwedenSWE 261 HM 10 2 7 0 1 0 0
Simon Jakob Meuller SwedenSWE 261 HM 10 0 1 0 7 0 2
Roland Hablutzel VenezuelaVEN 261 HM 10 2 1 0 7 0 0
Ilirjan Aliaj AlbaniaALB 277 HM 9 7 1 0 1 0 0
Jakob Preininger AustriaAUT 277 HM 9 1 1 0 7 0 0
Leandro Farias Maia BrazilBRA 277 HM 9 7 1 0 1 0 0
Miguel Moreno Wandurraga ColombiaCOL 277 9 6 0 0 1 2 0
Hugo Fernández Hervás SpainESP 277 HM 9 7 1 0 1 0 0
Toni Baržić CroatiaHRV 277 HM 9 0 7 0 1 1 0
Séamus O'Boyle IrelandIRL 277 9 2 1 0 6 0 0
Bektur Mambetov KyrgyzstanKGZ 277 HM 9 0 2 0 7 0 0
Vaida Dovydenaite LithuaniaLTU 277 HM 9 0 1 0 7 1 0
Madars Virza LatviaLVA 277 HM 9 1 1 0 7 0 0
Ieng Wai Lio MacauMAC 277 HM 9 0 1 0 7 1 0
Viktor Simjanoski North MacedoniaMKD 277 9 5 0 0 2 2 0
Sjoerd Boersma NetherlandsNLD 277 HM 9 0 7 0 0 0 2
Nina Holden NorwayNOR 277 HM 9 0 1 0 7 0 1
Jørgen Vold Rennemo NorwayNOR 277 HM 9 2 7 0 0 0 0
Jon Henri A. Ma PhilippinesPHI 277 HM 9 1 1 0 7 0 0
Dirk Johannes Jacobus Oosthuizen South AfricaSAF 277 HM 9 1 7 0 0 0 1
Eduardo Arnoldo Aguilar Cañas El SalvadorSLV 277 HM 9 7 1 0 0 1 0
Kerstin Elsa Maria Johnsson SwedenSWE 277 9 3 1 0 1 0 4
Yimin Ge AustriaAUT 296 8 0 1 0 5 2 0
Jafar Jafarov AzerbaijanAZE 296 HM 8 1 0 0 7 0 0
Khalil Nasirov AzerbaijanAZE 296 HM 8 0 1 0 7 0 0
Tarlan Nazarov AzerbaijanAZE 296 HM 8 7 0 0 1 0 0
Maarten de Boeck BelgiumBEL 296 HM 8 0 1 0 7 0 0
Stijn Vermeeren BelgiumBEL 296 HM 8 0 1 0 0 0 7
José Fabio Gómez Rodríguez Costa RicaCRI 296 8 0 1 0 1 6 0
Abdel Alberto García Mola CubaCUB 296 HM 8 0 1 0 7 0 0
Javier de la Nuez González SpainESP 296 HM 8 0 1 0 7 0 0
Eemeli Blåsten FinlandFIN 296 8 6 0 0 1 0 1
Marios Papamichalis GreeceHEL 296 HM 8 0 1 0 0 7 0
Bar Goueta§ IsraelISR 296 B 8 0 7 0 0 0 1
Asan Zholdassov KazakhstanKAZ 296 HM 8 0 0 0 1 7 0
Rankothge Buddhihemal Mahindaratne Sri LankaLKA 296 HM 8 0 1 0 7 0 0
Chi Choi Wong MacauMAC 296 HM 8 0 1 0 7 0 0
Héctor Daniel García Lara MexicoMEX 296 HM 8 0 1 0 7 0 0
David Guadalupe Torres Flores MexicoMEX 296 HM 8 0 1 0 7 0 0
Hilde Galleberg Johnsen NorwayNOR 296 HM 8 1 7 0 0 0 0
Henrik Sigstad NorwayNOR 296 8 3 1 0 2 0 2
Christopher James Chambers New ZealandNZL 296 HM 8 0 7 0 1 0 0
Albert James Liley New ZealandNZL 296 HM 8 0 1 0 7 0 0
Miloš Đorić Serbia and MontenegroSCG 296 HM 8 0 0 0 7 1 0
Simon David Hasenfratz SwitzerlandSUI 296 HM 8 0 1 0 7 0 0
Federico Cesar Sequeda Sanclemente SwitzerlandSUI 296 HM 8 0 7 0 1 0 0
Hasan Hüseyin Eruslu TürkiyeTUR 296 HM 8 0 1 0 7 0 0
Fabián Ariel Kozynski Waserman UruguayURY 296 HM 8 0 1 0 7 0 0
David Frenay BelgiumBEL 322 7 3 1 1 2 0 0
Vytautas Stepanauskas LithuaniaLTU 322 HM 7 0 0 0 7 0 0
Charles William O. Ang PhilippinesPHI 322 HM 7 0 0 0 7 0 0
Joel Pedro de Oliveira Moreira PortugalPOR 322 7 0 1 0 6 0 0
Đorđe Baralić Serbia and MontenegroSCG 322 7 0 1 0 1 5 0
David Gajser SloveniaSVN 322 HM 7 0 0 0 7 0 0
Maximiliano Camporino ArgentinaARG 328 6 0 4 0 2 0 0
François Crucifix BelgiumBEL 328 6 2 1 1 1 1 0
Edson Bezerra Lopes BrazilBRA 328 6 1 0 0 2 3 0
Levi Máximo Viana BrazilBRA 328 6 1 4 0 1 0 0
Lin Fei CanadaCAN 328 6 3 1 0 1 0 1
Janne Kokkala FinlandFIN 328 6 2 2 0 2 0 0
Otar Chitaia GeorgiaGEO 328 6 4 0 0 1 1 0
Theofanis Papamichalis GreeceHEL 328 6 0 1 0 0 5 0
Andika Widjaja IndonesiaIDN 328 6 0 1 0 0 5 0
Riddhipratim Basu IndiaIND 328 6 0 4 0 1 0 1
Rūdolfs Kreicbergs LatviaLVA 328 6 0 2 0 1 0 3
Wee Shen Teo MalaysiaMAS 328 6 2 1 0 1 2 0
Dimitrije Filipović Serbia and MontenegroSCG 328 6 0 0 0 6 0 0
Arman Darbinyan ArmeniaARM 341 5 2 0 0 0 3 0
Eythan Familier Cukier Costa RicaCRI 341 5 0 4 0 1 0 0
Jaroslav Hančl Czech RepublicCZE 341 5 2 0 0 1 2 0
Drees Noes Andersen DenmarkDEN 341 5 2 1 0 1 1 0
Marc Viñals Pérez SpainESP 341 5 2 1 0 1 0 1
Aleksei Vlassov EstoniaEST 341 5 2 1 0 0 0 2
Fragkiskos Koufogiannis GreeceHEL 341 5 0 1 0 2 2 0
Galin Ganchev IrelandIRL 341 5 3 1 0 1 0 0
Makhamadkhan Ishmatov KyrgyzstanKGZ 341 5 5 0 0 0 0 0
Johannes Steenstra NetherlandsNLD 341 5 0 4 0 1 0 0
Eve Marni Waddington New ZealandNZL 341 5 0 1 0 1 1 2
Sam Robert Thelin SwedenSWE 341 5 3 1 0 1 0 0
Chen Xing SwedenSWE 341 5 1 1 0 1 0 2
Anane Marouen TunisiaTUN 341 5 0 1 0 1 3 0
Leonardo Urbina VenezuelaVEN 341 5 2 1 0 1 1 0
Momčilo Kovač Bosnia and HerzegovinaBIH 356 4 1 1 0 1 0 1
Pau Labarta Bajo SpainESP 356 4 1 1 0 1 0 1
Karel Aru EstoniaEST 356 4 1 0 0 1 0 2
David Hartanto Widjaja IndonesiaIDN 356 4 2 1 0 1 0 0
Stephen Ryan IrelandIRL 356 4 0 1 1 2 0 0
Slobodan Filipovski North MacedoniaMKD 356 4 2 0 0 2 0 0
Alen Stojanov North MacedoniaMKD 356 4 2 1 0 1 0 0
Aslanbek Sjamsutdinov NorwayNOR 356 4 2 1 0 0 1 0
Roberto Viveros Vera ParaguayPAR 356 4 2 0 0 2 0 0
Carlos Filipe Magalhães dos Santos PortugalPOR 356 4 2 1 0 1 0 0
Daniel Komornik Sardas UruguayURY 356 4 0 1 0 1 2 0
Daniel Wahrmann Lockhart UruguayURY 356 4 2 1 0 1 0 0
Ersilio Tushaj AlbaniaALB 368 3 0 1 0 1 1 0
Nicolás Romero ArgentinaARG 368 3 2 1 0 0 0 0
Miguel Teixidó Román SpainESP 368 3 2 0 0 1 0 0
Ioannis Panageas GreeceHEL 368 3 1 1 0 1 0 0
