33rd IMO 1992 – Individual Results

Moscow, Russian Federation · 351 contestants

Point Distribution

Bars show how many contestants achieved each score from 0 to 42, split by no award, honourable mention, bronze, silver, and gold.

Loading chart...

Contestant CountryCtry RankRnk AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Wei Luo People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Kai Shen People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Baozhong Yang People's Republic of ChinaCHN 1 G 42 7 7 7 7 7 7
Dmitri A. Arinkin Commonwealth of Independent StatesCIS 1 G 42 7 7 7 7 7 7
Yin Zhang People's Republic of ChinaCHN 5 G 41 7 7 7 6 7 7
Simai He People's Republic of ChinaCHN 6 G 40 7 7 7 5 7 7
Geffry Barad RomaniaROU 6 G 40 7 7 7 7 7 5
Benjamin Burton AustraliaAUS 8 G 39 7 7 7 7 7 4
Jeffrey Grossman CanadaCAN 9 G 36 7 7 7 7 3 5
Kiran Kedlaya United States of AmericaUSA 9 G 36 7 7 7 7 1 7
Hiroki Kodama JapanJPN 11 G 35 7 7 7 7 0 7
Mark Walters United KingdomUNK 11 G 35 7 1 6 7 7 7
Robert Kleinberg United States of AmericaUSA 11 G 35 7 7 7 7 1 6
Şerban Nacu RomaniaROU 14 G 34 7 7 7 4 2 7
Masmould Nader TunisiaTUN 14 G 34 7 7 7 7 1 5
Eva Myers United KingdomUNK 14 G 34 7 4 7 7 2 7
Nikolay Nikolov BulgariaBGR 17 G 33 7 1 7 7 7 4
Hong Zhou People's Republic of ChinaCHN 17 G 33 6 7 7 6 0 7
Jong Won Park Republic of KoreaKOR 17 G 33 7 4 7 7 6 2
Lenhard Ng United States of AmericaUSA 17 G 33 7 7 7 7 1 4
Nguyễn Xuân Dao VietnamVNM 17 G 33 7 7 1 7 7 4
Andrey N. Malutin Commonwealth of Independent StatesCIS 22 G 32 6 3 7 2 7 7
Patrick Popescu-Pampu FranceFRA 22 G 32 7 7 1 7 7 3
Attila Pór HungaryHUN 22 G 32 7 7 7 7 1 3
Aleksey Chilikov Russian FederationRUS 22 G 32 7 7 7 7 0 4
Pavel Kozhevnikov Russian FederationRUS 22 G 32 7 7 7 7 0 4
Aleksey Y. Nogin Commonwealth of Independent StatesCIS 27 S 31 7 7 7 6 0 4
Michal Stehlík CzechoslovakiaCZS 27 S 31 7 3 7 2 7 5
Christoph Bergemann GermanyGER 27 S 31 7 1 7 2 7 7
Kasra Rafie Islamic Republic of IranIRN 27 S 31 7 7 7 7 0 3
Gabriel Turinici RomaniaROU 27 S 31 7 7 7 7 0 3
Ivan V. Izmestiev Commonwealth of Independent StatesCIS 32 S 30 7 4 7 6 0 6
Jakob Stix GermanyGER 32 S 30 7 7 3 6 3 4
Zoltán Újvári-Menyhárt HungaryHUN 32 S 30 7 7 7 7 0 2
Hiroki Tamura JapanJPN 32 S 30 7 7 7 1 1 7
Fredrik Andréasson SwedenSWE 32 S 30 4 4 5 6 7 4
Andreas Strömbergsson SwedenSWE 32 S 30 7 3 7 7 0 6
Igor Dolinka YugoslaviaYUG 32 S 30 7 7 7 6 0 3
Vladimir V. Nekrachevich Commonwealth of Independent StatesCIS 39 S 29 7 7 7 5 0 3
Vincent Lefevre FranceFRA 39 S 29 7 3 7 7 0 5
Tatsuyuki Iwata JapanJPN 39 S 29 5 3 7 7 3 4
Chris Stolk NetherlandsNLD 39 S 29 7 3 7 5 0 7
Radu Alexandru Todor RomaniaROU 39 S 29 4 7 7 7 0 4
Ruslan Ismailov Russian FederationRUS 39 S 29 7 7 7 2 0 6
Tse Jen Wei TaiwanTWN 39 S 29 7 4 1 6 7 4
Vladimir Božin YugoslaviaYUG 39 S 29 7 7 7 3 0 5
Michal Kubeček CzechoslovakiaCZS 47 S 28 7 7 7 1 0 6
Chei Jun Ryu Democratic People's Republic of KoreaPRK 47 S 28 7 5 7 6 0 3
Robin Michaels United KingdomUNK 47 S 28 7 7 2 1 7 4
Luke Pebody United KingdomUNK 47 S 28 7 5 7 1 3 5
Denis Auroux FranceFRA 51 S 27 7 1 7 7 1 4
Rom Pinchasi IsraelISR 51 S 27 6 7 6 6 0 2
Gwang Chol Li Democratic People's Republic of KoreaPRK 51 S 27 7 5 3 7 0 5
Chol Su Yun Democratic People's Republic of KoreaPRK 51 S 27 7 5 5 7 0 3
Pinai Linwong ThailandTHA 51 S 27 7 1 5 7 5 2
Wei Hwa Huang United States of AmericaUSA 51 S 27 2 3 7 5 5 5
Bart de Bruyn BelgiumBEL 57 S 26 7 4 1 7 0 7
Mladen Dimitrov BulgariaBGR 57 S 26 7 1 7 7 1 3
Amir Jafari Islamic Republic of IranIRN 57 S 26 6 7 5 6 0 2
Ilya German IsraelISR 57 S 26 7 7 0 1 7 4
Atsuo Yamauchi JapanJPN 57 S 26 7 7 3 4 0 5
Łukasz Wiechecki PolandPOL 57 S 26 7 7 2 7 0 3
Andrew H. Schultz United States of AmericaUSA 57 S 26 7 3 1 5 3 7
Nguyễn Quốc Khánh VietnamVNM 57 S 26 5 7 2 7 0 5
Norbert Hoffmann GermanyGER 65 S 25 7 7 7 1 0 3
Stefan Schwarz GermanyGER 65 S 25 7 3 4 4 0 7
Kar-Keung To Hong KongHKG 65 S 25 7 7 2 7 0 2
Balázs Szendrői HungaryHUN 65 S 25 7 3 4 6 0 5
Jan Kristian Haugland NorwayNOR 65 S 25 7 2 1 7 1 7
Chuan-Hsiang Huang TaiwanTWN 65 S 25 7 4 2 7 0 5
Hung-Wu Wu TaiwanTWN 65 S 25 7 4 0 7 0 7
Nguyễn Thành Cong VietnamVNM 65 S 25 7 7 1 7 1 2
German Maximiliano Müller ArgentinaARG 73 S 24 7 7 0 7 1 2
Anthony Henderson AustraliaAUS 73 S 24 7 7 4 2 0 4
Paul Zinn-Justin FranceFRA 73 S 24 7 7 1 7 0 2
Gyula Lakos HungaryHUN 73 S 24 7 7 7 0 1 2
Kaustubh Namjoshi IndiaIND 73 S 24 0 7 5 7 0 5
Ramin Taklubighash Islamic Republic of IranIRN 73 S 24 7 7 1 7 1 1
Yulia Pevtsova Russian FederationRUS 73 S 24 7 7 7 0 0 3
Chu Wee Lim SingaporeSGP 73 S 24 6 4 1 5 1 7
Sergey Levin United States of AmericaUSA 73 S 24 7 5 3 5 0 4
François Glineur BelgiumBEL 82 B 23 7 7 0 6 1 2
Nilakantan Niranjan IndiaIND 82 B 23 7 4 0 7 0 5
Reza Naserasr Islamic Republic of IranIRN 82 B 23 5 2 4 7 1 4
Ryong Sok Chang Democratic People's Republic of KoreaPRK 82 B 23 7 7 0 7 0 2
Martin Niepel CzechoslovakiaCZS 86 B 22 7 3 1 5 0 6
Alberto Canonaco ItalyITA 86 B 22 7 7 3 0 1 4
Eun Soo Lee Republic of KoreaKOR 86 B 22 7 2 4 6 1 2
Alexandru Popa RomaniaROU 86 B 22 6 7 0 7 0 2
Michail Nikulin Russian FederationRUS 86 B 22 0 5 0 6 7 4
Oliver Johnson United KingdomUNK 86 B 22 7 2 0 5 1 7
Velibor Tintor YugoslaviaYUG 86 B 22 7 3 7 5 0 0
Naoki Sato CanadaCAN 93 B 21 7 2 0 7 0 5
Luboš Motl CzechoslovakiaCZS 93 B 21 5 2 1 7 0 6
Pei-Fung Lam Hong KongHKG 93 B 21 7 4 1 7 0 2
Omer Angel IsraelISR 93 B 21 0 7 6 1 0 7
Cristian Mangra RomaniaROU 93 B 21 7 7 1 6 0 0
Karen Page United KingdomUNK 93 B 21 7 5 1 5 1 2
Nguyễn Xuân Long VietnamVNM 93 B 21 7 5 0 7 0 2
Augustin M. Marinov BulgariaBGR 100 B 20 6 7 0 4 0 3
Iasen P. Siderov BulgariaBGR 100 B 20 7 3 0 7 0 3
Andres Eduardo Caicedo ColombiaCOL 100 B 20 6 5 0 7 1 1
Gergely Faragó HungaryHUN 100 B 20 5 3 2 2 1 7
Jiwoong Park Republic of KoreaKOR 100 B 20 7 4 0 6 1 2
Chek Beng Chua SingaporeSGP 100 B 20 0 7 7 6 0 0
Mladen Laudanović YugoslaviaYUG 100 B 20 7 3 0 7 1 2
Ranko Lazić YugoslaviaYUG 100 B 20 7 0 6 6 1 0
Claude Desset BelgiumBEL 108 B 19 7 5 3 3 1 0
Pavel Růžička CzechoslovakiaCZS 108 B 19 5 0 1 2 7 4
Andreas Klein GermanyGER 108 B 19 5 4 7 0 0 3
Eike Lau GermanyGER 108 B 19 5 5 4 5 0 0
Wyant S. Chan PhilippinesPHI 108 B 19 7 4 1 7 0 0
Dmitry Karpov Russian FederationRUS 108 B 19 7 1 7 0 1 3
Slim Jemal TunisiaTUN 108 B 19 7 3 0 7 0 2
Gerhard Kirchner AustriaAUT 115 B 18 1 2 4 7 1 3
Jivko D. Velev BulgariaBGR 115 B 18 7 1 0 7 0 3
Abbas Colmakani Islamic Republic of IranIRN 115 B 18 3 5 1 7 0 2
Young Su Lee Republic of KoreaKOR 115 B 18 4 7 0 7 0 0
Nguyễn Hữu Cuong VietnamVNM 115 B 18 7 7 2 0 0 2
Hstau Young Liao ArgentinaARG 120 B 17 5 3 0 6 3 0
Sachin Premsukh Lodha IndiaIND 120 B 17 7 4 0 3 0 3
Alexander Braverman IsraelISR 120 B 17 7 2 4 1 0 3
Maciej Radziejewski PolandPOL 120 B 17 0 6 7 0 0 4
Po-Yi Huang TaiwanTWN 120 B 17 7 0 0 7 0 3
Alexander Nicholson CanadaCAN 125 B 16 6 4 3 1 0 2
Roger Espel Llima SpainESP 125 B 16 5 7 0 1 0 3
Marc de Crisenoy FranceFRA 125 B 16 4 7 0 3 0 2
Shobit Sonakiya IndiaIND 125 B 16 2 5 0 5 0 4
Jung Keun Park Republic of KoreaKOR 125 B 16 7 3 0 6 0 0
Qiao Shuo-Wang NorwayNOR 125 B 16 0 2 1 7 0 6
Rui Pereira PortugalPOR 125 B 16 7 1 0 5 0 3
Nguyễn Thuy Linh VietnamVNM 125 B 16 5 1 0 7 1 2
Frank Calegari AustraliaAUS 133 B 15 7 4 0 2 0 2
Rupert McCallum AustraliaAUS 133 B 15 5 7 0 0 1 2
Clemens Heuberger AustriaAUT 133 B 15 0 2 7 1 1 4
Daniel Victor Tausk BrazilBRA 133 B 15 0 6 0 5 3 1
Kevin Kwan CanadaCAN 133 B 15 7 4 0 2 0 2
Simone Mario Cipolla ItalyITA 133 B 15 4 1 3 5 0 2
Jeremy Johnson New ZealandNZL 133 B 15 4 2 3 2 1 3
Mikołaj Rotkiewicz PolandPOL 133 B 15 7 0 0 4 0 4
Chol Man Pak Democratic People's Republic of KoreaPRK 133 B 15 6 2 0 5 0 2
Chee We Ng SingaporeSGP 133 B 15 0 7 0 6 0 2
C. Sinan Güntürk TürkiyeTUR 133 B 15 7 1 1 6 0 0
Shih-Chieh Lin TaiwanTWN 133 B 15 3 1 1 6 0 4
Petar Marković YugoslaviaYUG 133 B 15 7 0 0 6 0 2
Theresia Eisenkölbl AustriaAUT 146 B 14 0 3 1 7 1 2
Giorgos Zacharia CyprusCYP 146 B 14 1 4 0 7 1 1
Wai-Yin Chung Hong KongHKG 146 B 14 3 3 0 6 2 0
Swaphil Arvind Mahajan IndiaIND 146 B 14 3 1 1 6 0 3
Marco Lombardi ItalyITA 146 B 14 0 5 0 6 0 3
Sanefumi Moriyama JapanJPN 146 B 14 1 3 0 7 0 3
Carl Peter Kirkeboe NorwayNOR 146 B 14 7 2 0 5 0 0
Norbert Dojer PolandPOL 146 B 14 7 7 0 0 0 0
Siu Taur Pang SingaporeSGP 146 B 14 0 4 0 7 0 3
Cem Mutlugün TürkiyeTUR 146 B 14 7 1 3 1 1 1
Adrian Banner AustraliaAUS 156 HM 13 0 4 0 7 0 2
Jan Ramon BelgiumBEL 156 13 4 3 0 5 0 1
Walter Van Herck BelgiumBEL 156 HM 13 0 3 0 7 1 2
Emerson Ferreira Leite BrazilBRA 156 HM 13 7 2 3 1 0 0
Daniel Štefankovič CzechoslovakiaCZS 156 13 5 4 0 0 0 4
Kirsten Rosenkilde Kristensen DenmarkDEN 156 13 6 1 1 3 0 2
Wai Fun Lee Hong KongHKG 156 HM 13 3 1 0 7 0 2
Kartik A. Prasanna IndiaIND 156 HM 13 7 1 0 3 0 2
Joon Hong Park Republic of KoreaKOR 156 13 6 2 0 5 0 0
Ochbadrakhyin Chuluunbaatar MongoliaMNG 156 HM 13 7 1 0 5 0 0
Leon Jacobs NetherlandsNLD 156 HM 13 7 3 0 1 0 2
Michael Sia Sy PhilippinesPHI 156 HM 13 7 1 1 3 0 1
Tomaž Cedilnik SwitzerlandSUI 156 13 0 6 2 5 0 0
Chien-Chang Tzeng TaiwanTWN 156 13 0 3 2 4 0 4
P.H.Lawrence Ip AustraliaAUS 170 12 0 3 1 5 0 3
Harald Paier AustriaAUT 170 12 3 2 5 1 1 0
Arshak G. Petrosian Commonwealth of Independent StatesCIS 170 HM 12 7 2 0 0 1 2
Marcos Durantez Gamzukoff SpainESP 170 HM 12 7 1 0 3 1 0
Aikaterini Terzoudi GreeceHEL 170 HM 12 0 3 0 7 0 2
Chi Wai Lam Hong KongHKG 170 HM 12 0 1 1 7 1 2
Marco Cammi ItalyITA 170 12 0 5 3 2 0 2
Herman Haverkort NetherlandsNLD 170 HM 12 0 1 7 0 0 4
Joakim Bergli NorwayNOR 170 HM 12 7 1 1 3 0 0
Mariusz Szyposzyński PolandPOL 170 HM 12 7 2 0 0 1 2
Eric Lai CanadaCAN 180 HM 11 0 2 0 7 0 2
Bernardo Uribe Jongbloed ColombiaCOL 180 11 5 1 0 1 0 4
Jean-Paul Mohsen FranceFRA 180 11 1 2 0 6 0 2
Ioannis Mavroidis GreeceHEL 180 HM 11 3 0 1 7 0 0
Tamás Kálmán HungaryHUN 180 11 0 2 2 6 0 1
Kevin McGerty IrelandIRL 180 HM 11 7 1 0 1 0 2
Hossein Abbaspour Islamic Republic of IranIRN 180 HM 11 2 1 0 7 0 1
Bjarni Halldórsson IcelandISL 180 HM 11 7 0 1 1 0 2
Mark Goldschmidt IsraelISR 180 HM 11 0 2 0 7 0 2
Adil Rechaï MoroccoMAR 180 11 5 4 0 2 0 0
Antonio Alberto Loaiza Rivera MexicoMEX 180 HM 11 0 3 0 1 0 7
Bariş Fidan TürkiyeTUR 180 11 6 2 0 1 0 2
Pablo Ariel Milrud ArgentinaARG 192 HM 10 0 3 0 7 0 0
Ivan S. Velev BulgariaBGR 192 10 1 1 0 3 1 4
Fátima Luciana da Rocha BrazilBRA 192 10 0 5 0 4 1 0
No Netterstrøm DenmarkDEN 192 10 1 1 6 1 1 0
Victor Kurniawan IndonesiaIDN 192 10 0 0 4 6 0 0
Davide Corticelli ItalyITA 192 HM 10 0 3 7 0 0 0
Bruno Martelli ItalyITA 192 10 0 4 0 0 1 5
Ka Veng Yuen MacauMAC 192 10 4 1 0 2 1 2
Tarik Tamim MoroccoMAR 192 HM 10 7 1 0 0 0 2
Angel Emilio de León Gutiérrez MexicoMEX 192 HM 10 2 1 0 7 0 0
Degzsurengyin Batzoric MongoliaMNG 192 10 3 1 0 5 0 1
Ulambayar Bayansangiin MongoliaMNG 192 10 4 4 1 0 1 0
Gerald Hörhan AustriaAUT 204 9 3 2 0 2 0 2
Frederik Schaffalitzky DenmarkDEN 204 9 1 2 3 1 0 2
Alvaro Begue Aguado SpainESP 204 9 4 1 1 3 0 0
Eoghan Burns IrelandIRL 204 9 0 3 2 1 0 3
Huei Chung Teng SingaporeSGP 204 9 6 1 0 2 0 0
Roland Oechslin SwitzerlandSUI 204 9 0 4 0 5 0 0
Onur Menteş TürkiyeTUR 204 9 1 1 0 5 0 2
Hugo de La Cruz Canc CubaCUB 211 HM 8 0 1 0 7 0 0
Juha Kivijarvi FinlandFIN 211 8 4 2 0 2 0 0
Lari Rajantie FinlandFIN 211 8 3 1 0 2 0 2
Barrie Gilligan IrelandIRL 211 8 3 2 0 0 0 3
Michael Sharpe IrelandIRL 211 8 5 1 0 2 0 0
Yasuyuki Shirano JapanJPN 211 HM 8 0 1 0 7 0 0
Pang Leong Wong MacauMAC 211 8 0 2 0 6 0 0
Malik Benbrahim MoroccoMAR 211 8 5 1 0 0 0 2
Youssef El Ouerkhaoui MoroccoMAR 211 8 0 5 0 3 0 0
Mohamed-Reda Laraki MoroccoMAR 211 HM 8 7 0 0 0 1 0
Dorjpalamyin Enkhbayar MongoliaMNG 211 HM 8 7 1 0 0 0 0
Oistein Stemme NorwayNOR 211 8 4 1 2 0 1 0
Alfonso P. Gonzales III PhilippinesPHI 211 8 0 2 0 2 0 4
Joachim Krieger SwitzerlandSUI 211 HM 8 0 1 0 7 0 0
Jànos Barát SwedenSWE 211 8 3 0 0 1 0 4
Per-Anders Enkvist SwedenSWE 211 8 0 4 0 4 0 0
Oskar Malm SwedenSWE 211 8 1 0 0 5 0 2
Oytun Eskiyenentürk TürkiyeTUR 211 8 0 3 0 4 0 1
Omar Srejuela ColombiaCOL 229 7 1 1 3 2 0 0
Janko Hernandez Cortes CubaCUB 229 7 0 1 0 6 0 0
Jan de Wit NetherlandsNLD 229 7 0 1 1 2 0 3
Andrew Currie New ZealandNZL 229 7 2 1 1 2 0 1
Andrew Firth New ZealandNZL 229 7 0 1 1 0 1 4
Brian Shand South AfricaSAF 229 7 0 3 0 0 0 4
Wing Lup Leong SingaporeSGP 229 7 2 4 0 1 0 0
Desmond Deonanan Trinidad and TobagoTTO 229 7 5 0 0 0 0 2
Anil Roopnarine Trinidad and TobagoTTO 229 7 0 2 1 2 0 2
Gustavo Ernesto Massaccesi ArgentinaARG 238 6 0 1 4 1 0 0
Martin Szew ArgentinaARG 238 6 5 1 0 0 0 0
Joël Horowitz BelgiumBEL 238 6 1 3 0 2 0 0
Kevin Cheung CanadaCAN 238 6 0 2 0 4 0 0
Federico Ardila Mantilla ColombiaCOL 238 6 0 3 1 2 0 0
Giovanni Yañez ColombiaCOL 238 6 1 1 1 3 0 0
Miltos Kambourides CyprusCYP 238 6 1 1 0 1 0 3
Bjarne Knudsen DenmarkDEN 238 6 1 1 0 2 0 2
Simo Suhonen FinlandFIN 238 6 4 2 0 0 0 0
Konstantinos Bartzis GreeceHEL 238 6 0 1 0 5 0 0
Iko Pramudiono IndonesiaIDN 238 6 0 1 0 5 0 0
Avishai Vanunu IsraelISR 238 6 0 1 1 2 0 2
Keng Wai Chong MacauMAC 238 6 1 3 1 1 0 0
Dashzevgeyin Battumur MongoliaMNG 238 6 0 1 0 5 0 0
Raoul Trines NetherlandsNLD 238 6 0 3 0 1 0 2
Lara Wilcocks New ZealandNZL 238 6 0 1 1 2 1 1
Konrad Banaszek PolandPOL 238 6 0 4 0 0 1 1
Filipe João Figueira Ribeiro PortugalPOR 238 6 1 1 2 2 0 0
António Manuel Salgueiro PortugalPOR 238 6 1 1 0 3 1 0
Tae Sun Lim Democratic People's Republic of KoreaPRK 238 6 0 3 0 0 0 3
Erik Ouchterlony SwedenSWE 238 6 0 1 0 5 0 0
Jaroon Rungamornrut ThailandTHA 238 6 2 2 0 1 1 0
Christopher Patrick Trinidad and TobagoTTO 238 6 0 4 0 1 1 0
Riadh Abid TunisiaTUN 238 6 0 0 0 3 0 3
Y. Selçuk Ateşkan TürkiyeTUR 238 6 0 1 4 0 1 0
Renato de O. Caldas Madeira BrazilBRA 263 5 1 2 1 1 0 0
Alf Angel Onshuus Nino ColombiaCOL 263 5 0 0 3 2 0 0
Panicos Chalouvas CyprusCYP 263 5 1 0 0 1 0 3
Javier Ribon Nerguedas SpainESP 263 5 2 1 0 2 0 0
José Miguel A. Riera SpainESP 263 5 1 1 0 2 0 1
Ville Voipio FinlandFIN 263 5 0 3 0 2 0 0
Chon Meng Wu MacauMAC 263 5 0 1 1 3 0 0
Kahn Mason New ZealandNZL 263 5 0 1 2 2 0 0
Miguel Jorge Gil Mata PortugalPOR 263 5 0 1 0 0 0 4
Andrew Howard Cruise South AfricaSAF 263 5 1 1 0 2 1 0
Somrat Jirawanichsakul ThailandTHA 263 5 0 1 2 0 0 2
Khamron Mekchay ThailandTHA 263 5 0 0 1 2 0 2
Tarak Borchani TunisiaTUN 263 5 0 3 0 0 0 2
Nicolas Stier ArgentinaARG 276 4 0 3 0 1 0 0
Panos Protopapas CyprusCYP 276 4 1 1 0 1 0 1
Jesper Østergaard Jensen DenmarkDEN 276 4 2 1 0 1 0 0
Ioannis Vetsikas GreeceHEL 276 4 0 2 0 0 0 2
Yun Leung Suen Hong KongHKG 276 4 0 1 0 3 0 0
Fergal Daly IrelandIRL 276 4 3 1 0 0 0 0
Chi Man Lei MacauMAC 276 4 0 0 2 2 0 0
Héctor Raymundo Flores Cantú MexicoMEX 276 4 0 1 2 1 0 0
Juan Dámaso Torres Rodríguez MexicoMEX 276 4 1 1 1 1 0 0
Davaanyahyin Batnasan MongoliaMNG 276 4 0 4 0 0 0 0
Timco Visser NetherlandsNLD 276 4 0 4 0 0 0 0
Tanapong Potipiti ThailandTHA 276 4 0 4 0 0 0 0
Navin Parasram Trinidad and TobagoTTO 276 4 0 1 1 1 1 0
Yuke Zhao BrazilBRA 289 3 0 1 1 1 0 0
Panayiotis Macrides CyprusCYP 289 3 0 2 0 1 0 0
Raquel Barco Moreno SpainESP 289 3 1 0 0 2 0 0
Erika Andersson FinlandFIN 289 3 0 1 0 0 0 2
Kaarlo Väisänen FinlandFIN 289 3 0 2 0 1 0 0
Sal Tigokencono IndonesiaIDN 289 3 3 0 0 0 0 0
Alfreð Hauksson IcelandISL 289 3 0 0 0 3 0 0
James Stephen Chalmers South AfricaSAF 289 3 0 1 0 1 0 1
Nattawut Roengpongkanjana ThailandTHA 289 3 1 1 0 0 1 0
Stefan Hausberger AustriaAUT 297 2 0 1 1 0 0 0
Márcio Luis Almeida dos Anjos BrazilBRA 297 2 0 2 0 0 0 0
Pedro Luis Alonso CubaCUB 297 2 0 1 1 0 0 0
John Zacharia CyprusCYP 297 2 0 1 0 1 0 0
Ioannis Karydis GreeceHEL 297 2 0 1 1 0 0 0
Evangelos Papadopoulos GreeceHEL 297 2 0 1 0 1 0 0
Abraham Kresnoadi IndonesiaIDN 297 2 0 1 0 0 1 0
David Malone IrelandIRL 297 2 0 1 0 1 0 0
Daníel F. Guðbjartsson IcelandISL 297 2 0 1 1 0 0 0
Tat Io Mak MacauMAC 297 2 0 1 0 1 0 0
Williams Peralta Lazo MexicoMEX 297 2 0 1 1 0 0 0
Gudbrand Eggen NorwayNOR 297 2 1 1 0 0 0 0
Tiago Castro Ribeiro PortugalPOR 297 2 1 1 0 0 0 0
Brian Justin Kipps South AfricaSAF 297 2 1 0 0 1 0 0
Kavilan Moodley South AfricaSAF 297 2 1 0 0 1 0 0
Adam Marc Paster South AfricaSAF 297 2 0 2 0 0 0 0
Shiva Sandy Trinidad and TobagoTTO 297 2 0 1 0 1 0 0
Arthur Niswar IndonesiaIDN 315 1 0 1 0 0 0 0
Edgar Raúl Acosta Villaseñor MexicoMEX 315 1 0 1 0 0 0 0
Kirk Alexander New ZealandNZL 315 1 0 1 0 0 0 0
Rianto Kurniawan IndonesiaIDN 318 0 0 0 0 0 0 0
Mohamed Marzak MoroccoMAR 318 0 0 0 0 0 0 0
Rhodin Evan Escolar PhilippinesPHI 318 0 0 0 0 0 0 0
José Fernandes PortugalPOR 318 0 0 0 0 0 0 0
Keith Francis Trinidad and TobagoTTO 318 0 0 0 0 0 0 0
Alexei Borodin UkraineUKR S 31
Andris Ambainis LatviaLVA S 24 7 7 2 1 0 7
Denis Dudko UkraineUKR B 22 7 1 7 7 0 0
Oleksandr Korniienko UkraineUKR B 21 7 4 7 1 0 2
Aleksej Teplinskij UkraineUKR B 20 6 7 0 7 0 0
Vahan Grigorian ArmeniaARM B 16 7 1 0 5 0 3
Vahe Poladian ArmeniaARM B 16 7 0 0 5 1 3
Gani Nazirov KazakhstanKAZ B 16 7 1 0 3 0 5
Azamat Sarsembaev KazakhstanKAZ B 16 1 2 0 5 6 2
Sergei Kuzmich BelarusBLR B 15 7 2 1 3 0 2
Almas Rymov KazakhstanKAZ B 15 1 1 0 6 0 7
Yevgeni Yakovlev KazakhstanKAZ B 15 7 1 0 0 0 7
Vadim Erinijuk UkraineUKR B 15 7 1 0 7 0 0
Sergei Saprikin UkraineUKR B 15 0 1 5 0 7 2
Kirill Evenkin BelarusBLR B 14 5 5 0 0 0 4
Ashot Petrosian ArmeniaARM HM 13 7 1 0 5 0 0
Yevgeni Poroshenko KazakhstanKAZ HM 12 4 1 0 0 0 7
Valdis Kauķis LatviaLVA 12 0 3 1 3 0 5
A. C. Achmedov AzerbaijanAZE HM 10 7 1 0 1 0 1
Aidas Sapnagis LithuaniaLTU 10 6 1 0 0 0 3
Härmel Nestra EstoniaEST 9 6 0 0 1 0 2
Mindaugas Kavaliauskas LithuaniaLTU 9 2 1 1 5 0 0
Tigran Grigorian ArmeniaARM 8 6 0 0 2 0 0
Stanislav Sobolevsky BelarusBLR 8 0 3 2 1 0 2
Darius Krasauskas LithuaniaLTU 7 0 1 3 0 1 2
Aibatyr Zhumagulov KazakhstanKAZ 6 2 1 0 3 0 0
Edith Elkind EstoniaEST 5 1 1 0 0 0 3
Jan Villemson EstoniaEST 4 0 1 3 0 0 0
Allan Sikk EstoniaEST 0 0 0 0 0 0 0