27th IMO 1986 – Individual Results

Warsaw, Poland · 210 contestants

Point Distribution

Bars show how many contestants achieved each score from 0 to 42, split by no award, honourable mention, bronze, silver, and gold.

Loading chart...

Contestant CountryCtry RankRnk AwardAwd Sp.
Prize
SP
PointsPts P1 P2 P3 P4 P5 P6
Géza Kós HungaryHUN 1 G 42 7 7 7 7 7 7
Vladimir Roganov Union of Soviet Socialist RepublicsUSS 1 G 42 7 7 7 7 7 7
Stanislav Smirnov Union of Soviet Socialist RepublicsUSS 1 G 42 7 7 7 7 7 7
Weimin Fang People's Republic of ChinaCHN 4 G 41 7 7 7 7 6 7
Jörg Jahnel German Democratic RepublicGDR 4 G 41 7 7 7 6 7 7
Joseph Keane United States of AmericaUSA 4 G 1 41 7 7 7 7 6 7
Marius Dabija RomaniaROU 7 G 40 7 7 7 5 7 7
Hao Zhang People's Republic of ChinaCHN 8 G 39 7 7 4 7 7 7
Bruno Sauvalle FranceFRA 9 G 38 3 7 7 7 7 7
Ralph Costa Teixeira BrazilBRA 10 G 37 7 7 2 7 7 7
Pingli Li People's Republic of ChinaCHN 10 G 37 7 7 3 7 6 7
Martin Härterich GermanyGER 12 G 36 7 7 1 7 7 7
David Grabiner United States of AmericaUSA 12 G 36 7 7 1 7 7 7
Jeremy Kahn United States of AmericaUSA 14 G 35 2 7 5 7 7 7
Iliya T. Kraichev BulgariaBGR 15 G 34 7 7 1 5 7 7
Wieland Fischer GermanyGER 15 G 34 7 7 0 7 6 7
Nicolae I. Beli RomaniaROU 15 G 34 7 7 0 7 7 6
Hà Anh Vũ VietnamVNM 15 G 34 7 7 7 5 7 1
Georg Illies GermanyGER 19 S 33 4 7 1 7 7 7
Götz Wiesend GermanyGER 19 S 33 4 7 1 7 7 7
Dominic D. Joyce United KingdomUNK 19 S 33 6 7 7 7 6 0
Harold Steinacker AustriaAUT 22 S 32 5 7 0 7 6 7
Ravi Vakil CanadaCAN 22 S 32 7 7 0 7 6 5
John Overdeck United States of AmericaUSA 22 S 32 7 7 1 7 6 4
Gennadij Gluščenko Union of Soviet Socialist RepublicsUSS 22 S 32 2 7 5 5 7 6
Wolfgang Stöcher AustriaAUT 26 S 31 7 7 4 7 6 0
Stefan Günther German Democratic RepublicGDR 26 S 31 4 7 0 6 7 7
Mathias-Torsten Tok German Democratic RepublicGDR 26 S 31 7 7 2 7 7 1
Anton Lunin Union of Soviet Socialist RepublicsUSS 26 S 31 7 7 1 7 7 2
Ivaylo Marinov Nedelchev BulgariaBGR 30 S 30 7 7 1 7 3 5
Vladimír Kordula CzechoslovakiaCZS 30 S 30 2 7 0 7 7 7
Peirre Meyer FranceFRA 30 S 30 2 7 0 7 7 7
Markus Lauer GermanyGER 30 S 30 3 7 5 7 6 2
Eric Müller GermanyGER 30 S 30 7 7 2 7 7 0
Yoav Yaffe IsraelISR 30 S 30 7 7 6 7 1 2
Iulian Grindeanu RomaniaROU 30 S 30 3 7 7 5 7 1
Andrew David Smith United KingdomUNK 30 S 30 3 7 1 5 7 7
Darien Lefkowitz United States of AmericaUSA 30 S 30 3 7 2 4 7 7
Nguyễn Phương Tuấn VietnamVNM 30 S 30 7 7 2 7 7 0
Steven Siu CanadaCAN 40 S 29 7 7 1 1 6 7
Géza Tóth HungaryHUN 40 S 29 1 7 0 7 7 7
Shoni Dar IsraelISR 40 S 29 7 7 0 7 7 1
Chilali Mahmoud MoroccoMAR 40 S 29 5 7 4 7 6 0
William Cross United States of AmericaUSA 40 S 29 7 7 1 7 6 1
Petr Hájek CzechoslovakiaCZS 45 S 28 0 7 0 7 7 7
László Lipták HungaryHUN 45 S 28 7 7 0 7 7 0
Stig Hemmer NorwayNOR 45 S 28 6 7 0 2 6 7
Mihai I. Anitescu RomaniaROU 45 S 28 7 7 2 5 6 1
Sigitas Kiaras Union of Soviet Socialist RepublicsUSS 45 S 28 1 7 0 7 6 7
Viktor Porošin Union of Soviet Socialist RepublicsUSS 45 S 28 0 7 2 5 7 7
Dragomir Peykov BulgariaBGR 51 S 27 7 7 1 0 7 5
Marcel Polakovič CzechoslovakiaCZS 51 S 27 7 7 0 7 6 0
Ricardo Perez Marco SpainESP 51 S 27 5 6 2 7 7 0
Frédéric van der Plancke BelgiumBEL 54 S 26 3 1 7 7 7 1
Ivaylo Kortezov BulgariaBGR 54 S 26 5 0 0 7 7 7
Qin Jing People's Republic of ChinaCHN 54 S 26 7 7 0 0 5 7
Marios Papadopoulos CyprusCYP 54 S 26 7 7 0 7 4 1
Ingo Warnke German Democratic RepublicGDR 54 S 26 4 7 0 7 7 1
Nguyễn Hùng Sơn VietnamVNM 54 S 26 7 7 0 6 5 1
David Hogan AustraliaAUS 60 B 25 4 7 0 7 7 0
Adam Zach CzechoslovakiaCZS 60 B 25 0 7 1 7 3 7
Helmuth Breitenfellner AustriaAUT 62 B 24 4 7 4 2 7 0
Gunter Döge German Democratic RepublicGDR 62 B 24 3 7 2 4 7 1
Dorin N. D. Bucur RomaniaROU 62 B 24 2 7 0 7 7 1
Nguyễn Tuấn Trung VietnamVNM 62 B 24 7 7 0 7 3 0
Vladimir B. Mihov BulgariaBGR 66 B 23 2 7 0 0 7 7
Piotr Jędrzejewicz PolandPOL 66 B 23 2 7 0 0 7 7
Richard Ehrenborg SwedenSWE 66 B 23 2 5 0 2 7 7
Matti Tienari FinlandFIN 69 B 22 7 0 4 5 6 0
Géza Makai HungaryHUN 69 B 22 2 7 0 1 5 7
Ben Halima Raouf TunisiaTUN 69 B 22 3 7 0 5 7 0
Kevin Mark Buzzard United KingdomUNK 69 B 22 2 7 0 0 6 7
Michel Bultreys BelgiumBEL 73 B 21 2 7 1 7 4 0
Nikolaii B. Mateev BulgariaBGR 73 B 21 2 7 0 1 4 7
Roman Soták CzechoslovakiaCZS 73 B 21 3 7 0 0 6 5
Arnaud Delian FranceFRA 73 B 21 2 7 1 5 6 0
Tilemahos Stamkopuluos GreeceHEL 73 B 21 7 7 0 2 5 0
John Reginald Longley United KingdomUNK 73 B 21 1 7 0 7 6 0
Phùng Hồ Hài VietnamVNM 73 B 21 2 7 0 5 7 0
Nour Maddahi AlgeriaALG 80 B 20 7 7 1 2 3 0
Ross Jones AustraliaAUS 80 B 20 7 7 0 3 3 0
David Harari FranceFRA 80 B 20 3 7 0 0 7 3
Ilaria Damiani ItalyITA 80 B 20 7 7 0 1 5 0
Merzouki Youssef MoroccoMAR 80 B 20 7 7 0 0 6 0
Tadeusz Pezda PolandPOL 80 B 20 7 0 0 0 6 7
Thomas Royston Roughan United KingdomUNK 80 B 20 2 7 1 3 7 0
Mourad Benakli AlgeriaALG 87 B 19 1 6 1 5 6 0
Catherine Playoust AustraliaAUS 87 B 19 7 3 0 5 4 0
Terence Tao AustraliaAUS 87 B 19 7 7 3 1 0 1
Qiang Lin People's Republic of ChinaCHN 87 B 19 1 7 0 1 6 4
Juan D. Gonzales Cobas SpainESP 87 B 19 5 7 0 0 7 0
Harald Heidler German Democratic RepublicGDR 87 B 19 3 7 1 1 7 0
András Benczúr HungaryHUN 87 B 19 1 7 0 7 2 2
Ben Robinson AustraliaAUS 94 B 18 3 7 0 2 2 4
Markus Schorn AustriaAUT 94 B 18 2 1 1 7 7 0
Giuseppe Russo CanadaCAN 94 B 18 7 5 1 3 2 0
Petr Šleich CzechoslovakiaCZS 94 B 18 2 0 0 3 6 7
Haralambos Tamvakis GreeceHEL 94 B 18 7 0 0 7 4 0
Raz Naot IsraelISR 94 B 18 7 0 0 1 3 7
Eitan Sayag IsraelISR 94 B 18 2 7 1 1 7 0
Jože Fabčič YugoslaviaYUG 94 B 18 3 7 0 0 6 2
Domagoj Kovačević YugoslaviaYUG 94 B 18 2 6 1 0 6 3
Krist Blomme BelgiumBEL 103 B 17 7 0 1 2 6 1
Alberto Garrido Arribas SpainESP 103 B 17 0 7 0 7 3 0
Alessandro Pelizzola ItalyITA 103 B 17 0 7 0 4 6 0
Laftit Abdelouafi MoroccoMAR 103 B 17 4 2 0 5 6 0
Stanisław Kasjan PolandPOL 103 B 17 3 7 0 0 7 0
Adrian Chen AustraliaAUS 108 16 6 6 0 1 0 3
MoroccoMAR 108 16 1 7 0 1 7 0
AlgeriaALG 110 15 2 7 1 2 3 0
Jian Shen People's Republic of ChinaCHN 110 15 1 7 0 7 0 0
Carlos Ueno Jacue SpainESP 110 15 1 7 0 6 1 0
Tapio Tallgren FinlandFIN 110 15 7 0 0 1 6 1
Paul Biran IsraelISR 110 15 1 6 0 3 3 2
Anders Høyer Berg NorwayNOR 110 15 7 0 0 1 0 7
Marcin Mazur PolandPOL 110 15 7 0 1 0 7 0
RomaniaROU 110 15 1 0 0 7 7 0
Anis Allouche TunisiaTUN 110 15 2 7 0 0 5 1
James Norman Benedict Angus United KingdomUNK 110 15 2 7 0 0 6 0
Olivera Milenković YugoslaviaYUG 110 15 2 7 0 5 0 1
Alexandre de Azevedo Palmeira Filho BrazilBRA 121 14 7 0 0 5 2 0
Bryan Feir CanadaCAN 121 14 7 5 0 1 1 0
Rocky Lee CanadaCAN 121 14 1 0 0 4 4 5
Mauricio Lopez ColombiaCOL 121 14 7 1 1 2 3 0
KuwaitKWT 121 14 5 0 0 0 6 3
Mahdi Abouda TunisiaTUN 121 14 1 7 0 0 6 0
Ender Topal TürkiyeTUR 121 14 7 0 0 0 6 1
Predrag Antić YugoslaviaYUG 121 14 7 0 0 5 1 1
* AustriaAUT 129 13 3 0 0 6 4 0
CubaCUB 129 13 7 1 0 2 3 0
FranceFRA 129 13 2 7 0 0 3 1
KuwaitKWT 129 13 5 2 0 0 6 0
* ColombiaCOL 133 12 2 2 0 5 3 0
CubaCUB 133 12 3 0 0 7 2 0
* GreeceHEL 133 12 6 0 0 6 0 0
Fjóla Rún Björnsdóttir IcelandISL 133 12 7 0 0 1 3 1
Emanuele Callegari ItalyITA 133 12 1 2 0 7 2 0
MongoliaMNG 133 12 7 0 1 3 1 0
Kalle Åström SwedenSWE 133 12 2 0 0 7 3 0
TunisiaTUN 133 12 3 7 0 1 1 0
Anıl Aydoğan TürkiyeTUR 133 12 2 4 1 1 4 0
Miklós Bóna HungaryHUN 142 11 3 1 0 0 6 1
Ari Kristinn Jónsson IcelandISL 142 11 7 0 0 1 3 0
KuwaitKWT 142 11 4 1 0 4 2 0
Claude Dieschbourg LuxembourgLUX 142 11 2 0 0 5 4 0
Christian Pauly LuxembourgLUX 142 11 3 0 0 5 3 0
Patrik Andersson SwedenSWE 142 11 2 0 0 5 4 0
TunisiaTUN 142 11 2 6 0 0 3 0
TunisiaTUN 142 11 3 7 0 1 0 0
Đoàn An Hải VietnamVNM 142 11 3 0 0 2 5 1
Abdenour Achab AlgeriaALG 151 10 4 3 0 0 3 0
* ColombiaCOL 151 10 2 1 0 5 2 0
* ColombiaCOL 151 10 7 0 0 1 0 2
CubaCUB 151 10 3 0 2 4 0 1
Petros Hadjicostas CyprusCYP 151 10 7 2 0 0 0 1
* FinlandFIN 151 10 7 2 0 1 0 0
MongoliaMNG 151 10 5 1 0 1 3 0
MongoliaMNG 151 10 5 1 0 1 3 0
Tor Egge NorwayNOR 151 10 0 7 0 0 3 0
Arkadiusz Salwa PolandPOL 151 10 1 7 0 0 2 0
Nikola Ruškuc YugoslaviaYUG 151 10 1 7 0 0 1 1
Halim Haddadi AlgeriaALG 162 9 0 7 0 1 1 0
* AustriaAUT 162 9 2 0 0 1 6 0
André Luiz Viana Malta BrazilBRA 162 9 3 0 0 6 0 0
FranceFRA 162 9 0 7 0 0 2 0
Sverrir Örn Þorvaldsson IcelandISL 162 9 7 1 0 0 1 0
Gadi Kozma IsraelISR 162 9 2 0 1 0 5 1
Ender Birgül TürkiyeTUR 162 9 0 7 0 1 1 0
Engin Erzin TürkiyeTUR 162 9 7 0 0 0 1 1
Alkan Kabakçıoğlu TürkiyeTUR 162 9 2 4 0 0 3 0
Zoran Črnja YugoslaviaYUG 162 9 1 0 0 1 7 0
Evandro Gouvêa BrazilBRA 172 8 3 0 0 2 3 0
CubaCUB 172 8 3 0 1 0 4 0
KuwaitKWT 172 8 5 2 0 0 1 0
MongoliaMNG 172 8 7 0 0 1 0 0
Jacek Zienkiewicz PolandPOL 172 8 2 0 0 0 6 0
AlgeriaALG 177 7 0 2 0 5 0 0
* ColombiaCOL 177 7 7 0 0 0 0 0
Nicos Georgiades CyprusCYP 177 7 2 0 1 2 2 0
MongoliaMNG 177 7 5 0 0 0 2 0
MongoliaMNG 177 7 3 0 0 1 0 3
BelgiumBEL 182 6 1 1 0 1 3 0
Loukia Demetriou CyprusCYP 182 6 3 0 0 1 2 0
* FinlandFIN 182 6 1 0 0 1 4 0
* GreeceHEL 182 6 0 0 0 3 3 0
MoroccoMAR 182 6 3 0 0 1 2 0
* NorwayNOR 182 6 3 0 0 0 3 0
* NorwayNOR 182 6 3 0 0 0 3 0
BelgiumBEL 189 5 2 1 0 1 1 0
Alexandru Romosan CanadaCAN 189 5 2 0 0 0 3 0
* ColombiaCOL 189 5 1 2 0 1 1 0
CubaCUB 189 5 3 0 0 2 0 0
Geir Agnarsson IcelandISL 189 5 4 0 0 1 0 0
Mats Bengtsson SwedenSWE 189 5 1 0 0 0 4 0
Per Liljenberg SwedenSWE 189 5 2 0 0 0 3 0
BelgiumBEL 196 4 2 0 0 1 0 1
* FinlandFIN 196 4 1 0 0 3 0 0
* GreeceHEL 196 4 3 0 0 0 1 0
CubaCUB 199 3 0 0 0 2 1 0
Christoforos Hadjicostis CyprusCYP 199 3 3 0 0 0 0 0
* FinlandFIN 199 3 2 0 0 0 0 1
* NorwayNOR 199 3 1 0 0 2 0 0
* GreeceHEL 203 2 2 0 0 0 0 0
KuwaitKWT 203 2 2 0 0 0 0 0
MoroccoMAR 203 2 0 0 0 1 1 0
Kutlay Karaman TürkiyeTUR 203 2 1 0 0 1 0 0
Marcelo Ricardo Xavier de Mendonça BrazilBRA 207 1 1 0 0 0 0 0
Antonis Eleftheriou CyprusCYP 207 1 0 0 0 1 0 0
Ana von Klopp SwedenSWE 207 1 0 0 0 1 0 0
Marcos de Castro Pacitti BrazilBRA 210 0 0 0 0 0 0 0

* Names and scores are known but cannot be matched.