USS — Individual Results

Union of Soviet Socialist Republics

Contestant Persistency

Each edition is one column of dots, one dot per contestant from Union of Soviet Socialist Republics in that year. Lines connect repeated participations of the same contestant.

Loading chart...

Year Contestant RankRnk % AwardAwd Sp.
Prize
SP
PointsPts P1 P2 P3 P4 P5 P6 P7
1991 Andris Ambainis 1 100% G 42 7 7 7 7 7 7
1991 Evgenia Malinnikova 1 100% G 42 7 7 7 7 7 7
1991 Alexander Perlin 1 100% G 42 7 7 7 7 7 7
1991 Mikhail Temkin 1 100% G 42 7 7 7 7 7 7
1991 Vsevolod Zhuhovitskij 34 89.4% S 37 6 7 3 7 7 7
1991 Vladimir Nekrashevich 39 87.8% S 36 6 7 3 7 6 7
1990 Evgenia Malinnikova 1 100% G 42 7 7 7 7 7 7
1990 Alexander Perlin 6 98.4% G 40 5 7 7 7 7 7
1990 Alexandr Stoyauovski 6 98.4% G 40 5 7 7 7 7 7
1990 Georgi Aleramov 46 85.4% S 27 4 7 1 7 7 1
1990 Ivan Solovyov 56 82.1% S 25 3 3 2 7 7 3
1990 Vladimir Baranovski 106 65.9% B 19 2 7 2 0 5 3
1989 Sergei Ivanov 1 100% G 42 7 7 7 7 7 7
1989 Evgenia Malinnikova 11 96.6% G 41 7 7 7 6 7 7
1989 Dimitri Ivanov 18 94.2% G 39 7 7 7 7 7 4
1989 Arkady Skopenkov 41 86.3% S 34 7 6 0 7 7 7
1989 Maria Roginskaya 59 80.1% S 32 0 7 5 7 6 7
1989 Vladimir Ragulin 76 74.2% B 29 7 7 0 7 7 1
1988 Nicolai Filonov 1 100% G 42 7 7 7 7 7 7
1988 Sergei Ivanov 6 98.1% G 41 7 7 6 7 7 7
1988 Dimitri Tuliakov 10 96.6% G 37 7 7 7 7 7 2
1988 Dimitri Ivanov 11 96.3% G 36 7 7 7 7 7 1
1988 Yuri Hohlov 18 93.7% S 31 7 7 7 3 7 0
1988 Sergei Berlov 25 91% S 30 7 7 2 7 7 0
1987 Lev Borisov 1 100% G 42 7 7 7 7 7 7
1987 Sergei Ivanov 1 100% G 42 7 7 7 7 7 7
1987 Stanislav Smirnov 1 100% G 42 7 7 7 7 7 7
1987 Igor Puhov 23 90.7% S 41 7 7 6 7 7 7
1987 Ilya Binder 45 81.4% S 35 7 7 0 7 7 7
1987 Konstantin Sturkas 55 77.2% S 33 7 7 1 7 7 4
1986 Vladimir Roganov 1 100% G 42 7 7 7 7 7 7
1986 Stanislav Smirnov 1 100% G 42 7 7 7 7 7 7
1986 Gennadij Gluščenko 22 90% S 32 2 7 5 5 7 6
1986 Anton Lunin 26 88.1% S 31 7 7 1 7 7 2
1986 Sigitas Kiaras 45 79.1% S 28 1 7 0 7 6 7
1986 Viktor Porošin 45 79.1% S 28 0 7 2 5 7 7
1985 Olga Leonteva 5 98.1% G 36 7 7 7 7 1 7
1985 Oleg Bondarenko 22 90% S 29 7 7 0 7 7 1
1985 Anatoly Malevanets 22 90% S 29 7 7 7 0 7 1
1985 Lev Ivanov 50 76.6% B 21 0 7 7 0 0 7
1985 Dmitry Bibin 83 60.8% B 16 7 7 0 0 0 2
1985 Mati Pentous 139 34% 9 0 7 0 0 0 2
1984 Andrey Astrelin 1 100% G 42 7 7 7 7 7 7
1984 Konstantin Ignatiev 1 100% G 42 7 7 7 7 7 7
1984 Leonid Oridoroga 1 100% G 42 7 7 7 7 7 7
1984 Fedor Nazarov 9 95.8% G 1 41 7 7 6 7 7 7
1984 Evgeniy Abakumov 12 94.3% G 40 7 7 7 7 5 7
1984 Sergei Strukov 39 80.2% S 28 7 0 0 7 7 7
1983 Léonide Parnovski 1 100% G 42 7 7 7 7 7 7
1983 Igor Joukov 27 86% S 28
1983 Vladimir Bouritchenko 32 83.3% S 27
1983 Yanis Britals 35 81.7% S 26
1983 Alexandre Semionov 37 80.7% B 25
1983 Konstantine Kokase 58 69.4% B 21
1982 Grigorij Perelman 1 100% G 42 7 7 7 7 7 7
1982 Konstantin Matveev 8 94.1% G 37 7 7 2 7 7 7
1982 Alexander Szpivak 26 79% S 30 7 2 7 7 7 0
1982 Vladimir Titenko 37 69.8% B 28 7 0 7 0 7 7
1981 Valery Alexeev 1 100% G 42 7 7 7 7 7 7
1981 Yuri Chekanov 1 100% G 42 7 7 7 7 7 7
1981 Mikhail Grinchuk 1 100% G 42 7 7 7 7 7 7
1981 Yuri Ekishev 58 69.2% S 36
1981 Airat Chanyshev 65 65.4% S 35
1981 Andrei Aralkin 74 60.5% B 33
1979 Aleksandr Razborov 1 100% G 40 6 7 7 6 7 7
1979 Ilija Zaharevič 1 100% G 40 6 7 7 6 7 7
1979 Igor Lisenok 9 95.2% S 36 6 7 7 6 3 7
1979 Mihail Rudkovski 9 95.2% S 36 6 3 7 6 7 7
1979 Sergei Hlebutin 11 94% S 35 6 7 7 6 2 7
1979 Andrei Ljahovec 15 91.6% S 34 6 7 7 6 7 1
1979 Aleksandr Degtiarev 44 74.1% B 27 0 7 0 6 7 7
1979 Murman Amdroladze 83 50.6% 19 0 0 7 6 1 5
1977 Grigorii Rybnikov 1 100% G 40 6 6 7 6 7 8
1977 Viktor Galperin 17 89.7% S 1 31
1977 Amiran Ambroladze 36 77.4% S 24
1977 Andrei Auzins 43 72.9% B 23
1977 Andrei Churbanov 45 71.6% B 22
1977 Dmitrii Flaas 50 68.4% B 21
1977 Yaroslav Vinnishin 50 68.4% B 21
1977 Aleksandr Kodrian 115 26.5% 10
1976 Tatyana Hovanova 2 99.3% G 39 5 7 8 5 7 7
1976 Sergei Finashin 4 97.8% G 37 5 7 5 6 7 7
1976 Aleksandr Goncharov 4 97.8% G 37 5 7 7 6 7 5
1976 Nikita Necvetaev 7 95.7% G 34 3 6 5 6 7 7
1976 Boris Solomyak 10 93.5% S 31 5 5 8 6 0 7
1976 Petr Grinevich 23 84.2% S 26 5 0 8 6 1 6
1976 Sergej Mironov 28 80.6% S 24 5 7 5 5 2 0
1976 Yurij Burov 38 73.4% B 22 3 7 0 6 0 6
1975 Boris Yusin 1 100% G 40 6 7 7 6 6 8
1975 Aleksandr Koriyushkin 13 91.1% S 36 6 7 7 6 6 4
1975 Aleksandr Reznikov 21 85.2% S 34 6 7 7 6 6 2
1975 Tatyana Hovanova 31 77.8% S 32 6 7 6 5 6 2
1975 Georgij Shmelev 41 70.4% B 28 6 7 7 0 6 2
1975 Ilya Yunus 56 59.3% B 26 6 2 7 3 0 8
1975 Sergei Finashin 61 55.6% B 25 6 7 1 5 6 0
1975 Yurij Neretin 61 55.6% B 25 6 4 1 6 6 2
1974 Alexander Grigorjan 1 100% G 40 5 6 8 6 7 8
1974 Dimitri Tjukavkin 7 95.7% G 39 5 6 8 5 7 8
1974 Sergej Fomin 15 90% S 36 5 6 7 6 4 8
1974 Andrej Brailov 19 87.1% S 34 5 4 7 6 7 5
1974 Michail Gussarov 26 82.1% S 32 5 6 8 6 7 0
1974 Igor Sivizki 35 75.7% B 29 5 6 1 6 3 8
1974 Nikolaj Tschernov 40 72.1% B 27 5 6 1 5 7 3
1974 Igor Ananjevski 82 42.1% 19 5 6 0 6 2 0
1973 Sergei Konyagin 1 100% G 40 6 6 8 6 6 8
1973 Georgiy Egorov 2 99.2% G 39 6 6 8 5 6 8
1973 Pavel Grozman 2 99.2% G 39 5 6 8 6 6 8
1973 Viktor Budaev 7 95.2% S 32 6 6 8 6 6 0
1973 Dmitriy Leshiner 17 87.2% S 28 6 5 5 6 6 0
1973 Naum Golcman 21 84% B 26 0 0 8 6 6 6
1973 Konstantin Yursha 21 84% B 26 0 6 8 6 6 0
1973 Evgeny Khukhro 30 76.8% B 24 6 6 0 6 6 0
1972 Vladimir Burkov 1 100% G 40 5 6 7 7 7 8
1972 Sergei Konyagin 1 100% G 40 5 6 7 7 7 8
1972 Sergei Belkin 9 92.5% S 39
1972 Aleksander Merkuryev 10 91.6% S 38
1972 Andrei Golberg 17 85.1% S 33
1972 Vladimir Shvarc 23 79.4% S 30
1972 Yuri Kolmakov 27 75.7% B 28
1972 Aleksander Shapovalov 39 64.5% B 22
1971 Sergei Gashkhov 7 94.8% G 35
1971 Vasiliy Erokhin 8 93.9% S 32
1971 Mikhail Cfasman 9 93% S 31
1971 Aleksei Aleksandrov 10 92.2% S 27
1971 Dimitriy Logachev 13 89.6% S 26
1971 Oleg Lyashko 16 87% S 24
1971 Aleksander Chistov 26 78.3% B 18
1971 Evgeniy Salinen 40 66.1% B 12
1970 Andrei Hodulev 1 100% G 40 5 7 8 6 6 8
1970 Arkadiy Klimov 4 97.3% G 39
1970 Aleksei Aleksandrov 8 93.8% S 35
1970 Sergei Semenkov 22 81.3% B 27
1970 Velo Altlies 30 74.1% B 24
1970 Aleksander Korlyukov 30 74.1% B 24
1970 * 66 42% 17
1970 * 74 34.8% 15
1969 Vladimir Drinfeld 1 100% G 40 5 7 7 6 7 8
1969 Andrei Prasolov 12 90.2% S 32 5 7 5 3 7 5
1969 Andrei Hodulev 17 85.7% S 30 5 7 7 0 7 4
1969 Andrei Zelevinski 17 85.7% S 30 5 7 4 4 7 3
1969 Elena Neklyudova 30 74.1% B 27 5 7 3 1 4 7
1969 Valeriy Soloviev 30 74.1% B 27 5 7 5 4 6 0
1969 Arkadiy Klimov 40 65.2% B 24 0 7 4 6 7 0
1969 Pavel Suvorov 52 54.5% 21 0 3 7 6 3 2
1968 Mikhail Blyudze 1 100% G 40 6 7 7 5 7 8
1968 Pavel Kurchanov 1 100% G 40 6 7 7 5 7 8
1968 Vladimir Ponomarenko 1 100% G 40 6 7 7 5 7 8
1968 Sergei Sobolev 1 100% G 40 6 7 7 5 7 8
1968 Valeriy Fedotov 17 83.3% G 39 5 7 7 5 7 8
1968 Viktor Kumarin 23 77.1% S 38 6 7 7 5 5 8
1968 Vladimir Makarichev 45 54.2% B 32 6 7 2 5 5 7
1968 Genadiy Beli 51 47.9% B 29 5 7 0 5 5 7
1967 Aleksander Livshic 1 100% G 1 42 6 7 8 6 7 8
1967 Viktor Turchaninov 7 93.9% G 39
1967 Andrei Suslin 9 91.9% G 38
1967 Mikhail Boshernican 12 88.9% S 37
1967 Yuri Zharinov 14 86.9% S 35
1967 Igor Krichever 22 78.8% S 32
1967 Sergei Sobolev 33 67.7% B 27
1967 Vyacheslav Kharlamov 39 61.6% B 25
1966 Yuri Bogdanski 1 100% G 40 6 7 7 5 7 8
1966 Sabir Husein-Zade 1 100% G 40 6 7 7 5 7 8
1966 Andrei Marchenko 1 100% G 40 6 7 7 5 7 8
1966 Mihail Fokin 12 84.7% G 39
1966 Grigoriy Rosenblum 12 84.7% G 39
1966 Boris Matikainen 14 81.9% S 38
1966 Aleksander Zaimskih 29 61.1% B 33
1966 Sergei Liber 58 20.8% 24
1965 Pavel Bleher 1 100% G 40 4 6 8 6 7 9
1965 Sergei Valander 3 97.5% G 39 4 5 8 6 7 9
1965 Andrei Zubkov 3 97.5% G 39 4 6 8 6 6 9
1965 Anatoliy Pereseckiy 5 95% G 38 2 6 8 6 7 9
1965 Nicolai Shirokov 5 95% G 38 2 6 8 6 7 9
1965 Aleksander Karzanov 9 90% S 36 4 5 8 5 7 7
1965 Vasiliy Stoianovski 12 86.3% S 32 3 6 8 6 0 9
1965 Yuri Muraviev 38 53.8% 19 2 6 8 2 1 0
1964 David Bernstein 1 100% G 42 7 7 6 6 7 9
1964 Genadiy Arhipov 3 97.2% G 39
1964 Yuri Matiashevich 7 91.7% G 38
1964 Valeriy Alekseev 8 90.3% S 36
1964 Boris Ivlev 17 77.8% B 30
1964 Aleksander Vilenkin 17 77.8% B 30
1964 Aleksander Florensov 26 65.3% B 29
1964 Iliya Rips 41 44.4% 25
1963 Genadiy Maloletkin 1 100% G 39
1963 Rafael Sarkisyan 1 100% G 39
1963 Aleksei Tolpygo 4 95.3% G 38
1963 Anatoli Zaicev 6 92.2% G 35
1963 Vladimir Fishman 8 89.1% S 34
1963 Anatoly Zvaignicev 15 78.1% S 30
1963 Sergei Smirnov 16 76.6% S 29
1963 Kiril Andreev 19 71.9% B 27
1962 Iosif Bernstein 1 100% G 46 6 6 8 5 7 6 8
1962 Lidia Goncarova 3 96.4% G 42
1962 Aleksei Potepun 11 82.1% S 37
1962 Grigori Margulis 13 78.6% S 36
1962 Genadi Kuranov 26 55.4% B 31
1962 Daniar Mustari 27 53.6% B 30
1962 * 40 30.4% 22
1962 * 46 19.6% 19
1959 Andrei Tom 9 84.6% B 34
1959 Viktor Fedorev 12 78.9% HM 32
1959 Valeriy Frolov 14 75% HM 30
1959 Aleksander Chetajev 33 38.5% 15

* Names and scores are known but cannot be matched.