21st IMO 1979 – Individual Results

London, United Kingdom · 166 contestants

Point Distribution

Bars show how many contestants achieved each score from 0 to 40, split by no award, honourable mention, bronze, silver, and gold.

Loading chart...

Contestant CountryCtry RankRnk AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Jan Nekovář CzechoslovakiaCZS 1 G 40 6 7 7 6 7 7
Aleksandr Razborov Union of Soviet Socialist RepublicsUSS 1 G 40 6 7 7 6 7 7
Ilija Zaharevič Union of Soviet Socialist RepublicsUSS 1 G 40 6 7 7 6 7 7
Lê Bá Khánh Trình VietnamVNM 1 G 40 6 7 7 6 7 7
Hartmut Maennel GermanyGER 5 G 39 6 7 7 5 7 7
Victor Nistor RomaniaROU 5 G 39 6 7 7 5 7 7
Michael Larsen United States of AmericaUSA 5 G 39 6 7 7 5 7 7
Thierry Coquand FranceFRA 8 G 37 6 7 7 5 5 7
Igor Lisenok Union of Soviet Socialist RepublicsUSS 9 S 36 6 7 7 6 3 7
Mihail Rudkovski Union of Soviet Socialist RepublicsUSS 9 S 36 6 3 7 6 7 7
Holger Eng GermanyGER 11 S 35 6 7 7 6 2 7
* RomaniaROU 11 S 35 6 7 2 6 7 7
Sergei Hlebutin Union of Soviet Socialist RepublicsUSS 11 S 35 6 7 7 6 2 7
Boban Veličković YugoslaviaYUG 11 S 35 6 7 4 4 7 7
Thomas Volker GermanyGER 15 S 34 6 7 7 6 1 7
Péter Hajnal HungaryHUN 15 S 34 0 7 7 6 7 7
Gábor Umann HungaryHUN 15 S 34 0 7 7 6 7 7
* United KingdomUNK 15 S 34 0 7 7 6 7 7
* United KingdomUNK 15 S 34 0 7 7 6 7 7
Bruce Smith United States of AmericaUSA 15 S 34 0 7 7 6 7 7
Andrei Ljahovec Union of Soviet Socialist RepublicsUSS 15 S 34 6 7 7 6 7 1
Lutz Dietrich German Democratic RepublicGDR 22 S 33 6 7 7 5 1 7
Hans-Dieter Foß GermanyGER 22 S 33 6 5 7 6 2 7
Freek Wiedijk NetherlandsNLD 22 S 33 0 6 7 6 7 7
* RomaniaROU 22 S 33 6 0 7 6 7 7
Livio Milea RomaniaROU 22 S 33 6 3 7 6 4 7
* VietnamVNM 22 S 33 6 3 7 6 7 4
RomaniaROU 28 S 32 6 7 7 6 2 4
* United KingdomUNK 28 S 32 6 0 7 5 7 7
Mark Pleszkoch United States of AmericaUSA 28 S 32 0 7 7 5 7 6
* VietnamVNM 28 S 32 0 5 7 6 7 7
Thomas Gundermann German Democratic RepublicGDR 32 S 31 6 2 5 4 7 7
Hans Ranke GermanyGER 33 S 30 6 7 7 1 2 7
* United KingdomUNK 33 S 30 4 2 4 6 7 7
Reiner Zorn GermanyGER 35 S 29 0 7 7 6 2 7
Piotr Szafrański PolandPOL 35 S 29 0 7 7 6 2 7
Witold Szczechla PolandPOL 35 S 29 1 7 7 6 1 7
Johan Håstad SwedenSWE 35 S 29 6 3 5 6 2 7
Jan Söderkvist SwedenSWE 35 S 29 0 7 4 6 7 5
* VietnamVNM 35 S 29 6 7 6 5 3 2
Georges Quenot FranceFRA 41 B 28 6 0 4 4 7 7
IsraelISR 41 B 28 0 5 4 5 7 7
* RomaniaROU 41 B 28 0 7 7 4 7 3
Jarosław Wróblewski PolandPOL 44 B 27 0 7 0 6 7 7
Michael Finn United States of AmericaUSA 44 B 27 0 4 3 6 7 7
Aleksandr Degtiarev Union of Soviet Socialist RepublicsUSS 44 B 27 0 7 0 6 7 7
* YugoslaviaYUG 44 B 27 1 6 0 6 7 7
Josef Tkadlec CzechoslovakiaCZS 48 B 26 1 4 7 6 7 1
Uwe Szyska German Democratic RepublicGDR 48 B 26 0 7 0 5 7 7
* YugoslaviaYUG 48 B 26 6 7 0 5 7 1
Helmut Zeisel AustriaAUT 51 B 25 0 4 7 6 1 7
Ivan Simeonov BulgariaBGR 52 B 24 0 7 7 3 0 7
Jozef Jirásek CzechoslovakiaCZS 52 B 24 0 7 7 6 0 4
Ludomir Newelski PolandPOL 52 B 24 0 7 3 6 7 1
Laurence Penn United States of AmericaUSA 52 B 24 2 7 1 6 7 1
* YugoslaviaYUG 52 B 24 6 0 2 6 6 4
Thomas Grechenig AustriaAUT 57 B 23 6 1 1 5 3 7
Peter Kopanov BulgariaBGR 57 B 23 1 7 0 5 7 3
Hristo Staykov BulgariaBGR 57 B 23 1 7 7 6 0 2
Radan Kučera CzechoslovakiaCZS 57 B 23 0 7 7 1 7 1
Antti Valmari FinlandFIN 57 B 23 0 7 7 6 2 1
* RomaniaROU 57 B 23 0 1 7 4 4 7
* United KingdomUNK 57 B 23 0 1 7 6 2 7
* United KingdomUNK 57 B 23 0 6 7 5 2 3
* YugoslaviaYUG 57 B 23 6 4 1 6 1 5
Xavier Gonze BelgiumBEL 66 B 22 0 0 7 5 3 7
Dimiter Tsvetkov BulgariaBGR 66 B 22 6 0 1 1 7 7
Tamás Erdélyi HungaryHUN 66 B 22 0 0 7 6 2 7
Jan Koen Annot NetherlandsNLD 66 B 22 0 3 5 5 7 2
Johan Råde SwedenSWE 66 B 22 0 0 7 6 2 7
Harald Skarke AustriaAUT 71 B 21 6 0 2 5 1 7
Alexander Bartmann GermanyGER 71 B 21 6 2 1 6 1 5
Tassos Stamatelos GreeceHEL 71 B 21 0 7 7 5 1 1
Piotr Podleś PolandPOL 71 B 21 0 0 7 6 1 7
* United KingdomUNK 71 B 21 0 3 7 2 2 7
* United KingdomUNK 71 B 21 0 7 2 4 1 7
Werner Aumayr AustriaAUT 77 B 20 0 1 7 4 7 1
Yuriy Kandilarov BulgariaBGR 77 B 20 0 0 7 6 0 7
Miroslav Chlebík CzechoslovakiaCZS 77 B 20 6 0 6 1 2 5
Bodo Heise German Democratic RepublicGDR 77 B 20 0 4 7 6 2 1
Márió Szegedy HungaryHUN 77 B 20 6 0 1 5 5 3
IsraelISR 77 B 20 0 5 7 5 1 2
Herbert Steinrück AustriaAUT 83 19 0 1 7 5 5 1
Pierre Colmez FranceFRA 83 19 0 5 4 5 1 4
Johan Yebbou FranceFRA 83 19 0 2 7 2 1 7
Andreas Kasparek German Democratic RepublicGDR 83 19 0 0 7 6 1 5
Bernd Kreußler German Democratic RepublicGDR 83 19 6 0 2 4 6 1
Steffen Zopf German Democratic RepublicGDR 83 19 1 7 4 3 0 4
Murman Amdroladze Union of Soviet Socialist RepublicsUSS 83 19 0 0 7 6 1 5
Osmo Pekonen FinlandFIN 90 18 0 4 6 4 2 2
Gábor Tardos HungaryHUN 90 18 0 0 7 5 2 4
Hugo Cramer NetherlandsNLD 90 18 5 1 7 4 1 0
* BelgiumBEL 93 17 0 3 7 4 2 1
Ladislav Kubini CzechoslovakiaCZS 93 17 0 0 6 6 4 1
Gábor Nagy HungaryHUN 93 17 0 7 0 6 0 4
Jos van der Bijl NetherlandsNLD 93 17 0 0 7 6 1 3
RomaniaROU 93 17 1 2 0 5 2 7
Mats Gustafsson SwedenSWE 93 17 0 4 1 6 5 1
Richard Agin United States of AmericaUSA 93 17 0 7 0 0 3 7
Ronald Kaminsky United States of AmericaUSA 93 17 1 0 7 0 7 2
Michael Schmuckenschläger AustriaAUT 101 16 0 0 3 5 7 1
Nikolay Kumanov BulgariaBGR 101 16 6 3 0 4 0 3
Jaroslav Hančl CzechoslovakiaCZS 101 16 1 0 0 6 7 2
Ari Karppinen FinlandFIN 101 16 0 1 7 6 1 1
Géza Bohus HungaryHUN 101 16 0 3 0 5 5 3
IsraelISR 101 16 0 0 0 6 5 5
Gerhard Sorger AustriaAUT 107 15 0 2 0 5 3 5
Pierre Franck FranceFRA 107 15 0 0 4 4 1 6
György Kiss HungaryHUN 107 15 0 0 7 6 1 1
IsraelISR 107 15 0 0 5 4 0 6
Eero Saksman FinlandFIN 111 14 0 0 4 6 2 2
Marc Bellon FranceFRA 111 14 0 0 7 5 0 2
Jürgen Doenhardt GermanyGER 111 14 0 4 7 1 0 2
Mats Ahlbeck SwedenSWE 111 14 0 7 3 0 3 1
Günter Pollak AustriaAUT 115 13 0 3 1 3 5 1
Valeri Trifonov BulgariaBGR 115 13 0 4 0 4 3 2
Frank Eisenhaber German Democratic RepublicGDR 115 13 0 0 2 6 2 3
IsraelISR 115 13 0 0 7 5 0 1
Jan Cieśliński PolandPOL 115 13 0 0 3 6 1 3
Magnus Karlsson SwedenSWE 115 13 0 5 0 5 2 1
* YugoslaviaYUG 115 13 1 3 4 1 1 3
* YugoslaviaYUG 115 13 0 7 0 5 0 1
Otto Ritter CzechoslovakiaCZS 123 12 0 2 0 6 3 1
Michel Levy FranceFRA 123 12 0 4 0 5 1 2
IsraelISR 123 12 0 1 2 5 2 2
CubaCUB 126 11 3 0 2 4 2 0
Pierre-Francois Berger FranceFRA 126 11 2 0 1 2 0 6
IsraelISR 126 11 2 5 1 2 0 1
Carel Faber NetherlandsNLD 126 11 0 0 7 1 3 0
Jan Luuk Roelfsema NetherlandsNLD 126 11 0 0 5 4 1 1
* YugoslaviaYUG 126 11 0 1 4 2 1 3
CubaCUB 132 10 0 5 3 0 1 1
Harry Bruning NetherlandsNLD 132 10 0 0 0 5 4 1
Karl Forsberg SwedenSWE 132 10 0 0 2 6 1 1
Evgeni Belogay BulgariaBGR 135 9 0 0 0 6 0 3
CubaCUB 135 9 2 1 0 5 0 1
Włodzimierz Jelonek PolandPOL 135 9 0 0 1 6 0 2
Peter Ryde-Pettersson SwedenSWE 135 9 0 0 1 6 1 1
Randy Ekl United States of AmericaUSA 135 9 0 1 0 0 7 1
Paul Louis Iske NetherlandsNLD 140 8 0 0 0 6 0 2
Zbigniew Jelonek PolandPOL 140 8 0 0 0 6 0 2
* BelgiumBEL 142 7 0 0 0 5 1 1
Timo Toivari FinlandFIN 142 7 0 0 1 3 1 2
* GreeceHEL 142 7 0 0 0 5 1 1
* GreeceHEL 142 7 0 1 0 5 1 0
Michel Dauphin LuxembourgLUX 142 7 2 0 0 4 1 0
* BelgiumBEL 147 6 0 0 1 4 0 1
* BelgiumBEL 147 6 0 4 0 1 0 1
Timo Tiihonen FinlandFIN 147 6 0 0 0 4 2 0
* GreeceHEL 147 6 2 0 1 1 1 1
* GreeceHEL 147 6 0 0 4 0 1 1
* BrazilBRA 152 5 3 0 0 0 1 1
* BrazilBRA 152 5 2 2 0 0 0 1
CubaCUB 152 5 0 0 1 1 2 1
* GreeceHEL 152 5 0 2 0 0 2 1
* BrazilBRA 156 4 0 0 0 1 2 1
Tapani Tarvainen FinlandFIN 156 4 0 2 0 0 1 1
IsraelISR 156 4 1 0 0 1 2 0
* BelgiumBEL 159 3 0 1 0 0 1 1
* BelgiumBEL 159 3 0 0 0 0 2 1
* BrazilBRA 159 3 0 0 0 1 1 1
* GreeceHEL 159 3 0 0 0 1 1 1
* BelgiumBEL 163 2 0 0 0 1 1 0
* BrazilBRA 163 2 0 0 0 0 1 1
* GreeceHEL 163 2 0 1 0 1 0 0
Matti Siivola FinlandFIN 166 1 0 0 0 0 0 1

* Names and scores are known but cannot be matched.