17th IMO 1975 – Individual Results

Burgas, Bulgaria · 135 contestants

Point Distribution

Bars show how many contestants achieved each score from 0 to 40, split by no award, honourable mention, bronze, silver, and gold.

Loading chart...

Contestant CountryCtry RankRnk AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Jean Claude Sikorav FranceFRA 1 G 40 6 7 7 6 6 8
Jonathan James Hitchcock United KingdomUNK 1 G 40 6 7 7 6 6 8
John Rickard United KingdomUNK 1 G 40 6 7 7 6 6 8
Paul Herdeg United States of AmericaUSA 1 G 40 6 7 7 6 6 8
Paul Vojta United States of AmericaUSA 1 G 40 6 7 7 6 6 8
Boris Yusin Union of Soviet Socialist RepublicsUSS 1 G 40 6 7 7 6 6 8
Wilfried Pascher AustriaAUT 7 G 39 6 7 7 5 6 8
Miller Puckette United States of AmericaUSA 7 G 39 6 7 7 6 6 7
Tibor Jakab HungaryHUN 9 S 37 6 7 7 3 6 8
László Sparing HungaryHUN 9 S 37 6 7 7 6 6 5
Péter Surján HungaryHUN 9 S 37 6 4 7 6 6 8
Per Salberger SwedenSWE 9 S 37 6 7 7 6 5 6
Klaus Altmann German Democratic RepublicGDR 13 S 36 6 7 6 6 6 5
David G Frankis United KingdomUNK 13 S 36 6 7 5 6 6 6
Aleksandr Koriyushkin Union of Soviet Socialist RepublicsUSS 13 S 36 6 7 7 6 6 4
Nguyễn Minh Đức VietnamVNM 13 S 36
Jožef B. Varga YugoslaviaYUG 13 S 36 6 7 7 6 6 4
FranceFRA 18 S 35 6 7 7 6 6 3
Lajos Soukup HungaryHUN 18 S 35 6 7 7 6 6 3
Dan Achihai RomaniaROU 18 S 35 6 5 7 6 3 8
Karl Grill AustriaAUT 21 S 34 6 1 7 6 6 8
Uwe Quasthoff German Democratic RepublicGDR 21 S 34 6 7 7 6 6 2
Harry Reimann German Democratic RepublicGDR 21 S 34 6 7 7 0 6 8
László Éltető HungaryHUN 21 S 34 6 7 7 6 6 2
Arne Meurman SwedenSWE 21 S 34 6 7 7 6 0 8
Aleksandr Reznikov Union of Soviet Socialist RepublicsUSS 21 S 34 6 7 7 6 6 2
Veselin Zhilkov BulgariaBGR 27 S 33 5 1 7 6 6 8
Ralph Lehmann German Democratic RepublicGDR 27 S 33 6 7 7 2 6 5
Antony Beris GreeceHEL 27 S 33 6 7 7 4 6 3
Jerzy Tarasiuk PolandPOL 27 S 33 6 7 2 6 6 6
David James Seal United KingdomUNK 31 S 32 6 7 5 6 0 8
Stephen Modzelewski United States of AmericaUSA 31 S 32 6 7 6 6 6 1
Tatyana Hovanova Union of Soviet Socialist RepublicsUSS 31 S 32 6 7 6 5 6 2
* BulgariaBGR 34 B 30 6 7 7 6 1 3
Michael Valášek CzechoslovakiaCZS 34 B 30 6 5 7 0 6 6
Helmut Roßmann German Democratic RepublicGDR 34 B 30 6 7 7 6 1 3
Nguyễn Khánh Trọng VietnamVNM 34 B 30
Udo Matte German Democratic RepublicGDR 38 B 29 6 7 7 6 0 3
Karst Koymans NetherlandsNLD 38 B 29 6 7 7 6 0 3
Steven Tschantz United States of AmericaUSA 38 B 29 6 7 0 6 2 8
Herbert Sinwel AustriaAUT 41 B 28 6 7 7 5 3 0
* BulgariaBGR 41 B 28 6 7 5 0 6 4
Ákos Seress HungaryHUN 41 B 28 6 7 7 3 1 4
Adrian Olaru RomaniaROU 41 B 28 6 0 7 5 6 4
Reed Kelly United States of AmericaUSA 41 B 28 6 7 0 6 6 3
Russell Lyons United States of AmericaUSA 41 B 28 5 7 7 6 0 3
Georgij Shmelev Union of Soviet Socialist RepublicsUSS 41 B 28 6 7 7 0 6 2
* BulgariaBGR 48 B 27 5 7 7 0 6 2
Jiří Navrátil CzechoslovakiaCZS 48 B 27 6 7 0 0 6 8
FranceFRA 48 B 27 6 7 7 6 0 1
Uwe Risch German Democratic RepublicGDR 48 B 27 4 7 7 3 5 1
Balázs Bagó HungaryHUN 48 B 27 6 7 7 0 6 1
Piotr Syryczyński PolandPOL 48 B 27 6 7 3 0 6 5
Griua Arsu RomaniaROU 48 B 27 6 0 7 0 6 8
David Stuart Walker United KingdomUNK 48 B 27 6 7 0 6 6 2
Michael Marczinek German Democratic RepublicGDR 56 B 26 6 7 1 6 0 6
MongoliaMNG 56 B 26 3 7 5 6 3 2
Ilya Yunus Union of Soviet Socialist RepublicsUSS 56 B 26 6 2 7 3 0 8
Nguyễn Long VietnamVNM 56 B 26
Miomir Kostić YugoslaviaYUG 56 B 26 6 7 7 6 0 0
* BulgariaBGR 61 B 25 6 7 7 1 0 4
Sergei Finashin Union of Soviet Socialist RepublicsUSS 61 B 25 6 7 1 5 6 0
Yurij Neretin Union of Soviet Socialist RepublicsUSS 61 B 25 6 4 1 6 6 2
Phan Vũ Diễm Hằng VietnamVNM 61 B 25
Pelham Mervyn Barton United KingdomUNK 65 B 24 6 7 0 6 0 5
Reinhard Stix AustriaAUT 66 B 23 4 0 5 4 6 4
Attila Neumann HungaryHUN 66 B 23 5 2 7 6 1 2
Adrian Păsculescu RomaniaROU 66 B 23 5 1 7 4 5 1
John Peter Hartley United KingdomUNK 66 B 23 6 7 0 6 0 4
Richard Bøgvad SwedenSWE 70 22 5 7 5 3 0 2
* YugoslaviaYUG 70 22 4 3 7 6 0 2
Nguyễn Văn Sự VietnamVNM 72 21
Gunter Wirthumer AustriaAUT 73 20 6 7 0 6 0 1
Ján Slodička CzechoslovakiaCZS 73 20 6 7 0 0 6 1
Josef Voldřich CzechoslovakiaCZS 73 20 6 7 1 2 2 2
FranceFRA 73 20 6 0 4 6 2 2
GreeceHEL 73 20 5 4 7 2 2 0
Lê Quang Tiến VietnamVNM 73 20
* YugoslaviaYUG 73 20 6 1 7 6 0 0
FranceFRA 80 19 6 0 0 6 5 2
RomaniaROU 80 19 4 7 7 0 0 1
Paul Verschueren United KingdomUNK 80 19 3 2 0 5 6 3
Robert Tichy AustriaAUT 83 18 6 3 7 0 0 2
Martin Baumann CzechoslovakiaCZS 83 18 6 0 7 4 0 1
Jan Malý CzechoslovakiaCZS 83 18 6 7 0 3 0 2
RomaniaROU 83 18 5 0 7 0 4 2
* YugoslaviaYUG 83 18 4 1 3 4 6 0
Heinrich Josef Gstöttner AustriaAUT 88 17 4 7 0 0 6 0
Bengt Jonsson SwedenSWE 88 17 6 7 3 0 0 1
Lê Đình Long VietnamVNM 88 17
* YugoslaviaYUG 88 17 6 0 5 3 0 3
* BulgariaBGR 92 16 1 2 1 6 6 0
Jan Kratochvíl CzechoslovakiaCZS 92 16 6 7 1 0 0 2
* PolandPOL 92 16 5 1 1 3 6 0
* PolandPOL 92 16 1 2 7 6 0 0
RomaniaROU 92 16 2 7 0 0 6 1
Erik Engdahl SwedenSWE 92 16 1 6 4 1 1 3
* BulgariaBGR 98 14 4 1 7 0 0 2
FranceFRA 98 14 2 2 2 6 0 2
RomaniaROU 98 14 6 3 3 0 0 2
Johann Schmidt AustriaAUT 101 13 6 1 1 3 0 2
* BulgariaBGR 101 13 3 0 3 5 1 1
Vlastimil Klíma CzechoslovakiaCZS 101 13 2 0 7 3 0 1
MongoliaMNG 101 13 2 2 4 4 1 0
* PolandPOL 101 13 6 7 0 0 0 0
Lennart Augustsson SwedenSWE 101 13 3 1 0 6 0 3
* YugoslaviaYUG 101 13 6 0 1 6 0 0
MongoliaMNG 108 12 2 2 0 6 1 1
FranceFRA 109 11 4 0 0 6 0 1
GreeceHEL 109 11 1 0 7 0 3 0
* PolandPOL 109 11 6 0 0 5 0 0
Torsten Jönsson SwedenSWE 109 11 1 7 3 0 0 0
Bernard Beard United States of AmericaUSA 109 11 2 3 3 0 2 1
* YugoslaviaYUG 109 11 2 0 7 1 1 0
FranceFRA 115 10 1 1 1 6 1 0
GreeceHEL 115 10 5 2 1 0 2 0
MongoliaMNG 115 10 1 4 1 0 2 2
Hans Åberg SwedenSWE 115 10 5 1 0 0 2 2
Jan Ehrhardt NetherlandsNLD 119 9 6 0 1 2 0 0
GreeceHEL 120 8 4 0 1 0 2 1
Bert Corneth NetherlandsNLD 120 8 6 0 0 0 0 2
Heino Teschmacher NetherlandsNLD 120 8 4 0 2 1 1 0
GreeceHEL 123 7 5 0 0 2 0 0
MongoliaMNG 123 7 3 0 4 0 0 0
Susan Geldof NetherlandsNLD 125 6 1 0 0 5 0 0
GreeceHEL 126 4 4 0 0 0 0 0
Joep Engels NetherlandsNLD 126 4 1 0 0 3 0 0
* PolandPOL 126 4 1 1 2 0 0 0
* PolandPOL 126 4 0 3 0 0 0 1
MongoliaMNG 130 3 2 0 0 0 0 1
Ton van der Pasch NetherlandsNLD 130 3 1 0 0 0 0 2
GreeceHEL 132 2 2 0 0 0 0 0
MongoliaMNG 132 2 1 1 0 0 0 0
MongoliaMNG 132 2 0 0 0 1 1 0
Jaap Fijnvandraat NetherlandsNLD 135 0 0 0 0 0 0 0

* Names and scores are known but cannot be matched.