10th IMO 1968 – Individual Results

Moscow, Union of Soviet Socialist Republics · 96 contestants

Point Distribution

Bars show how many contestants achieved each score from 0 to 40, split by no award, honourable mention, bronze, silver, and gold.

Loading chart...

Contestant CountryCtry RankRnk AwardAwd Sp.
Prize
SP
PointsPts P1 P2 P3 P4 P5 P6
Tomáš Mašek CzechoslovakiaCZS 1 G 40 6 7 7 5 7 8
Bohuslav Sivák CzechoslovakiaCZS 1 G 40 6 7 7 5 7 8
Christoph Bandt German Democratic RepublicGDR 1 G 40 6 7 7 5 7 8
Jürgen Gärtner German Democratic RepublicGDR 1 G 40 6 7 7 5 7 8
Stefan Heinrich German Democratic RepublicGDR 1 G 40 6 7 7 5 7 8
Ulrich Zähle German Democratic RepublicGDR 1 G 40 6 7 7 5 7 8
László Babai HungaryHUN 1 G 1 40 6 7 7 5 7 8
László Csirmaz HungaryHUN 1 G 1 40 6 7 7 5 7 8
János Pintz HungaryHUN 1 G 40 6 7 7 5 7 8
Jerzy Dydak PolandPOL 1 G 40 6 7 7 5 7 8
Barbu Rudolf Berceanu RomaniaROU 1 G 40 6 7 7 5 7 8
Ulf Persson SwedenSWE 1 G 40 6 7 7 5 7 8
Mikhail Blyudze Union of Soviet Socialist RepublicsUSS 1 G 40 6 7 7 5 7 8
Pavel Kurchanov Union of Soviet Socialist RepublicsUSS 1 G 40 6 7 7 5 7 8
Vladimir Ponomarenko Union of Soviet Socialist RepublicsUSS 1 G 40 6 7 7 5 7 8
Sergei Sobolev Union of Soviet Socialist RepublicsUSS 1 G 40 6 7 7 5 7 8
Wolfgang Burmeister German Democratic RepublicGDR 17 G 39 6 7 6 5 7 8
Bolesław Szymański PolandPOL 17 G 39 6 7 7 5 7 7
Simon Phillips Norton United KingdomUNK 17 G 39
William Porterfield United KingdomUNK 17 G 39
Malcolm John Williamson United KingdomUNK 17 G 1 39
Valeriy Fedotov Union of Soviet Socialist RepublicsUSS 17 G 39 5 7 7 5 7 8
László Lempert HungaryHUN 23 S 38 4 7 7 5 7 8
András Szűcs HungaryHUN 23 S 38 6 7 7 5 5 8
Clifford Cocks United KingdomUNK 23 S 38 6 6 7 5 7 7
John Scholes United KingdomUNK 23 S 38
Viktor Kumarin Union of Soviet Socialist RepublicsUSS 23 S 38 6 7 7 5 5 8
Dikran Dikranian BulgariaBGR 28 S 37 5 7 6 5 6 8
Hans-Görg Roos German Democratic RepublicGDR 28 S 37 6 7 7 5 5 7
Tadeusz Liszka PolandPOL 28 S 37 4 7 7 5 7 7
Björn Frenckner SwedenSWE 28 S 37 6 7 7 5 7 5
László Kóczy HungaryHUN 32 S 36 5 7 4 5 7 8
Ivan Ivanov BulgariaBGR 33 S 35 2 7 7 5 6 8
Vladimír Müller CzechoslovakiaCZS 33 S 35 6 7 2 5 7 8
Jan Śliwa PolandPOL 33 S 35 5 7 7 5 3 8
Stefan Gradinaru RomaniaROU 33 S 35 6 7 7 3 5 7
Bengt Ek SwedenSWE 33 S 35 6 7 2 5 7 8
Pavel Polcar CzechoslovakiaCZS 38 S 34 5 7 7 0 7 8
Jiří Vinárek CzechoslovakiaCZS 38 S 34 6 7 1 5 7 8
Andreas Felgenhauer German Democratic RepublicGDR 38 S 34 6 7 1 5 7 8
Joachim Fritz German Democratic RepublicGDR 38 S 34 4 7 5 5 5 8
Ryszard Nest PolandPOL 38 S 34 6 7 6 5 7 3
Veselin Drenski BulgariaBGR 43 S 33 4 7 7 0 7 8
Libor Polák CzechoslovakiaCZS 43 S 33 5 7 1 5 7 8
Vladimir Makarichev Union of Soviet Socialist RepublicsUSS 45 B 32 6 7 2 5 5 7
László Mérő HungaryHUN 46 B 31 6 6 6 5 5 3
Vlad Sergiescu RomaniaROU 47 B 30 6 7 7 2 7 1
Gunnar Rynefors SwedenSWE 47 B 30 6 3 7 5 7 2
Anders Wannebo SwedenSWE 47 B 30 5 5 0 5 7 8
Elwyn Davies United KingdomUNK 47 B 30 5 7 7 0 5 6
Nedelcho Milev BulgariaBGR 51 B 29 3 7 2 5 5 7
Roberto Dvornicich ItalyITA 51 B 29 5 5 6 0 5 8
Feliks Przytycki PolandPOL 51 B 29 5 7 7 0 5 5
Horia Calin Pop RomaniaROU 51 B 29 1 6 7 5 5 5
Peder Johansson SwedenSWE 51 B 29 6 3 0 5 7 8
Genadiy Beli Union of Soviet Socialist RepublicsUSS 51 B 29 5 7 0 5 5 7
György Michaletzky HungaryHUN 57 B 28 4 3 1 5 7 8
Henryk Petryk PolandPOL 57 B 28 5 7 6 5 5 0
Erik Alm SwedenSWE 57 B 28 3 6 1 5 5 8
Branko Najman YugoslaviaYUG 57 B 28 5 7 6 5 5 0
Klas Mårtensson SwedenSWE 61 B 27 5 5 1 5 3 8
Zoran Kadelburg YugoslaviaYUG 61 B 27 5 6 1 1 7 7
Tomo Žitko YugoslaviaYUG 61 B 27 3 7 2 2 5 8
Noel Leaver United KingdomUNK 64 B 26 5 4 6 0 3 8
Alberto Arosio ItalyITA 65 24 2 7 0 5 3 7
Silviu Coman RomaniaROU 65 24 3 6 6 3 5 1
Peter Legiša YugoslaviaYUG 65 24 6 7 1 5 5 0
Slobodan Simić YugoslaviaYUG 65 1 24 5 7 7 2 3 0
Fausto Guerini ItalyITA 69 23 5 7 7 2 2 0
Hristo Hristov BulgariaBGR 70 22 5 5 1 3 3 5
Andrei Jordan RomaniaROU 70 22 5 7 7 2 0 1
Nikolai Kitev BulgariaBGR 72 20 6 6 0 5 0 3
Wiesław Zięba PolandPOL 72 20 2 7 0 4 4 3
? O. MongoliaMNG 74 19 5 7 2 0 3 2
Mircea Brenner RomaniaROU 75 18 5 5 1 2 4 1
Zvonko Kolarić YugoslaviaYUG 75 18 2 7 1 2 3 3
Livio Cettolini ItalyITA 77 17 0 0 0 5 4 8
Dragutin Svrtan YugoslaviaYUG 77 17 5 6 1 0 5 0
Martin Bukovčan CzechoslovakiaCZS 79 16 3 4 1 0 0 8
Michal Kaukič CzechoslovakiaCZS 79 16 4 7 4 0 0 1
Kostadin Krachanov BulgariaBGR 81 15 0 6 1 5 1 2
? Ja. MongoliaMNG 81 15 5 6 1 2 0 1
Fabrizio Catanese ItalyITA 83 14 0 6 0 5 0 3
Michael Proctor United KingdomUNK 83 14
Radoslav Gojković YugoslaviaYUG 83 14 3 7 1 2 0 1
Dimo Dimov BulgariaBGR 86 13 4 3 1 5 0 0
? V. MongoliaMNG 87 12 5 6 1 0 0 0
Daniele Mazza ItalyITA 88 11 0 5 2 1 0 3
Constantin Sevici RomaniaROU 89 10 5 1 0 2 1 1
Roberto Gaetano ItalyITA 90 9 1 2 0 5 0 1
? Ji. MongoliaMNG 90 9 0 7 1 0 0 1
? G. MongoliaMNG 92 8 0 6 1 0 0 1
? T. MongoliaMNG 92 8 1 6 1 0 0 0
Pierluigi Zezza ItalyITA 94 5 0 0 0 0 0 5
? S. MongoliaMNG 95 2 0 1 0 0 0 1
? M. MongoliaMNG 96 1 0 1 0 0 0 0