Team Score Distribution
Bars show all contestants in IMO 1969 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | Sp. PrizeSP |
PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Phillips Norton | 1 | 100% | G | 1 | 40 | 5 | 7 | 7 | 6 | 7 | 8 |
| David Aldous | 17 | 85.7% | S | 1 | 30 | 5 | 7 | 7 | 2 | 7 | 2 |
| Peter Smith | 40 | 65.2% | B | 24 | 0 | 5 | 7 | 4 | 7 | 1 | |
| John Segal | 46 | 59.8% | 22 | 3 | 4 | 6 | 1 | 7 | 1 | ||
| Patrick Bennett | 52 | 54.5% | 21 | 5 | 5 | 5 | 1 | 1 | 4 | ||
| Anthony McIsaac | 58 | 49.1% | 20 | 0 | 7 | 5 | 0 | 3 | 5 | ||
| Alan Trangmar | 63 | 44.6% | 18 | 2 | 4 | 6 | 2 | 2 | 2 | ||
| Nicholas Wedd | 63 | 44.6% | 1 | 18 | 0 | 4 | 7 | 0 | 7 | 0 | |
| Team Results | 5 | 71.4% | 193 | 20 | 43 | 50 | 16 | 41 | 23 |
Leader: FR Watson
Deputy Leader: Lenon Beeson