Team Score Distribution
Bars show all contestants in IMO 1968 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | Sp. PrizeSP |
PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Simon Phillips Norton | 17 | 83.3% | G | 39 | |||||||
| William Porterfield | 17 | 83.3% | G | 39 | |||||||
| Malcolm John Williamson | 17 | 83.3% | G | 1 | 39 | ||||||
| Clifford Cocks | 23 | 77.1% | S | 38 | 6 | 6 | 7 | 5 | 7 | 7 | |
| John Scholes | 23 | 77.1% | S | 38 | |||||||
| Elwyn Davies | 47 | 52.1% | B | 30 | 5 | 7 | 7 | 0 | 5 | 6 | |
| Noel Leaver | 64 | 34.4% | B | 26 | 5 | 4 | 6 | 0 | 3 | 8 | |
| Michael Proctor | 83 | 14.6% | 14 | ||||||||
| Team Results | 4 | 75% | 263 | 16 | 17 | 20 | 5 | 15 | 21 |
Leader: Norman Routledge
Deputy Leader: David Monk