◄ 65th IMO 2024 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | HM | |||||||||||
United States of America | 6 | 5 | 1 | 42 | 41 | 19 | 40 | 35 | 15 | 192 | 1 | 5 | 1 | 0 | 0 | John Berman | Carl Schildkraut |
People's Republic of China | 6 | 6 | 0 | 42 | 42 | 31 | 40 | 22 | 13 | 190 | 2 | 5 | 1 | 0 | 0 | Liang Xiao | Yijun Yao |
Republic of Korea | 6 | 6 | 0 | 42 | 37 | 18 | 42 | 7 | 22 | 168 | 3 | 2 | 4 | 0 | 0 | Suyoung Choi | Hwajong Yoo |
India | 6 | 6 | 0 | 42 | 34 | 11 | 42 | 28 | 10 | 167 | 4 | 4 | 1 | 0 | 1 | Krishnan Sivasubramanian | Rijul Saini |
Belarus | 6 | 6 | 0 | 42 | 30 | 10 | 42 | 36 | 5 | 165 | 5 | 4 | 0 | 2 | 0 | David Zmiaikou | Dzmitry Bazyleu |
Singapore | 6 | 6 | 0 | 42 | 37 | 7 | 42 | 29 | 5 | 162 | 6 | 1 | 5 | 0 | 0 | Yong Sheng Soh | Teck Kian Teo |
United Kingdom | 6 | 6 | 0 | 42 | 33 | 8 | 42 | 31 | 6 | 162 | 6 | 2 | 3 | 1 | 0 | Dominic Yeo | Vesna Kadelburg |
Hungary | 6 | 6 | 0 | 42 | 37 | 16 | 36 | 23 | 1 | 155 | 8 | 2 | 3 | 1 | 0 | Viktor Harangi | Sándor Dobos |
Poland | 6 | 6 | 0 | 42 | 25 | 5 | 42 | 35 | 2 | 151 | 9 | 1 | 4 | 1 | 0 | Tomasz Cieśla | Łukasz Bożyk |
Türkiye | 6 | 5 | 1 | 38 | 37 | 5 | 42 | 12 | 17 | 151 | 9 | 2 | 2 | 2 | 0 | Azer Kerimov | Ahmet İleri |
Taiwan | 6 | 6 | 0 | 42 | 33 | 6 | 42 | 23 | 3 | 149 | 11 | 2 | 2 | 2 | 0 | Chu-Lan Kao | Jeng-Chung Chen |
Romania | 6 | 5 | 1 | 39 | 42 | 2 | 39 | 14 | 9 | 145 | 12 | 1 | 4 | 1 | 0 | Cătălin Gherghe | Mihai Chiș |
Bosnia and Herzegovina | 6 | 5 | 1 | 42 | 25 | 3 | 42 | 29 | 3 | 144 | 13 | 3 | 1 | 2 | 0 | Adisa Bolić | Bojan Pažin |
Italy | 6 | 5 | 1 | 42 | 32 | 3 | 36 | 27 | 3 | 143 | 14 | 1 | 3 | 2 | 0 | Massimo Gobbino | Samuele Mongodi |
Japan | 6 | 6 | 0 | 42 | 30 | 4 | 35 | 21 | 11 | 143 | 14 | 2 | 2 | 1 | 1 | Takuya Inoue | Sogo Murakami |
Israel | 6 | 6 | 0 | 39 | 35 | 14 | 36 | 14 | 4 | 142 | 16 | 2 | 2 | 2 | 0 | Dan Carmon | Dmitry Novikov |
Mongolia | 6 | 6 | 0 | 42 | 37 | 0 | 42 | 19 | 2 | 142 | 16 | 1 | 2 | 3 | 0 | Batbayasgalan Balkhuu | Batzorig Undrakh |
Hong Kong | 6 | 6 | 0 | 42 | 37 | 4 | 42 | 10 | 5 | 140 | 18 | 0 | 5 | 1 | 0 | Tat Wing Leung | Cesar Jose Alaban |
Islamic Republic of Iran | 6 | 5 | 1 | 40 | 30 | 2 | 42 | 16 | 7 | 137 | 19 | 1 | 3 | 1 | 1 | Navid Safaei | Roohallah Mahkam |
Brazil | 6 | 6 | 0 | 36 | 42 | 3 | 38 | 10 | 5 | 134 | 20 | 1 | 3 | 2 | 0 | Luciano Monteiro De Castro | Rafael Filipe Dos Santos |
France | 6 | 6 | 0 | 39 | 21 | 5 | 42 | 18 | 8 | 133 | 21 | 1 | 3 | 1 | 1 | Théo Lenoir | Martin Rakovsky |
Serbia | 6 | 6 | 0 | 42 | 20 | 14 | 35 | 17 | 4 | 132 | 22 | 0 | 4 | 1 | 1 | Miljan Knežević | Teodor Von Burg |
Canada | 6 | 5 | 1 | 37 | 23 | 8 | 42 | 11 | 10 | 131 | 23 | 0 | 4 | 1 | 1 | Victor Rong | Anna Kelley |
Mexico | 6 | 6 | 0 | 40 | 17 | 4 | 36 | 30 | 2 | 129 | 24 | 1 | 2 | 2 | 1 | Luis Eduardo García Hernández | José Ignacio Barradas Bribiesca |
Austria | 6 | 6 | 0 | 38 | 26 | 2 | 29 | 28 | 4 | 127 | 25 | 0 | 5 | 0 | 1 | Theresia Eisenkölbl | Stefan Leopoldseder |
Kazakhstan | 6 | 6 | 0 | 35 | 35 | 0 | 40 | 13 | 4 | 127 | 25 | 0 | 3 | 2 | 1 | Assylbek Issakhov | Kanat Satylkhanov |
Bulgaria | 6 | 5 | 1 | 42 | 15 | 4 | 42 | 20 | 3 | 126 | 27 | 0 | 3 | 2 | 1 | Stanislav Harizanov | Stoyan Boev |
Greece | 6 | 6 | 0 | 42 | 21 | 2 | 42 | 15 | 4 | 126 | 27 | 1 | 2 | 3 | 0 | Anargyros Fellouris | Silouanos Brazitikos |
Kyrgyzstan | 6 | 6 | 0 | 30 | 21 | 0 | 42 | 27 | 2 | 122 | 29 | 1 | 3 | 0 | 2 | Timur Mambetov | Makhamadkhan Ishmatov |
Peru | 6 | 5 | 1 | 42 | 25 | 0 | 35 | 16 | 4 | 122 | 29 | 0 | 2 | 3 | 1 | Jesus Zapata | Jose Garcia |
Germany | 6 | 5 | 1 | 40 | 27 | 2 | 32 | 19 | 0 | 120 | 31 | 0 | 2 | 4 | 0 | Uwe Leck | Christian Bernert |
New Zealand | 6 | 5 | 1 | 42 | 14 | 0 | 42 | 22 | 0 | 120 | 31 | 0 | 3 | 3 | 0 | Ross Atkins | Kevin Shen |
Malaysia | 6 | 5 | 1 | 42 | 21 | 1 | 42 | 10 | 2 | 118 | 33 | 0 | 2 | 4 | 0 | M. Syafiq Johar | Muhammad Zafree Zaharidan |
Vietnam | 6 | 6 | 0 | 36 | 26 | 2 | 42 | 8 | 4 | 118 | 33 | 0 | 2 | 3 | 1 | Gia Vuong Nguyen Chu | Ba Khanh Trinh Le |
Croatia | 6 | 6 | 0 | 40 | 11 | 0 | 42 | 20 | 3 | 116 | 35 | 0 | 3 | 2 | 1 | Ivan Novak | Lukas Novak |
Slovakia | 6 | 4 | 2 | 38 | 15 | 5 | 28 | 29 | 1 | 116 | 35 | 1 | 1 | 3 | 1 | Martin Vodička | Ákos Záhorský |
Thailand | 6 | 6 | 0 | 38 | 32 | 1 | 35 | 8 | 2 | 116 | 35 | 0 | 3 | 1 | 2 | Nithi Rungtanapirom | Teeradej Kittipassorn |
Armenia | 6 | 6 | 0 | 35 | 21 | 2 | 40 | 14 | 1 | 113 | 38 | 0 | 0 | 5 | 1 | Smbat Gogyan | Grigor Keropyan |
Australia | 6 | 2 | 4 | 37 | 21 | 3 | 42 | 9 | 1 | 113 | 38 | 1 | 1 | 2 | 2 | Hadyn Tang | Michelle Chen |
Ukraine | 6 | 4 | 2 | 38 | 22 | 1 | 35 | 17 | 0 | 113 | 38 | 0 | 2 | 3 | 1 | Bogdan Rublov | Andrii Anikushyn |
Indonesia | 6 | 6 | 0 | 42 | 17 | 0 | 42 | 9 | 1 | 111 | 41 | 1 | 0 | 3 | 2 | Nanang Susyanto | Aleams Barra |
Saudi Arabia | 6 | 6 | 0 | 39 | 18 | 2 | 42 | 10 | 0 | 111 | 41 | 0 | 1 | 4 | 1 | Sultan Albarakati | Majid Almarhoumi |
Uzbekistan | 6 | 5 | 1 | 36 | 20 | 1 | 35 | 18 | 0 | 110 | 43 | 0 | 2 | 3 | 0 | Utkir Boltaev | Umid Rakhmonov |
Netherlands | 6 | 6 | 0 | 37 | 18 | 0 | 37 | 16 | 1 | 109 | 44 | 0 | 1 | 4 | 1 | Quintijn Puite | Johan Konter |
Georgia | 6 | 6 | 0 | 39 | 15 | 1 | 36 | 15 | 2 | 108 | 45 | 1 | 0 | 3 | 1 | George Chelidze | Givi Nadibaidze |
North Macedonia | 6 | 6 | 0 | 38 | 12 | 1 | 41 | 13 | 2 | 107 | 46 | 1 | 0 | 2 | 3 | Ilija Jovceski | Mirko Petrushevski |
Turkmenistan | 6 | 6 | 0 | 33 | 15 | 1 | 42 | 15 | 1 | 107 | 46 | 0 | 2 | 2 | 2 | Pirmyrat Gurbanov | Murat Chashemov |
Switzerland | 6 | 5 | 1 | 42 | 12 | 2 | 36 | 14 | 0 | 106 | 48 | 1 | 0 | 1 | 4 | David Rusch | Tan Hong |
Czech Republic | 6 | 3 | 3 | 36 | 8 | 0 | 42 | 16 | 1 | 103 | 49 | 0 | 2 | 2 | 2 | Danil Koževnikov | Lenka Kopfová |
Philippines | 6 | 6 | 0 | 40 | 13 | 1 | 35 | 13 | 0 | 102 | 50 | 0 | 1 | 3 | 2 | Hazel Joy Shi | Kerish Villegas |
Sweden | 6 | 5 | 1 | 41 | 13 | 1 | 30 | 14 | 3 | 102 | 50 | 0 | 1 | 3 | 2 | Victor Ufnarovski | David Wärn |
Lithuania | 5 | 3 | 2 | 35 | 9 | 6 | 30 | 14 | 0 | 94 | 52 | 1 | 0 | 2 | 2 | Artūras Dubickas | Zina Šiaulienė |
South Africa | 6 | 4 | 2 | 34 | 8 | 0 | 35 | 16 | 0 | 93 | 53 | 0 | 1 | 2 | 1 | Dylan Nelson | Kerry Porrill |
Slovenia | 6 | 4 | 2 | 40 | 5 | 0 | 37 | 8 | 2 | 92 | 54 | 0 | 1 | 1 | 3 | Gregor Dolinar | Luka Horjak |
Estonia | 6 | 6 | 0 | 30 | 13 | 0 | 29 | 19 | 0 | 91 | 55 | 0 | 1 | 1 | 4 | Oleg Košik | Hendrik Vija |
Argentina | 6 | 5 | 1 | 36 | 15 | 0 | 17 | 21 | 1 | 90 | 56 | 0 | 1 | 3 | 1 | Patricia Fauring | Martín Mereb |
Cyprus | 6 | 4 | 2 | 31 | 9 | 0 | 37 | 9 | 2 | 88 | 57 | 0 | 2 | 1 | 3 | Demetres Christofides | Constantinos Koupparis |
Denmark | 6 | 5 | 1 | 42 | 4 | 1 | 27 | 14 | 0 | 88 | 57 | 0 | 0 | 2 | 4 | Kirsten Rosenkilde | Magnus Ridder Olsen |
Colombia | 6 | 5 | 1 | 35 | 5 | 0 | 35 | 12 | 0 | 87 | 59 | 0 | 0 | 2 | 4 | Maria Losada | Santiago Rodríguez |
Latvia | 6 | 6 | 0 | 32 | 6 | 0 | 35 | 14 | 0 | 87 | 59 | 0 | 0 | 2 | 4 | Kims Georgs Pavlovs | Ilmārs Štolcers |
Algeria | 6 | 6 | 0 | 30 | 11 | 0 | 36 | 8 | 1 | 86 | 61 | 1 | 0 | 0 | 4 | Rahmani Abdallah | Hacene Belbachir |
Finland | 6 | 4 | 2 | 40 | 6 | 2 | 17 | 19 | 1 | 85 | 62 | 0 | 1 | 1 | 3 | Anne-Maria Ernvall-Hytönen | Daniel Slivinskiy |
Norway | 6 | 6 | 0 | 36 | 8 | 0 | 24 | 17 | 0 | 85 | 62 | 0 | 0 | 3 | 3 | Dávid Kunszenti-Kovács | Edvard Walde Heimdal |
Republic of Moldova | 5 | 4 | 1 | 31 | 8 | 2 | 29 | 14 | 0 | 84 | 64 | 0 | 1 | 2 | 2 | Valeriu Guțu | Marcel Teleucă |
Bangladesh | 6 | 5 | 1 | 33 | 8 | 0 | 28 | 14 | 0 | 83 | 65 | 0 | 0 | 2 | 4 | Mahbubul Alam Majumdar | Mirza Md Tanjim Shorif Mugdho |
Costa Rica | 6 | 5 | 1 | 29 | 2 | 0 | 35 | 16 | 0 | 82 | 66 | 0 | 0 | 2 | 3 | Oscar Zamora Luna | Anthony Santiago Chaves Aguilar |
Belgium | 6 | 6 | 0 | 38 | 11 | 0 | 22 | 9 | 0 | 80 | 67 | 0 | 1 | 2 | 1 | Bart Windels | Philippe Niederkorn |
Spain | 6 | 6 | 0 | 37 | 17 | 1 | 10 | 13 | 2 | 80 | 67 | 0 | 0 | 2 | 3 | María Gaspar | Óscar Rivero |
Tajikistan | 6 | 6 | 0 | 29 | 8 | 0 | 33 | 9 | 1 | 80 | 67 | 0 | 0 | 2 | 3 | Pirahmad Olimjoni | Malik Sitamov |
Portugal | 6 | 5 | 1 | 37 | 10 | 2 | 11 | 11 | 0 | 71 | 70 | 0 | 0 | 1 | 4 | Joana Teles | Nuno Miguel Arala Santos |
Sri Lanka | 6 | 6 | 0 | 42 | 4 | 0 | 17 | 8 | 0 | 71 | 70 | 0 | 0 | 2 | 4 | Ghaura Abheendra Mahabaduge | Gonaduwage Maneth Banula Perera |
Cuba | 6 | 4 | 2 | 36 | 0 | 0 | 31 | 0 | 1 | 68 | 72 | 0 | 0 | 0 | 5 | Ernesto Alejandro López Cadalso | Roman Fresneda Quiroga |
Ireland | 6 | 6 | 0 | 34 | 3 | 0 | 22 | 8 | 0 | 67 | 73 | 0 | 0 | 0 | 4 | Andrew Smith | Tianyiwa Xie |
Tunisia | 6 | 6 | 0 | 28 | 4 | 0 | 28 | 7 | 0 | 67 | 73 | 0 | 0 | 1 | 3 | Taoufik Charrada | Raouf Thabet |
Azerbaijan | 6 | 5 | 1 | 36 | 10 | 0 | 17 | 1 | 0 | 64 | 75 | 0 | 0 | 1 | 5 | Abbas Mammadov | Ismat Aghayev |
Pakistan | 6 | 6 | 0 | 28 | 7 | 1 | 19 | 9 | 0 | 64 | 75 | 0 | 1 | 1 | 1 | Sarfraz Ahmad | Hani Shaker |
Syria | 6 | 6 | 0 | 36 | 7 | 0 | 21 | 0 | 0 | 64 | 75 | 0 | 0 | 1 | 4 | Omran Kouba | Mohamad Firas Alhalabi |
Luxembourg | 6 | 2 | 4 | 34 | 2 | 0 | 16 | 8 | 0 | 60 | 78 | 0 | 0 | 1 | 3 | Pascal Zeihen | Bernard Felten |
Macau | 6 | 5 | 1 | 28 | 0 | 0 | 21 | 7 | 0 | 56 | 79 | 0 | 0 | 0 | 5 | Hou Tin Chau | Kan Chun Leong |
Albania | 6 | 5 | 1 | 19 | 2 | 0 | 29 | 1 | 0 | 51 | 80 | 0 | 0 | 1 | 3 | Erind Bedalli | Bruno Bajo |
Iraq | 5 | 4 | 1 | 23 | 4 | 0 | 16 | 7 | 0 | 50 | 81 | 0 | 0 | 2 | 1 | Abdullah Muqdad Mawlood Alani | Ekram Rahim Ghaffar Ghaffar |
Kosovo | 6 | 5 | 1 | 30 | 3 | 0 | 13 | 2 | 0 | 48 | 82 | 0 | 0 | 0 | 4 | Dorlir Ahmeti | Besfort Shala |
Uruguay | 6 | 5 | 1 | 28 | 1 | 0 | 18 | 1 | 0 | 48 | 82 | 0 | 0 | 0 | 3 | Nelson Raul Chocca | Guillermo Stock Lorenzo |
Ecuador | 6 | 6 | 0 | 19 | 0 | 0 | 13 | 14 | 0 | 46 | 84 | 0 | 0 | 1 | 2 | Jorge Chamaidan | Jhosue Infante |
Dominican Republic | 6 | 6 | 0 | 24 | 0 | 0 | 7 | 8 | 0 | 39 | 85 | 0 | 0 | 0 | 3 | Abdul Abner Lugo Jiménez | Elba Teresa Mejía De La Cruz |
Rwanda | 6 | 4 | 2 | 31 | 0 | 0 | 7 | 1 | 0 | 39 | 85 | 0 | 0 | 0 | 4 | Obed Nsanzimfura Korusenge | Salvi Mucyo |
Trinidad and Tobago | 5 | 5 | 0 | 19 | 1 | 0 | 9 | 8 | 0 | 37 | 87 | 0 | 0 | 0 | 2 | Indra Haraksingh | Prasanna Ramakrishnan |
Iceland | 6 | 4 | 2 | 11 | 1 | 0 | 10 | 13 | 0 | 35 | 88 | 0 | 0 | 0 | 2 | Sigurður Jens Albertsson | Elvar Wang Atlason |
Myanmar | 6 | 4 | 2 | 16 | 0 | 0 | 14 | 0 | 0 | 30 | 89 | 0 | 0 | 0 | 3 | Aung Kyaw | Shine Maw Arnt |
Nepal | 6 | 6 | 0 | 19 | 1 | 0 | 7 | 1 | 0 | 28 | 90 | 0 | 0 | 0 | 2 | Chhabi Dhungana | Narayan Paudel |
Bolivia | 4 | 3 | 1 | 15 | 2 | 0 | 8 | 0 | 1 | 26 | 91 | 0 | 0 | 1 | 1 | Guillermo Fernando Vera Hurtado | |
Uganda | 6 | 4 | 2 | 10 | 0 | 0 | 11 | 1 | 0 | 22 | 92 | 0 | 0 | 0 | 1 | Joseph Ssebuliba | Medi Ssesanga |
Paraguay | 4 | 4 | 0 | 10 | 0 | 0 | 9 | 1 | 0 | 20 | 93 | 0 | 0 | 0 | 1 | Shing Cheng Chan Chang | Carmen Cecilia Sánchez Vázquez |
Ivory Coast | 6 | 5 | 1 | 14 | 0 | 0 | 4 | 1 | 0 | 19 | 94 | 0 | 0 | 0 | 0 | Modeste Essoh | Aboubacar Camara |
Puerto Rico | 3 | 2 | 1 | 15 | 0 | 0 | 1 | 2 | 0 | 18 | 95 | 0 | 0 | 0 | 1 | Natalia María Pacheco Tallaj | Juan Esteban Florez Coronel |
Chile | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 7 | 0 | 17 | 96 | 0 | 0 | 0 | 1 | Hernan Burgos | Anibal Velozo |
El Salvador | 3 | 2 | 1 | 7 | 0 | 0 | 9 | 1 | 0 | 17 | 96 | 0 | 0 | 0 | 1 | Riquelmi Salvador Cardona Fuentes | |
Nicaragua | 1 | 1 | 0 | 7 | 1 | 0 | 7 | 1 | 0 | 16 | 98 | 0 | 0 | 1 | 0 | Rufo Holvin Casco Arévalo | |
Botswana | 6 | 5 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 15 | 99 | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole |
Liechtenstein | 1 | 1 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 100 | 0 | 0 | 0 | 1 | Ricardo Olivo | Elia Steinfeld |
Venezuela | 3 | 2 | 1 | 6 | 0 | 0 | 4 | 4 | 0 | 14 | 100 | 0 | 0 | 0 | 0 | Rafael Sánchez | Francisco Molina Tirado |
Panama | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 102 | 0 | 0 | 0 | 1 | Joselito Wong | |
Bhutan | 5 | 5 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 8 | 103 | 0 | 0 | 0 | 0 | Yeshi Dorji | Pema Choden |
Kenya | 5 | 5 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 104 | 0 | 0 | 0 | 0 | James Kiwanuka Katende | Martin Mungai Ndungu |
Ghana | 6 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 105 | 0 | 0 | 0 | 0 | Eric Shen | Joel Manu |
Oman | 6 | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 105 | 0 | 0 | 0 | 0 | Mian Mohammed Salim Al Hinai | Mahmood Mohammed Sarahan Al Hashami |
Honduras | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 0 | 0 | 0 | 0 | Devis Moises Alvarado Zavala | |
United Arab Emirates | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 107 | 0 | 0 | 0 | 0 | Ushangi Goginava | Ayesha Mohammad Alhaj Mahmood Al Nasser |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.