ISR — IMO 2009

Israel

Team Score Distribution

Bars show all contestants in IMO 2009 by score and award. Dots mark this team's contestants at their scores.

Loading chart...

Contestant RankRnk % AwardAwd PointsPts P1 P2 P3 P4 P5 P6
Ohad Nir 181 68.1% B 21 7 7 0 7 0 0
Omri Ben Eliezer 208 63.4% B 18 4 5 2 0 7 0
Ofir Gorodetsky 249 56.1% B 15 7 1 1 6 0 0
Inbar Klang 314 44.6% HM 11 7 2 1 1 0 0
Yuval Goldberg 354 37.5% HM 9 7 1 0 0 1 0
Rom Dudkiewicz 416 26.6% 6 4 2 0 0 0 0
Team Results 46 56.7% 80 36 18 4 14 8 0

Leader: Shay Gueron

Deputy Leader: Eran Assaf