Team Score Distribution
Bars show all contestants in IMO 1998 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pok Man Cheung | 49 | 88.5% | S | 29 | 6 | 7 | 2 | 7 | 7 | 0 |
| Wing Chung Leung | 104 | 75.4% | B | 23 | 7 | 7 | 2 | 7 | 0 | 0 |
| Ming Cheung Choi | 145 | 65.6% | B | 19 | 7 | 0 | 2 | 7 | 3 | 0 |
| Lap Ming Alvin Lau | 165 | 60.9% | B | 17 | 7 | 2 | 1 | 7 | 0 | 0 |
| Kin Hang Chan | 253 | 39.9% | HM | 9 | 0 | 7 | 2 | 0 | 0 | 0 |
| Ka Ho Law | 306 | 27.2% | 5 | 1 | 0 | 1 | 1 | 2 | 0 | |
| Team Results | 25 | 68.4% | 102 | 28 | 23 | 10 | 29 | 12 | 0 |
Leader: Kam Moon Liu
Deputy Leader: Wai Tong Lau