Team Score Distribution
Bars show all contestants in IMO 1970 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | Sp. PrizeSP |
PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wolfgang Burmeister | 1 | 100% | G | 1 | 40 | 5 | 7 | 8 | 6 | 6 | 8 |
| * | 12 | 90.2% | S | 31 | |||||||
| * | 17 | 85.7% | S | 30 | |||||||
| * | 19 | 83.9% | B | 1 | 28 | ||||||
| * | 22 | 81.3% | B | 27 | |||||||
| * | 22 | 81.3% | B | 27 | |||||||
| * | 41 | 64.3% | B | 22 | |||||||
| Ursula Tyl | 68 | 40.2% | 16 | ||||||||
| Team Results | 2 | 92.9% | 221 | 5 | 7 | 8 | 6 | 6 | 8 |
Leader: Helmut Bausch
* Names and scores are known but cannot be matched.