Team Score Distribution
Bars show all contestants in IMO 1969 by score and award. Dots mark this team's contestants at their scores.
Loading chart...
| Contestant | RankRnk | % | AwardAwd | Sp. PrizeSP |
PointsPts | P1 | P2 | P3 | P4 | P5 | P6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jürgen Gärtner | 6 | 95.5% | S | 36 | 5 | 7 | 7 | 6 | 7 | 4 | |
| Wolfgang Burmeister | 7 | 94.6% | S | 35 | 5 | 5 | 7 | 6 | 7 | 5 | |
| Andreas Felgenhauer | 7 | 94.6% | S | 1 | 35 | 5 | 7 | 7 | 6 | 7 | 3 |
| Stefan Heinrich | 12 | 90.2% | S | 32 | 5 | 7 | 5 | 4 | 7 | 4 | |
| Hans-Dietrich Gronau | 24 | 79.5% | B | 29 | 5 | 5 | 4 | 5 | 5 | 5 | |
| Jürgen Schefter | 34 | 70.5% | B | 25 | 5 | 4 | 7 | 2 | 4 | 3 | |
| Klaus Neumann | 40 | 65.2% | B | 24 | 5 | 4 | 7 | 1 | 5 | 2 | |
| Joachim Voigt | 40 | 65.2% | B | 24 | 3 | 6 | 0 | 5 | 7 | 3 | |
| Team Results | 2 | 92.9% | 240 | 38 | 45 | 44 | 35 | 49 | 29 |
Leader: Helmut Bausch
Deputy Leader: Rolf Lüders