◄ 2nd IMO 1960 ►
Country results • Individual results • Statistics
Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | P7 | Total | Rank | Awards | Leader | Deputy leader | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All | M | F | G | S | B | ||||||||||||
Czechoslovakia | 8 | 6 | 257 | 1 | 1 | 1 | 2 | Rudolf Zelinka | František Vejsada | ||||||||
Hungary | 8 | 8 | 248 | 2 | 2 | 2 | 0 | Endre Hódi | Ferenc Késedi | ||||||||
Romania | 8 | 4 | 248 | 2 | 1 | 1 | 1 | Tiberiu Roman | Gheorghe D. Simionescu | ||||||||
Bulgaria | 8 | 7 | 1 | 175 | 4 | 0 | 0 | 1 | Stoian Budurov | Alipi Nicolov Mateev | |||||||
German Democratic Republic | 7 | 7 | 38 | 5 | 0 | 0 | 0 | Johannes Gronitz | Walter Schramm |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.