◄ New Zealand ►
◄ 34th IMO 1993 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 1 | 10 | 1 | 7 | 16 | 8 | 43 | 45 | 38.89% | B, B |
Andrew Firth | 1 | 2 | 0 | 5 | 6 | 0 | 14 | 151 | 63.59% | Bronze medal |
Brendan Riley | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 284 | 31.31% | |
Malcolm Taylor | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 284 | 31.31% | |
Todd Nicholson | 0 | 3 | 1 | 0 | 2 | 0 | 6 | 265 | 35.92% | |
Bonnie Law | 0 | 5 | 0 | 0 | 1 | 5 | 11 | 188 | 54.61% | Bronze medal |
Evan Barlow | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 360 | 12.86% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.