◄ New Zealand ►
29th IMO 1988 ►
Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
---|---|---|---|---|---|---|---|---|---|---|
Abs. | Rel. | |||||||||
Team results | 8 | 14 | 12 | 0 | 13 | 0 | 47 | 34 | 31.25% | S |
David Wallace | 4 | 7 | 7 | 0 | 6 | 0 | 24 | 56 | 79.40% | Silver medal |
Karl Antony Tomlinson | 1 | 0 | 1 | 0 | 4 | 0 | 6 | 201 | 25.09% | |
Rodger Tiedemann | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 214 | 20.22% | |
John Marshall | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 258 | 3.75% | |
William Jones | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 243 | 9.36% | |
Roger Beggs | 3 | 5 | 1 | 0 | 0 | 0 | 9 | 174 | 35.21% |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.