◄ 5th IMO 1963 ►
Country results • Individual results • Statistics
 
 
 
 
 
 
| P1 | P2 | P3 | P4 | P5 | P6 | |
|---|---|---|---|---|---|---|
| Num( P# = 0 ) | 1 | 1 | 9 | 4 | 7 | 0 | 
| Num( P# = 1 ) | 0 | 4 | 1 | 6 | 2 | 0 | 
| Num( P# = 2 ) | 5 | 1 | 1 | 4 | 0 | 0 | 
| Num( P# = 3 ) | 1 | 3 | 0 | 1 | 1 | 2 | 
| Num( P# = 4 ) | 4 | 2 | 1 | 0 | 0 | 1 | 
| Num( P# = 5 ) | 3 | 3 | 2 | 1 | 3 | 1 | 
| Num( P# = 6 ) | 2 | 0 | 0 | 0 | 3 | 4 | 
| Num( P# = 7 ) | 0 | 2 | 2 | 0 | 0 | 6 | 
| Num( P# = 8 ) | 0 | 0 | 0 | 0 | 0 | 2 | 
| Mean( P# ) | 3.500 | 3.250 | 1.938 | 1.375 | 2.375 | 6.063 | 
| Max( P# ) | 6 | 7 | 7 | 5 | 6 | 8 | 
| σ( P# ) | 1.658 | 2.107 | 2.609 | 1.269 | 2.546 | 1.519 | 
| Corr( P#, Sum ) | 0.559 | 0.475 | 0.656 | 0.498 | 0.471 | 0.308 | 
| Corr( P#, P1 ) | 0.179 | 0.166 | 0.267 | 0.192 | 0.012 | |
| Corr( P#, P2 ) | 0.179 | 0.287 | 0.456 | -0.134 | -0.376 | |
| Corr( P#, P3 ) | 0.166 | 0.287 | 0.347 | -0.109 | 0.159 | |
| Corr( P#, P4 ) | 0.267 | 0.456 | 0.347 | -0.082 | -0.272 | |
| Corr( P#, P5 ) | 0.192 | -0.134 | -0.109 | -0.082 | 0.398 | |
| Corr( P#, P6 ) | 0.012 | -0.376 | 0.159 | -0.272 | 0.398 | |

