Team Score Stacks
Each bar is one team, split by contestant totals. Segment colors show the contestant award category, and segment lengths add up to the team total.
Loading chart...
| CountryCtry | RankRnk | PointsPts | P1 | P2 | P3 | P4 | P5 | P6 | G | S | B | HM | Leader | Deputy Leader |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1 | 197 | 41 | 42 | 23 | 42 | 24 | 25 | 6 | Bin Xiong | Zhigang Feng | |||
|
|
2 | 169 | 41 | 35 | 11 | 42 | 20 | 20 | 4 | 2 | Nazar Agakhanov | Dmitry Tereshin | ||
|
|
3 | 168 | 40 | 42 | 8 | 42 | 24 | 12 | 3 | 3 | Zuming Feng | Po-Shen Loh | ||
|
|
4 | 156 | 42 | 42 | 24 | 42 | 0 | 6 | 4 | 2 | Yong Jin Song | Seunghun Yi | ||
|
|
5 | 148 | 42 | 35 | 13 | 42 | 4 | 12 | 3 | 2 | 1 | Almaz Kungozhin | Sergey Polyanskikh | |
|
|
5 | 148 | 42 | 42 | 16 | 42 | 5 | 1 | 1 | 5 | Wicharn Lewkeeratiyutkul | Utsanee Leerawat | ||
|
|
7 | 141 | 41 | 29 | 15 | 42 | 6 | 8 | 2 | 3 | 1 | Yasuo Morita | Shinichi Suzuki | |
|
|
8 | 139 | 40 | 36 | 13 | 42 | 7 | 1 | 1 | 3 | 2 | Okan Tekman | Azer Kerimov | |
|
|
9 | 138 | 39 | 31 | 9 | 42 | 5 | 12 | 1 | 3 | 2 | Hans-Dietrich Gronau | Christian Reiher | |
|
|
10 | 135 | 39 | 31 | 7 | 42 | 9 | 7 | 1 | 3 | 2 | Đorđe Krtinić | Dušan Đukić | |
|
|
11 | 133 | 40 | 27 | 3 | 42 | 18 | 3 | 1 | 3 | 2 | Roberto Dvornicich | Massimo Gobbino | |
|
|
11 | 133 | 41 | 42 | 8 | 42 | 0 | 0 | 1 | 4 | 1 | Hà Huy Khoái | Nguyễn Khắc Minh | |
|
|
13 | 129 | 37 | 21 | 12 | 35 | 17 | 7 | 2 | 1 | 2 | 1 | Adrian Tang | Victoria Krakovna |
|
|
13 | 129 | 41 | 22 | 8 | 38 | 12 | 8 | 2 | 2 | 1 | 1 | József Pelikán | Sándor Dobos |
|
|
15 | 128 | 41 | 29 | 2 | 42 | 11 | 3 | 1 | 3 | 1 | 1 | Angelo Di Pasquale | Ivan Guo |
|
|
16 | 127 | 35 | 42 | 4 | 42 | 3 | 1 | 4 | 2 | Arash Rastegar | Omid Naghshineh Arjmand | ||
|
|
16 | 127 | 40 | 22 | 7 | 42 | 7 | 9 | 2 | 1 | 2 | 1 | Radu Gologan | Mihai Bălună |
|
|
18 | 124 | 39 | 35 | 1 | 42 | 7 | 0 | 1 | 3 | 1 | 1 | Jorge Tipe Villanueva | Jesús Zapata Samanez |
|
|
19 | 123 | 40 | 29 | 2 | 42 | 9 | 1 | 1 | 3 | 1 | 1 | Shu-Chung Liu | Chin-Yi Lin |
|
|
20 | 121 | 39 | 22 | 3 | 42 | 14 | 1 | 1 | 2 | 3 | Yuk Kam Lau | Cesar Jose Alaban | |
|
|
21 | 118 | 41 | 22 | 1 | 42 | 5 | 7 | 1 | 2 | 3 | Nikolai Nikolov | Peter Boyvalenkov | |
|
|
22 | 117 | 42 | 28 | 0 | 37 | 10 | 0 | 4 | 1 | 1 | Yan Loi Wong | Shang-Yi Lu | |
|
|
22 | 117 | 41 | 25 | 7 | 42 | 2 | 0 | 1 | 2 | 3 | Bogdan Rublov | Nataliia Prokopenko | |
|
|
24 | 116 | 41 | 21 | 1 | 35 | 9 | 9 | 2 | 1 | 1 | 2 | Andrzej Komisarski | Michał Pilipczuk |
|
|
25 | 114 | 42 | 1 | 8 | 42 | 15 | 6 | 1 | 1 | 2 | 2 | Geoff Smith | James Cranch |
|
|
26 | 112 | 34 | 36 | 0 | 42 | 0 | 0 | 4 | 1 | 1 | Shuhrat Ismailov | Jamshid Rasulov | |
|
|
27 | 110 | 39 | 29 | 3 | 38 | 1 | 0 | 2 | 3 | 1 | Igor Voronovich | Sergei Mazanik | |
|
|
28 | 109 | 29 | 37 | 0 | 42 | 1 | 0 | 3 | 2 | 1 | Fuad Garayev | Jafar Jafarov | |
|
|
29 | 106 | 41 | 18 | 0 | 42 | 5 | 0 | 2 | 4 | Chris Tuffley | Ilya Chevyrev | ||
|
|
30 | 105 | 38 | 28 | 4 | 28 | 5 | 2 | 3 | 1 | 1 | Claude Deschamps | Pierre Bornsztein | |
|
|
30 | 105 | 42 | 14 | 1 | 42 | 6 | 0 | 1 | 4 | 1 | Hery Susanto | Yudi Satria | |
|
|
32 | 103 | 42 | 10 | 4 | 39 | 8 | 0 | 2 | 3 | 1 | Tomislav Pejković | Matija Bašić | |
|
|
33 | 102 | 40 | 16 | 1 | 42 | 3 | 0 | 1 | 4 | 1 | Radmila Bulajich | Marco Antonio Figueroa Ibarra | |
|
|
34 | 101 | 40 | 29 | 2 | 30 | 0 | 0 | 2 | 2 | 2 | Larry Gogoladze | George Chelidze | |
|
|
35 | 99 | 35 | 21 | 1 | 42 | 0 | 0 | 2 | 1 | 3 | Edmilson Luis Rodrigues Motta | Marcelo Mendes de Oliveira | |
|
|
36 | 98 | 38 | 21 | 3 | 34 | 0 | 2 | 2 | 1 | 3 | Venkatachala Belur Jana | Joseph Amal Nathan | |
|
|
37 | 95 | 37 | 15 | 0 | 42 | 1 | 0 | 2 | 4 | Anargyros Felouris | Evangelos Zotos | ||
|
|
38 | 94 | 42 | 3 | 0 | 42 | 6 | 1 | 5 | 1 | Johan Konter | Birgit van Dalen | ||
|
|
39 | 92 | 36 | 15 | 1 | 37 | 3 | 0 | 1 | 2 | 2 | Patricia Fauring | Flora Gutierrez | |
|
|
39 | 92 | 31 | 21 | 2 | 35 | 3 | 0 | 1 | 3 | 2 | Artūras Dubickas | Romualdas Kašuba | |
|
|
39 | 92 | 33 | 9 | 0 | 42 | 8 | 0 | 1 | 3 | 2 | Valeriu Baltag | Marcel Teleucă | |
|
|
39 | 92 | 34 | 6 | 0 | 34 | 17 | 1 | 3 | 3 | Anna Devic | Julian Kellerhals | ||
|
|
39 | 92 | 42 | 7 | 0 | 30 | 7 | 6 | 1 | 2 | 3 | Peter Novotný | Ján Mazák | |
|
|
44 | 91 | 32 | 17 | 0 | 42 | 0 | 0 | 1 | 2 | 3 | Erol Aslan | Polat Chariyev | |
|
|
45 | 90 | 35 | 8 | 1 | 15 | 24 | 7 | 1 | 2 | 2 | Jens-Søren Kjær Andersen | Sune Kristian Jakobsen | |
|
|
46 | 89 | 39 | 1 | 2 | 27 | 16 | 4 | 1 | 2 | 2 | Juan Manuel Conde | Marco Castrillón López | |
|
|
47 | 87 | 42 | 8 | 0 | 29 | 8 | 0 | 1 | 1 | 4 | Robert Geretschläger | Heinrich Josef Gstöttner | |
|
|
48 | 84 | 41 | 3 | 0 | 26 | 14 | 0 | 2 | 3 | Martin Panák | Pavel Calábek | ||
|
|
49 | 80 | 29 | 8 | 0 | 40 | 3 | 0 | 2 | 4 | Vladimir Vladičić | Dino Oglić | ||
|
|
50 | 79 | 17 | 14 | 0 | 42 | 6 | 0 | 2 | 4 | Dashdorj Tserendorj | Batbayasgalan Balkhuu | ||
|
|
51 | 78 | 29 | 5 | 0 | 42 | 2 | 0 | 1 | 5 | Chanakya Janak Wijeratne | Galappaththige Jagath Kapila Silva | ||
|
|
51 | 78 | 39 | 3 | 0 | 35 | 1 | 0 | 2 | 3 | Gregor Dolinar | Jure Vogrinc | ||
|
|
53 | 76 | 33 | 9 | 1 | 27 | 6 | 0 | 1 | 1 | 2 | Shay Gueron | Eran Assaf | |
|
|
54 | 75 | 32 | 10 | 1 | 31 | 1 | 0 | 1 | 1 | 3 | M. Suhaimi Ramly | Muhammad Ikhwan Azlan | |
|
|
54 | 75 | 34 | 1 | 0 | 38 | 2 | 0 | 1 | 4 | Joana Teles | Joel Moreira | ||
|
|
56 | 73 | 21 | 10 | 0 | 42 | 0 | 0 | 1 | 5 | Umed Karimov | Yusuf Balkash | ||
|
|
57 | 72 | 36 | 1 | 0 | 26 | 9 | 0 | 2 | 2 | Māris Valdats | Juris Škuškovniks | ||
|
|
58 | 69 | 22 | 14 | 4 | 27 | 2 | 0 | 1 | 2 | Vesna Manova-Erakovik | Alekso Malcheski | ||
|
|
58 | 69 | 34 | 1 | 0 | 26 | 1 | 7 | 2 | 4 | David Hatton | Maciej Stankiewicz | ||
|
|
60 | 64 | 42 | 3 | 0 | 10 | 8 | 1 | 6 | Bart Windels | Philippe Niederkorn | |||
|
|
61 | 63 | 32 | 2 | 0 | 27 | 2 | 0 | 1 | 3 | Koryun Arakelyan | Tigran Margaryan | ||
|
|
62 | 62 | 17 | 11 | 0 | 33 | 1 | 0 | 1 | 3 | Andreas Skotinos | Theoklitos Paragyiou | ||
|
|
63 | 61 | 37 | 2 | 0 | 13 | 9 | 0 | 4 | Indrek Zolk | Oleg Košik | |||
|
|
63 | 61 | 10 | 14 | 0 | 35 | 2 | 0 | 1 | 1 | 3 | Buras Boljiev | Ayimbek Sadybakasov | |
|
|
65 | 60 | 24 | 10 | 0 | 24 | 2 | 0 | 3 | 1 | Maria Elizabeth Losada | Esteban Gonzalez | ||
|
|
66 | 58 | 21 | 2 | 1 | 34 | 0 | 0 | 5 | Sokly Lim | Sovann Soun | |||
|
|
67 | 55 | 38 | 1 | 0 | 15 | 1 | 0 | 1 | 3 | My Ahmed Moussaoui | Abdellatif Zerouale | ||
|
|
67 | 55 | 36 | 4 | 0 | 14 | 1 | 0 | 2 | 2 | Fawzi Al-Thukair | Abdullah Al-Jouiee | ||
|
|
69 | 54 | 19 | 7 | 0 | 28 | 0 | 0 | 1 | 3 | Mahbub Alam Majumdar | A A Munir Hasan | ||
|
|
69 | 54 | 24 | 9 | 0 | 21 | 0 | 0 | 1 | 2 | Jean Sosthène Alphone Békoin Amon | Isaac Tapé | ||
|
|
71 | 53 | 20 | 5 | 0 | 27 | 1 | 0 | 4 | Bjarni Vilhjálmur Halldórsson | Marteinn Þór Harðarson | |||
|
|
72 | 52 | 34 | 2 | 0 | 16 | 0 | 0 | 1 | 4 | Matti Lehtinen | Esa Vesalainen | ||
|
|
72 | 52 | 32 | 0 | 0 | 13 | 7 | 0 | 3 | Paul Vaderlind | Victor Ufnarovski | |||
|
|
74 | 45 | 17 | 7 | 0 | 21 | 0 | 0 | 1 | 2 | Ian June Luzon Garces | Glen Mackenzie Co Ong | ||
|
|
75 | 41 | 21 | 2 | 0 | 13 | 5 | 0 | 1 | Dávid Kunszenti-Kovács | Johannes Kleppe | |||
|
|
76 | 39 | 18 | 5 | 0 | 16 | 0 | 0 | 1 | 1 | Fernando Gómez | Rubén Villacís | ||
|
|
77 | 37 | 11 | 7 | 0 | 15 | 4 | 0 | 1 | Indra Haraksingh | Ousha Indira Sinanan | |||
|
|
78 | 34 | 9 | 7 | 1 | 10 | 7 | 0 | 1 | Luis Fernando Cáceres Duque | Yuri Rojas-Ramírez | |||
|
|
79 | 32 | 17 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | Mario Alberto Marín Sánchez | |||
|
|
79 | 32 | 14 | 3 | 1 | 14 | 0 | 0 | 2 | David Narvaez | ||||
|
|
81 | 31 | 14 | 0 | 0 | 14 | 3 | 0 | 2 | Charles Leytem | Bernard Felten | |||
|
|
81 | 31 | 10 | 7 | 0 | 14 | 0 | 0 | 1 | 1 | Seifeddine Snoussi | Mohamed Naceur Manai | ||
|
|
83 | 29 | 11 | 1 | 0 | 17 | 0 | 0 | 2 | Emad Alazeb | Abdullatif Hanano | |||
|
|
84 | 27 | 14 | 0 | 0 | 12 | 1 | 0 | 1 | Samson Olatunji Ale | Steve Dele Oluwaniyi | |||
|
|
85 | 26 | 7 | 7 | 0 | 7 | 5 | 0 | 1 | Eduardo Pérez Almarales | ||||
|
|
85 | 26 | 10 | 3 | 0 | 13 | 0 | 0 | 1 | Gabriela Gomez Pasquali | Inocencio Ortiz Samudio | |||
|
|
87 | 25 | 8 | 0 | 0 | 17 | 0 | 0 | 2 | Carlos Mauricio Canjura Linares | Aarón Ernesto Ramírez Flores | |||
|
|
88 | 19 | 11 | 1 | 0 | 7 | 0 | 0 | 1 | Alla Ditta Choudary | Ahmad Mahmood Qureshi | |||
|
|
89 | 18 | 8 | 1 | 0 | 0 | 9 | 0 | Bernd Kreussler | Gordon Lessells | ||||
|
|
90 | 16 | 7 | 1 | 0 | 7 | 1 | 0 | 1 | Rafael Sánchez | Henry Martínez | |||
|
|
91 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | José García | Javier Ronquillo | |||
|
|
92 | 11 | 6 | 2 | 0 | 3 | 0 | 0 | Fatmir Hoxha | Artur Baxhaku | ||||
|
|
93 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | Jaime Manuel Rojas Claure | |||||
|
|
94 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | Sinisa Stamatovic | Verica Ivanovic | |||
|
|
95 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | Ibrahim Alqattan | Abdulrazzaq Albaghli | ||||
|
|
Disqualified |