◄ United Kingdom ►
◄ 45th IMO 2004 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 36 | 29 | 8 | 42 | 11 | 8 | 134 | 20 | 77.38% | G, S, B, B, B, B | 
| Paul Jefferys | 7 | 7 | 2 | 7 | 3 | 6 | 32 | 38 | 92.37% | Gold medal | 
| David Fidler | 7 | 6 | 1 | 7 | 3 | 0 | 24 | 113 | 76.91% | Silver medal | 
| Giles Coope | 7 | 2 | 2 | 7 | 3 | 2 | 23 | 124 | 74.64% | Bronze medal | 
| Martin Orr | 6 | 7 | 2 | 7 | 0 | 0 | 22 | 143 | 70.72% | Bronze medal | 
| Anne Marie Shepherd | 7 | 1 | 1 | 7 | 1 | 0 | 17 | 212 | 56.49% | Bronze medal | 
| Alexander Shannon | 2 | 6 | 0 | 7 | 1 | 0 | 16 | 229 | 52.99% | Bronze medal | 
	
Leader: Geoff Smith
Deputy leader: Adrian Sanders
Deputy leader: Adrian Sanders
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.


