◄ Thailand ►
◄ 37th IMO 1996 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 11 | 15 | 8 | 4 | 0 | 9 | 47 | 47 | 37.84% | B, HM, HM |
| Paisa Seeluangsawat | 4 | 0 | 3 | 1 | 0 | 7 | 15 | 139 | 67.38% | Bronze medal |
| Chatawut Chanvanichskul | 0 | 7 | 1 | 0 | 0 | 2 | 10 | 216 | 49.17% | Honourable mention |
| Wisan Imruethaijaroenchock | 1 | 7 | 1 | 0 | 0 | 0 | 9 | 227 | 46.57% | Honourable mention |
| Thawatchai Rungsihirunrat | 4 | 0 | 1 | 3 | 0 | 0 | 8 | 236 | 44.44% | |
| Ukrit Mankong | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 353 | 16.78% | |
| Warawut Saekok | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 372 | 12.29% | |
Leader: Suwimon Hall
Deputy leader: Ajchara Harnchoowong
Deputy leader: Ajchara Harnchoowong
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

