◄ Hungary ►
◄ 36th IMO 1995 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 38 | 21 | 40 | 42 | 42 | 27 | 210 | 5 | 94.44% | G, G, G, S, B, B | 
| Mihály Bárász | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal | 
| Péter Burcsi | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal | 
| Egmont Koblinger | 7 | 7 | 7 | 7 | 7 | 7 | 42 | 1 | 100.00% | Gold medal | 
| Zoltán Németh | 6 | 0 | 7 | 7 | 7 | 2 | 29 | 90 | 78.35% | Silver medal | 
| Szabolcs Szádeczky-Kardoss | 7 | 0 | 6 | 7 | 7 | 1 | 28 | 102 | 75.43% | Bronze medal | 
| Benedek Valkó | 4 | 0 | 6 | 7 | 7 | 3 | 27 | 114 | 72.51% | Bronze medal | 
	
Leader: József Pelikán
Deputy leader: Péter Benczúr
Deputy leader: Péter Benczúr
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.


