◄ Hong Kong ►
◄ 36th IMO 1995 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 42 | 21 | 24 | 20 | 36 | 8 | 151 | 20 | 73.61% | S, S, B, B, B, HM | 
| Wing Yip Ho | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 31 | 92.70% | Silver medal | 
| Him Ting Wong | 7 | 7 | 2 | 3 | 7 | 3 | 29 | 90 | 78.35% | Silver medal | 
| Kwok Koon Cheung | 7 | 7 | 4 | 1 | 7 | 0 | 26 | 132 | 68.13% | Bronze medal | 
| Wai Hoi Bobby Poon | 7 | 0 | 4 | 4 | 7 | 3 | 25 | 137 | 66.91% | Bronze medal | 
| Chun Ling Yu | 7 | 0 | 4 | 2 | 7 | 1 | 21 | 166 | 59.85% | Bronze medal | 
| Tze Tao Edmond Mok | 7 | 0 | 3 | 3 | 1 | 0 | 14 | 245 | 40.63% | Honourable mention | 
	
Leader: Kin Yin Li
Deputy leader: Ka Keung Kwok
Deputy leader: Ka Keung Kwok
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.


