◄ German Democratic Republic ►
◄ 17th IMO 1975 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 46 | 56 | 49 | 35 | 30 | 33 | 249 | 2 | 93.75% | S, S, S, S, B, B, B, B |
| Klaus Altmann | 6 | 7 | 6 | 6 | 6 | 5 | 36 | 13 | 91.04% | Silver medal |
| Harry Reimann | 6 | 7 | 7 | 0 | 6 | 8 | 34 | 21 | 85.07% | Silver medal |
| Uwe Quasthoff | 6 | 7 | 7 | 6 | 6 | 2 | 34 | 21 | 85.07% | Silver medal |
| Ralph Lehmann | 6 | 7 | 7 | 2 | 6 | 5 | 33 | 27 | 80.60% | Silver medal |
| Helmut Roßmann | 6 | 7 | 7 | 6 | 1 | 3 | 30 | 34 | 75.37% | Bronze medal |
| Udo Matte | 6 | 7 | 7 | 6 | 0 | 3 | 29 | 38 | 72.39% | Bronze medal |
| Uwe Risch | 4 | 7 | 7 | 3 | 5 | 1 | 27 | 48 | 64.93% | Bronze medal |
| Michael Marczinek | 6 | 7 | 1 | 6 | 0 | 6 | 26 | 56 | 58.96% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

