◄ Austria ►
◄ 17th IMO 1975 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 44 | 33 | 34 | 29 | 27 | 25 | 192 | 6 | 68.75% | G, S, B, B | 
| Wilfried Pascher | 6 | 7 | 7 | 5 | 6 | 8 | 39 | 7 | 95.52% | Gold medal | 
| Karl Grill | 6 | 1 | 7 | 6 | 6 | 8 | 34 | 21 | 85.07% | Silver medal | 
| Herbert Sinwel | 6 | 7 | 7 | 5 | 3 | 0 | 28 | 41 | 70.15% | Bronze medal | 
| Reinhard Stix | 4 | 0 | 5 | 4 | 6 | 4 | 23 | 66 | 51.49% | Bronze medal | 
| Gunter Wirthumer | 6 | 7 | 0 | 6 | 0 | 1 | 20 | 73 | 46.27% | |
| Robert Tichy | 6 | 3 | 7 | 0 | 0 | 2 | 18 | 83 | 38.81% | |
| Heinrich Josef Gstöttner | 4 | 7 | 0 | 0 | 6 | 0 | 17 | 88 | 35.07% | |
| Johann Schmidt | 6 | 1 | 1 | 3 | 0 | 2 | 13 | 101 | 25.37% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.


