Kalidas Rayirath
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2022 | Botswana | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 510 | 13.44% | |
| 2021 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 13.92% | |
| 2020 | Botswana | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 505 | 18.05% | |
| 2019 | Botswana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 573 | 7.74% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
