◄ Tanzania ►
Team results • Individual results • Hall of fame
| Contestant [♀♂][←] | Awards | Participations | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Yusuf Yildirim | 0 | 0 | 0 | 0 | 1 | 
| Murat Yildirim | 0 | 0 | 0 | 0 | 1 | 
| Mir Baqirhassan Virani | 0 | 0 | 0 | 0 | 1 | 
| Terence Teri | 0 | 0 | 0 | 1 | 2 | 
| Awadhi Miraji Simba | 0 | 0 | 0 | 0 | 2 | 
| Tumaini Sakaza | 0 | 0 | 0 | 0 | 1 | 
| Bilal Ayoub Mrisho | 0 | 0 | 0 | 0 | 2 | 
| Margreth Joseph Mirola | 0 | 0 | 0 | 0 | 1 | 
| Mateso Mohamedi Lutengwe | 0 | 0 | 0 | 0 | 1 | 
| Manu Koipallil | 0 | 0 | 0 | 0 | 1 | 
| Jagan Mahadevan Koipallil | 0 | 0 | 0 | 0 | 1 | 
| Ahmed Shaaban Kayungilo | 0 | 0 | 0 | 0 | 2 | 
| Hashim Jamhuri Hashim | 0 | 0 | 0 | 0 | 1 | 
| Collins Evans | 0 | 0 | 0 | 0 | 1 | 
| Mvano Cabangoh | 0 | 0 | 0 | 0 | 3 | 
| Mahmudu Dadi Bakili | 0 | 0 | 0 | 0 | 1 | 
| Aiman Ally Abdallah | 0 | 0 | 0 | 0 | 1 | 
| Abdulrazaq Yusuf Abdallah | 0 | 0 | 0 | 0 | 1 | 


